yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
114.364 Flavelle Jackie Jackie Flavelle Flavelle, Jackie

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
2.983.698 Baby, Won't You Please Come Home 1970/10 435.515 114.364 42.183 13
217.657 Balkan Grill 1977/06 29.258 114.364 3.133 7
3.816.846 Battersea Rain Dance 1968/11 553.773 114.364 50.280 8
3.813.921 Blues For Yesterday 553.259 114.364 50.237 4
2.983.466 Bobby Shafto 1959/02 435.508 114.364 42.183 6
3.794.435 Bone And Bread 1969/10 549.191 114.364 49.958 3
2.983.934 Bone And Bread 1969/10 435.522 114.364 42.183 20
217.763 Chimes Blues 1975/06 29.272 114.364 3.134 13
3.794.487 Cortina Run 1970/06 549.197 114.364 49.958 9
3.813.996 Couldn't Keep It To Myself 553.267 114.364 50.237 12
217.648 Dardanella 1977/06 29.257 114.364 3.133 6
2.983.731 Doctor Jazz 1970/02 435.516 114.364 42.183 14
217.627 Doin' the Crazy Walk 1977/06 29.255 114.364 3.133 4
3.794.451 Everybody Knows 1970/06 549.193 114.364 49.958 5
217.617 Extension 1977/06 29.254 114.364 3.133 3
6.622.992 Fire And Rain 1.200.279 114.364 110.828 1
2.983.298 Gatemouth 1949/10 435.503 114.364 42.183 1
3.794.416 Get Rolling 1969/10 549.189 114.364 49.958 1
3.816.898 God Can Do Anything 1968/11 553.778 114.364 50.280 13
3.816.795 Harlem Bound 1968/11 553.768 114.364 50.280 3
2.983.901 Help Me 1964/05 435.521 114.364 42.183 19
2.983.832 High Society 1962/11 435.519 114.364 42.183 17
2.983.800 Highway To Heaven 1962/10 435.518 114.364 42.183 16
2.983.398 How Long Blues 1958/04 435.506 114.364 42.183 4
3.813.900 I Can't Give You Anything But Love 553.257 114.364 50.237 2
3.816.774 I Never Shall Forget 1968/11 553.766 114.364 50.280 1
2.983.866 I'm Gonna Move To The Outskirts Of Town 1962/12 435.520 114.364 42.183 18
3.794.478 I'm Gonna Sit Right Down And Write Myself A Fiver 1971/01 549.196 114.364 49.958 8
217.807 Jackass Blues 1975/06 29.277 114.364 3.134 18
2.983.600 Jazz Lips 1962/09 435.512 114.364 42.183 10
217.781 Jazz Me Blues 1975/06 29.274 114.364 3.134 15
3.794.523 Jeeps Blues 1968/11 549.201 114.364 49.958 13
3.813.969 Just A Closer Walk With Thee 553.264 114.364 50.237 9
217.789 Just a Sittin' and a Rockin' 1975/06 29.275 114.364 3.134 16
3.813.911 Just A-Sittin' And A-Rockin' 553.258 114.364 50.237 3
3.816.826 Lazy River 1968/11 553.771 114.364 50.280 6
3.794.469 London Blues 1970/06 549.195 114.364 49.958 7
3.794.443 Long Time Travellin' 1969/07 549.192 114.364 49.958 4
3.813.978 Lord, Lord You've Sure Been Good To Me 553.265 114.364 50.237 10
3.816.866 Makin' Whoopee 1968/11 553.775 114.364 50.280 10
2.983.330 Mama's Gone, Goodbye 1954/12 435.504 114.364 42.183 2
217.826 Maryland, My Maryland 1975/06 29.279 114.364 3.134 20
217.666 Me and Bobby McGee 1974/12 29.259 114.364 3.133 8
3.816.856 Mercy, Mercy, Mercy 1968/11 553.774 114.364 50.280 9
217.609 Messe Blues 1974/12 29.253 114.364 3.133 2
217.818 New Orleans Stomp 1975/06 29.278 114.364 3.134 19
3.794.495 New York Town Blues 1968/11 549.198 114.364 49.958 10
3.813.939 Oh, Lady Be Good 553.261 114.364 50.237 6
2.983.564 Original Charleston Strut 1962/09 435.511 114.364 42.183 9
2.983.633 Over In The Gloryland 1965/01 435.513 114.364 42.183 11