yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
133.467 Goodman Benny Benny Goodman Goodman, Benny

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
3.538.114 'S Wonderful 1938/10 510.343 133.467 47.281 55
3.538.121 'S Wonderful Take 2 1938/10 510.344 133.467 47.281 56
2.364.081 'T Ain't What You Do 1939/03 342.439 133.467 33.964 5
605.707 'T'ain't What You Do 1939/10 78.185 133.467 8.391 3
5.959.317 (I Would Do Most) Anything For You 981.329 133.467 90.155 5
609.968 (I Would Do) Anything For You 78.537 133.467 8.414 26
5.959.297 (The) Blue Room 981.328 133.467 90.155 6
3.416.561 A Foggy Day 1963/12 495.774 133.467 46.737 9
608.564 A Hundred Years From Today (2 Takes) 78.413 133.467 8.406 14
609.273 A Jazz Holiday 1928/01 78.476 133.467 8.411 1
603.878 A Little Kiss At Twilight 1938/05 78.051 133.467 8.379 13
186.347 A Smo-o-o-oth One 1941/03 25.108 133.467 2.686 11
6.808.062 A Smo-o-o-oth One 1977/09 1.246.290 133.467 115.133 8
606.681 A Smo-o-oth One 1941/03 78.268 133.467 8.397 12
2.854.724 A Smo-o-oth One 1941/03 416.588 133.467 40.603 1
5.857.681 A Smooth One 2000/02 960.811 133.467 87.302 4
6.472.667 A Smooth One 1961/02 1.136.051 133.467 107.380 5
4.965.589 A Smooth One 802.610 133.467 73.531 13
6.662.507 A Smooth One 1.214.073 133.467 111.751 4
890.580 A Smooth One 1966/09 114.394 133.467 12.363 7
1.533.239 A Smooth One 202.519 133.467 22.124 9
610.120 A Smooth One 78.554 133.467 8.416 2
3.681.392 A String Of Pearls 1942/02 530.267 133.467 48.327 17
606.690 A String Of Pearls 1942/02 78.269 133.467 8.397 13
3.681.369 A Zoot Suit 1942/01 530.266 133.467 48.327 16
3.088.710 A-Tisket, A-Tasket 1938/09 450.260 133.467 43.365 31
1.060.550 A.C.D.C. Current 1939/41 136.962 133.467 14.850 10
2.668.038 AC - DC Current 1939/12 388.047 133.467 38.188 17
186.285 AC-DC Current 1939/12 25.100 133.467 2.686 3
2.854.949 AC-DC Current 1939/12 416.611 133.467 40.603 24
608.443 AC-DC Current 1939/11 78.399 133.467 8.405 24
603.232 AC-DC Current 78.015 133.467 8.377 5
2.007.630 AC-DC Current 1939/11 276.788 133.467 28.834 15
6.616.067 Ac-Dc Current 1.197.566 133.467 108.753 3
603.756 Afraid To Dream 1937/07 78.044 133.467 8.379 6
608.857 Afraid To Dream 1937/07 78.449 133.467 8.409 14
609.344 After A While 1929/08 78.484 133.467 8.411 9
6.607.050 After Awhile 1979/06 1.193.707 133.467 110.710 6
3.088.301 After You're Gone 1937/11 450.238 133.467 43.365 9
3.537.733 After You've Gone 1935/07 510.289 133.467 47.281 1
1.734.789 After You've Gone 1931/10 231.194 133.467 25.232 11
3.720.150 After You've Gone 1935/07 536.596 133.467 48.808 34
5.358.233 After You've Gone 1950/05 872.624 133.467 79.036 2
2.252.125 After You've Gone 1935/07 324.810 133.467 32.478 8
3.440.838 After You've Gone 1954 498.942 133.467 46.944 43
604.684 After You've Gone 78.102 133.467 8.383 5
608.081 After You've Gone 78.375 133.467 8.404 14
4.400.235 After You've Gone 1944/07-08 645.991 133.467 61.438 2
1.734.847 After You've Gone 1931/10 231.199 133.467 25.233 5
610.284 After You've Gone 78.570 133.467 8.416 18
606.705 After You've Gone 1944/11 78.270 133.467 8.397 14
1.060.589 After You've Gone 1944/07-08 136.966 133.467 14.850 14
5.216.386 After You've Gone 1955/03 848.456 133.467 76.650 16
2.267.179 After You've Gone 1948/05 327.052 133.467 32.678 6
1.595.831 After You've Gone 1931/10 211.156 133.467 23.081 2
2.953.271 After You've Gone 1935/07 431.475 133.467 41.856 16
3.537.739 After You've Gone Take 2 1935/07 510.290 133.467 47.281 2
1.879.201 Ain't Cha Glad? 1933/10 252.361 133.467 27.032 4
49.323 Ain't Misbehavin' 1939 6.929 133.467 724 1
3.310.897 Ain'tcha Glad? 1933/10 481.350 133.467 46.000 16
2.062.468 Air Mail Special 1945/01 289.793 133.467 29.767 8
626.133 Air Mail Special 80.660 133.467 8.656 4
4.293.700 Air Mail Special 1952/01 630.037 133.467 59.199 8
1.852.554 Air Mail Special 248.654 133.467 26.821 3
527.299 Air Mail Special 68.416 133.467 7.328 6
1.898.635 Air Mail Special 1945/01 256.035 133.467 27.282 9
1.883.627 Air Mail Special 253.000 133.467 27.078 11
662.973 Air Mail Special 85.352 133.467 9.164 6
659.321 Air Mail Special 1946/01 85.109 133.467 9.145 3
4.078.088 Air Mail Special 1955/07 596.229 133.467 55.154 4
1.856.410 Air Mail Special 1960/09 249.415 133.467 26.867 7
661.733 Air Mail Special 85.249 133.467 9.154 3
581.897 Air Mail Special 1981/10 75.405 133.467 8.097 1
526.675 Air Mail Special 68.331 133.467 7.320 1
2.241.043 Air Mail Special 1988/01 323.153 133.467 32.333 9
3.147.046 Air Mail Special 1958 458.344 133.467 44.057 7
2.022.655 Air Mail Special 279.757 133.467 29.052 1
6.668.596 Air Mail Special 1.215.451 133.467 111.837 12
663.948 Air Mail Special 1982/06 85.445 133.467 9.176 1
2.561.946 Air Mail Special 371.527 133.467 36.566 16
661.986 Air Mail Special 1946/01 85.267 133.467 9.155 6
606.524 Air Mail Special 78.252 133.467 8.396 8
524.397 Air Mail Special 68.047 133.467 7.297 10
2.239.841 Air Mail Special 1957/07 322.997 133.467 32.323 12
2.052.554 Air Mail Special 1956/08 287.282 133.467 29.611 1
2.320.199 Air Mail Special 335.579 133.467 33.403 5
527.447 Air Mail Special 68.447 133.467 7.329 16
4.312.596 Air Mail Special 1959/11 632.054 133.467 59.409 6
661.063 Air Mail Special (Parts 1 And 2) 85.206 133.467 9.151 7
3.090.645 Airmail Special 1959/10 450.410 133.467 43.374 2
6.715.328 Airmail Special 1.224.059 133.467 111.871 6
2.007.935 Airmail Special 1951/04 276.814 133.467 28.835 13
526.734 Airmail Special 1957/07 68.346 133.467 7.321 5
835.737 Airmail Special 107.907 133.467 11.640 14
5.358.341 Airmail Special 1950/05 872.635 133.467 79.036 12
1.725.122 Airmail Special 1970/06-07 229.827 133.467 25.075 5
834.597 Airmail Special 1961/07 107.824 133.467 11.632 4
2.231.288 Airmail Special 1992/01 321.668 133.467 32.221 4
604.733 Airmail Special 78.107 133.467 8.383 10
186.372 Airmail Special 1941/03 25.111 133.467 2.686 14
5.216.446 Airmail Special 1955/03 848.462 133.467 76.650 9
3.681.176 Airmail Special 1941/05 530.257 133.467 48.327 7
1.350.673 Airmail Special 1985/04 176.721 133.467 19.187 1
1.983.086 Airmail Special 270.997 133.467 28.440 6
6.471.156 Airmail Special 1.134.716 133.467 107.248 6
3.809.037 Airmail Special 552.332 133.467 50.160 6
1.061.021 Airmail Special 1981 137.050 133.467 14.860 6
2.006.923 Airmail Special 1953/09 276.712 133.467 28.831 6
3.090.800 Airmail Special / Good Enough To Keep 1980/11 450.426 133.467 43.375 6
603.274 Alexander's Ragtime Band 78.018 133.467 8.377 8
609.100 Alexander's Ragtime Band 1936/10 78.464 133.467 8.410 9
608.246 Alexander's Ragtime Band 1937/06 78.385 133.467 8.405 10
1.851.848 All I Do Is Dream Of You 248.571 133.467 26.813 3
609.903 All My Life 1936/04 78.531 133.467 8.414 20
609.440 All My Life 1936/04 78.498 133.467 8.412 13
3.537.787 All My Life 1936/04 510.297 133.467 47.281 9
4.134.079 All Of Me 1939 606.530 133.467 56.869 6
2.551.081 All Star Strut 1940/02 369.964 133.467 36.435 5
1.087.483 All Star Strut (2 Takes) 1940/02 140.991 133.467 15.279 1
2.041.599 All The Cats Join In 1944/06 284.501 133.467 29.397 7
2.267.155 All The Things You Are 1948/05 327.049 133.467 32.678 3
5.358.203 All The Things You Are 1950/05 872.621 133.467 79.036 18
3.440.499 All The Things You Are 1967/06 498.907 133.467 46.944 8
607.450 Always 78.316 133.467 8.400 14
2.302.136 And The Angel Sing 1939/01 332.883 133.467 33.163 14
607.969 And The Angels Sing 1955/12 78.369 133.467 8.404 8
4.027.224 And The Angels Sing 1955/12 588.339 133.467 53.745 2
2.364.047 And The Angels Sing 1939/03 342.437 133.467 33.964 3
608.953 And The Angels Sing 1939/01 78.455 133.467 8.409 20
605.217 And The Angels Sing 1955/08 78.143 133.467 8.387 5
2.252.109 And The Angels Sing 1939/02 324.805 133.467 32.478 3
604.421 Anything Goes 1935/06 78.084 133.467 8.382 5
186.523 As Long As I Live 1940/11 25.125 133.467 2.687 12
2.551.159 As Long As I Live 1940/11 369.974 133.467 36.435 15
604.853 As Long As I Live 78.119 133.467 8.385 2
3.088.375 At Sundown 1938/08 450.243 133.467 43.365 14
3.681.325 At The Darktown Strutter's Ball 1942/01 530.264 133.467 48.327 14
603.088 Avalon 78.005 133.467 8.376 7
605.197 Avalon 1955/08 78.142 133.467 8.387 4
604.882 Avalon 78.122 133.467 8.385 5
606.562 Avalon 1938/01 78.258 133.467 8.397 2
3.440.518 Avalon 1966/06 498.909 133.467 46.944 10
3.537.932 Avalon 1937/07 510.318 133.467 47.281 30
608.872 Avalon 1937/07 78.450 133.467 8.409 15
3.440.872 Avalon 1954 498.946 133.467 46.944 47
605.460 Avalon 78.170 133.467 8.389 12
2.252.134 Avalon 1937/07 324.813 133.467 32.478 11
607.925 Avalon 1955/12 78.366 133.467 8.404 5
608.429 Avalon 1937/06 78.397 133.467 8.405 22
5.216.306 Avalon 1955/03 848.448 133.467 76.650 8
3.090.784 Avalon 1980/11 450.424 133.467 43.375 4
606.170 Avalon 1938/01 78.220 133.467 8.394 10
606.415 Avalon 1938/01 78.239 133.467 8.395 6
3.537.940 Avalon Take 2 1937/07 510.319 133.467 47.281 31
6.207.078 Bach Goes To Town 1.064.880 133.467 100.658 2
2.282.916 Bach Goes To Town 1939/03 329.566 133.467 32.880 18
6.616.078 Bach Goes To Town 1.197.568 133.467 108.753 1
605.745 Bach Goes To Town 1939/10 78.187 133.467 8.391 5
603.163 Bach Goes To Town 78.008 133.467 8.376 10
608.322 Bach Goes To Town 1938/12 78.390 133.467 8.405 15
609.550 Bach Goes To Town 1938/12 78.507 133.467 8.413 6
608.062 Back In Your Own Back Yard 1947/11 78.374 133.467 8.404 13
603.982 Ballad In Blue 1935/06 78.057 133.467 8.380 3
255.885 Barnacle Bill, The Sailor 1930/05 34.013 133.467 3.565 2
2.981.015 Barnacle Bill, The Sailor 1930/05 435.131 133.467 42.146 36
1.292.657 Bashful Baby 1929/07 168.132 133.467 18.259 9
2.302.174 Basin Street Blues 1939/01 332.885 133.467 33.163 16
609.023 Basin Street Blues 1935/11 78.459 133.467 8.410 4
2.858.733 Basin Street Blues 1931/02 417.467 133.467 40.650 25
6.763.944 Batunga Train 1.236.364 133.467 114.211 6
610.338 Baubles, Bangles And Beads 78.577 133.467 8.417 4
2.044.036 Beale Street Blues 1931/02 285.043 133.467 29.438 11
2.858.746 Beale Street Blues 1931/03 417.468 133.467 40.650 26
1.734.779 Beale Street Blues 1931/10 231.193 133.467 25.232 10
3.708.132 Beale Street Blues 1931/11 534.487 133.467 48.707 7
1.734.837 Beale Street Blues 1931/10 231.198 133.467 25.233 4
2.044.835 Beale Street Blues 1931/10 285.229 133.467 29.453 6
1.595.821 Beale Street Blues 1931/10 211.155 133.467 23.081 1
603.998 Beautiful Changes 1935/06 78.058 133.467 8.380 4
2.065.399 Beautiful Moon Of Lao 1956/12 290.100 133.467 29.786 10
2.041.555 Bedlam 1949/04 284.498 133.467 29.397 4
607.052 Before 1942/03 78.291 133.467 8.398 15
4.134.060 Begin The Beguine 1939 606.528 133.467 56.869 4
937.254 Behave Yourself 1947/12 120.468 133.467 13.043 11
609.389 Bei mir bist du schoen 1937/12 78.491 133.467 8.412 6
3.090.842 Bei mir bist du schoen 1980/11 450.432 133.467 43.375 12
606.261 Bei mir bist du schoen 1938/01 78.227 133.467 8.394 17
3.538.029 Bei mir bist du schoen Part 1 1937/12 510.331 133.467 47.281 43
3.538.019 Bei mir bist du schoen Part 1 Take 2 1937/12 510.330 133.467 47.281 42
3.538.040 Bei mir bist du schoen Part 2 1937/12 510.332 133.467 47.281 44
3.440.811 Bei mir bist du schön 1958/09 498.939 133.467 46.944 40
610.806 Benny Goodman Medley (Don't Be That Way - Stompin' At The Savoy - And The Angels Sing - Why Don't Yo 78.611 133.467 8.418 19
606.666 Benny Rides Again 1940/11 78.267 133.467 8.397 11
605.353 Benny Sent Me 78.154 133.467 8.388 6
607.692 Benny Sent Me 78.333 133.467 8.401 13
3.088.473 Benny Sent Me 1938/08 450.249 133.467 43.365 20
4.016.773 Benny's Blues 1998/10 586.348 133.467 53.391 6
7.034.096 Benny's Bop 1.343.146 133.467 123.291 2
186.532 Benny's Bugle 1940/04 25.126 133.467 2.687 13
2.551.168 Benny's Bugle 1940/11 369.975 133.467 36.435 16
6.622.359 Benny's Bugle 1974/07 1.200.168 133.467 110.808 9
3.090.107 Bernie's Tune 1963/02 450.364 133.467 43.371 4
3.441.047 Bernie's Tune 1963/02 498.968 133.467 46.944 69
604.340 Between The Devil And The Deep Blue Sea 1935/06 78.079 133.467 8.381 9
604.663 Between The Devil And The Deep Blue Sea 78.100 133.467 8.383 3
3.440.438 Between The Devil And The Deep Blue Sea 1967/06 498.900 133.467 46.944 1
3.121.050 Big John Special 1956/12 454.815 133.467 43.756 10
2.282.801 Big John Special 1939/02 329.560 133.467 32.880 12
3.088.796 Big John Special 1938/09 450.264 133.467 43.365 35
2.653.715 Big John Special 385.968 133.467 38.009 7
610.357 Big John Special 78.581 133.467 8.417 8
3.088.267 Big John Special 1937/11 450.236 133.467 43.365 7
606.315 Big John's Special 1938/01 78.232 133.467 8.394 22
608.176 Big John's Special 1937/11 78.381 133.467 8.405 6
2.007.738 Big John's Special 1937/12 276.802 133.467 28.835 1
603.140 Big John's Special 78.007 133.467 8.376 9
2.052.702 Big John's Special 1970/02 287.297 133.467 29.612 1
609.324 Blue 1928/06 78.481 133.467 8.411 6
3.781.358 Blue And Sentimental 546.276 133.467 49.735 43
5.216.408 Blue And Sentimental 1955/03 848.458 133.467 76.650 6
604.722 Blue And Sentimental 78.106 133.467 8.383 9
4.134.069 Blue Hawaii 1939 606.529 133.467 56.869 5
3.440.794 Blue Hawaii 1961/01 498.938 133.467 46.944 39
603.916 Blue Interlude 1938/08 78.053 133.467 8.379 15
2.819.596 Blue Lou 1939/o1 410.270 133.467 40.143 13
2.400.108 Blue Lou 1939/01 348.472 133.467 34.524 3
1.735.289 Blue Lou 1939/01 231.231 133.467 25.235 11
2.041.563 Blue Lou 1949/04 284.499 133.467 29.397 5
1.889.737 Blue Lou 1939/01 254.684 133.467 27.199 1
2.400.124 Blue Lou (Take 2) 1939/01 348.473 133.467 34.524 4
2.400.140 Blue Lou (Take 3) 1939/01 348.474 133.467 34.524 5
1.879.340 Blue Prelude 1933/06 252.386 133.467 27.034 5
606.114 Blue Reverie 1938/01 78.216 133.467 8.394 6
2.647.472 Blue Reverie 384.925 133.467 37.925 11
606.228 Blue Room 1938/01 78.225 133.467 8.394 15
606.196 Blue Skies 1938/01 78.223 133.467 8.394 13
1.903.037 Blue Skies 1942/02 257.246 133.467 27.354 3
608.991 Blue Skies 1935/06 78.457 133.467 8.410 2
2.953.295 Blue Skies 1935/06 431.477 133.467 41.856 18
610.388 Blue Skies 78.587 133.467 8.417 14
6.266.498 Blue Skies 1.079.483 133.467 102.073 16
186.331 Blues In B 1941/03 25.106 133.467 2.686 9
2.551.267 Blues In B 1941/03 369.985 133.467 36.435 26
6.501.920 Blues Of Israel 1935/11 1.146.687 133.467 108.344 4
1.879.605 Blues Of Israel 1935/11 252.407 133.467 27.036 2
1.883.076 Blues Of Israel 1935/11 252.927 133.467 27.073 4
2.062.997 Board Meeting 1941/11 289.831 133.467 29.769 10
603.529 Bob White 1937/09 78.031 133.467 8.378 9
606.576 Body And Soul 1938/01 78.260 133.467 8.397 4
606.162 Body And Soul 1938/01 78.219 133.467 8.394 9
3.440.846 Body And Soul 1954 498.943 133.467 46.944 44
5.216.338 Body And Soul 1955/03 848.451 133.467 76.650 13
604.672 Body And Soul 78.101 133.467 8.383 4
2.252.138 Body And Soul 1935/07 324.814 133.467 32.478 12
610.361 Body And Soul 78.582 133.467 8.417 9
3.090.741 Body And Soul 1959/10 450.419 133.467 43.374 11
2.854.798 Body And Soul 1935/07 416.595 133.467 40.603 8
3.537.745 Body And Soul 1935/07 510.291 133.467 47.281 3
5.358.191 Body And Soul 1950/05 872.620 133.467 79.036 3
605.407 Body And Soul 78.162 133.467 8.389 4
3.537.753 Body And Soul Take 2 1935/07 510.292 133.467 47.281 4
2.551.127 Boy Meets Goy 1940/04 369.970 133.467 36.435 11
186.504 Boy Meets Goy (Grand Slam) 25.123 133.467 2.687 10
3.089.555 Boy Meets Horn 1939/09 450.331 133.467 43.369 27
3.781.364 Braodway 546.277 133.467 49.735 44
3.053.013 Breakfast Feud 1975/08-09 445.252 133.467 42.948 2
1.060.558 Breakfast Feud 1939/41 136.963 133.467 14.850 11
2.551.185 Breakfast Feud 1940/12 369.977 133.467 36.435 18
6.879.219 Breakfast Feud 1.264.852 133.467 116.444 6
338.138 Breakfast Feud 1979/03 45.286 133.467 4.788 5
5.052.722 Breakfast Feud 2001/03 818.384 133.467 74.507 10
610.882 Breakfast Feud 1975/09 78.615 133.467 8.419 2
186.382 Breakfast Feud 1941/01 25.112 133.467 2.686 15
2.551.212 Breakfast Feud 1941/01 369.980 133.467 36.435 21
2.022.715 Breakfast Feud 279.762 133.467 29.052 6
3.090.731 Breakfast Feud 1959/10 450.418 133.467 43.374 10
6.893.071 Breakfast Feud 1.267.062 133.467 116.729 10
1.335.547 Breakfast Feud 174.699 133.467 18.953 4
609.701 Breakin' In A Pair Of Shoes 1936/01 78.516 133.467 8.414 5
606.913 Buckle Down Winsocki 1941/10 78.282 133.467 8.398 6
1.060.498 Buggle Call Rag 1937/38 136.957 133.467 14.850 5
3.102.165 Bugle Call Rag 1941/01 451.915 133.467 43.505 19
607.631 Bugle Call Rag 78.329 133.467 8.401 9
2.252.143 Bugle Call Rag 1936/11 324.815 133.467 32.478 13
606.385 Bugle Call Rag 1937 78.236 133.467 8.395 3
604.259 Bugle Call Rag 78.074 133.467 8.381 4
605.033 Bugle Call Rag 1955/08 78.133 133.467 8.386 7
1.889.771 Bugle Call Rag 1941/01 254.686 133.467 27.199 3
603.461 Bugle Call Rag 1936/08 78.027 133.467 8.378 5
2.400.191 Bugle Call Rag 1941/01 348.477 133.467 34.524 8
2.065.309 Bugle Call Rag 1956/12 290.092 133.467 29.786 2
2.282.840 Bugle Call Rag 1939/02 329.562 133.467 32.880 14
3.089.193 Bumble Bee Stomp 1938/09 450.313 133.467 43.369 9
3.090.164 But Not For Me 1963/08 450.372 133.467 43.371 12
3.441.080 But Not For Me 1963/08 498.972 133.467 46.944 73
2.858.403 Buy Buy For Baby 1928/10 417.444 133.467 40.650 2
2.124.472 Buy Buy For Baby 1928/10 304.057 133.467 30.750 10
2.044.022 Buy, Buy For Baby 1928/10 285.042 133.467 29.438 10
3.440.556 By Myself 1966/06 498.913 133.467 46.944 14
2.267.189 Bye Bye Baby 1948/05 327.053 133.467 32.678 7
2.267.248 Bye Bye Blues 1948/06 327.060 133.467 32.678 14
2.065.360 Bye Bye Blues 1956/12 290.095 133.467 29.786 5
2.267.276 Bye Bye Blues 1948/06 327.063 133.467 32.678 17
4.132.918 Bye Bye Blues Bop 1948/07 606.370 133.467 56.845 10
2.267.214 Bye Bye Pretty Baby 1948/05 327.056 133.467 32.678 10
2.267.231 Bye Bye Pretty Baby 1948/06 327.058 133.467 32.678 12
3.087.562 Bye, Bye Pretty Baby 1937/08 450.186 133.467 43.360 27
3.087.944 Camel Hop 1937/08 450.218 133.467 43.363 4
603.250 Camel Hop 78.017 133.467 8.377 7
608.160 Camel Hop 1937/11 78.380 133.467 8.405 5
2.252.378 Camel Hop - Take 1 1937/11 324.829 133.467 32.479 14
2.252.394 Camel Hop - Take 2 1937/11 324.830 133.467 32.479 15
608.209 Can't We Be Friends 1937/07 78.383 133.467 8.405 8
604.275 Can't We Be Friends 1935/06 78.075 133.467 8.381 5
602.983 Can't We Be Friends 77.997 133.467 8.375 11
2.252.221 Can't We Be Friends 1937/07 324.820 133.467 32.479 5
3.090.479 Can't We Be Friends 1937/06 450.394 133.467 43.372 20
606.969 Caprice XXIV 1941/10 78.285 133.467 Arr 8.398 9
606.968 Caprice XXIV 1941/10 78.285 133.467 8.398 9
3.681.256 Caprice XXIV Paganini 1941/10 530.261 133.467 48.327 11
3.087.396 Caravan 1937/08 450.173 133.467 43.360 14
607.753 Caravan 78.338 133.467 8.401 18
605.726 Carnegie Hall Jive 1939/10 78.186 133.467 8.391 4
2.364.256 Carolina In the Morning 1939/04 342.449 133.467 33.964 15
2.252.308 Changes 1937/07 324.825 133.467 32.479 10
608.841 Changes 1937/07 78.448 133.467 8.409 13
3.416.554 Cherokee 1963/12 495.773 133.467 46.737 8
606.818 Cherry 1941/03 78.277 133.467 8.398 1
608.296 Chicago 1937/11 78.388 133.467 8.405 13
3.088.507 Chicago 1938/09 450.251 133.467 43.365 22
602.960 Chicago 77.996 133.467 8.375 10
4.406.471 Chicago 646.937 133.467 61.503 13
609.357 China Boy 1936/04 78.486 133.467 8.412 1
3.537.774 China Boy 1936/04 510.295 133.467 47.281 7
3.440.961 China Boy 1954 498.957 133.467 46.944 58
2.051.091 China Boy 286.952 133.467 29.582 26
605.160 China Boy 1955/08 78.140 133.467 8.387 2
609.890 China Boy 1936/04 78.529 133.467 8.414 18
606.276 China Boy 1938/01 78.228 133.467 8.394 18
605.415 China Boy 78.163 133.467 8.389 5
6.730.471 China Boy 1938/01 1.228.835 133.467 110.872 2
4.401.585 China Boy 1936/04 646.171 133.467 61.447 10
3.089.171 Chinatown, My Chinatown 1938/09 450.312 133.467 43.369 8
608.396 Chlo-E 1937/05 78.395 133.467 8.405 20
603.367 Chlo-E 78.022 133.467 8.377 12
2.252.169 Chloe 1937/01 324.817 133.467 32.479 2
3.090.398 Chloe 1937/01 450.388 133.467 43.372 14
609.472 Chloe 1937/01 78.502 133.467 8.413 1
3.087.371 Chloe 1937/08 450.172 133.467 43.360 13
609.775 Christopher Columbus 1936/03 78.522 133.467 8.414 11
603.426 Christopher Columbus 1936/03 78.025 133.467 8.378 3
3.781.335 Christopher Columbus 546.271 133.467 49.735 38
3.089.325 Ciribiribin 1938/09 450.319 133.467 43.369 15
4.134.108 Clap Hands, Here Comes Charlie 1939 606.533 133.467 56.869 9
2.364.032 Clap Your Hands 1939/03 342.436 133.467 33.964 2
3.681.449 Clarinade 1945/05 530.270 133.467 48.327 20
606.753 Clarinet A La King 1941/10 78.273 133.467 8.397 17
6.763.899 Clarinet A La King 1.236.362 133.467 114.211 8
606.933 Clarinet A La King 1941/10 78.283 133.467 8.398 7
607.651 Clarinet Marmalade 78.330 133.467 8.401 10
609.334 Clarinetitis 1928/06 78.482 133.467 8.411 7
2.653.812 Closing Theme 385.974 133.467 38.009 13
3.440.483 Come Rain Or Come Shine 1967/06 498.905 133.467 46.944 6
2.780.666 Contact Benny 1944 404.515 133.467 39.626 13
5.401.443 Contact Benny 1944 879.860 133.467 79.374 2
2.267.139 Cookin' One Up 1948/05 327.047 133.467 32.678 1
1.665.117 Coquette 1937/07 220.966 133.467 24.143 24
3.905.972 Coquette 1937/07 567.707 133.467 51.307 22
609.497 Cuckoo In The Clock 1939/02 78.504 133.467 8.413 3
1.615.346 Dallas Blues 1931/03 214.183 133.467 23.406 10
936.728 Dance Of The Octopus 1933/11 120.400 133.467 13.038 4
3.440.882 Dark Eyes 1954 498.947 133.467 46.944 48
4.438.930 Dark Rapture 1938/11 651.539 133.467 61.953 2
3.440.600 Dark Shadows 1959/08 498.918 133.467 46.944 19
604.195 Dark Town Strutters Ball 1935/06 78.070 133.467 8.380 16
607.607 Darktown Strutters' Ball 78.327 133.467 8.401 7
2.858.786 Davenport Blues 1934/10 417.471 133.467 40.650 29
1.734.812 Davenport Blues 1934/10 231.196 133.467 25.233 2
3.089.482 Day In, Day Out 1939/09 450.328 133.467 43.369 24
3.440.618 Deacon And The Elder 1959/08 498.920 133.467 46.944 21
610.378 Dear Dave 78.585 133.467 8.417 12
604.533 Dear Old Southland 1935/06 78.091 133.467 8.382 12
602.863 Dear Old Southland 77.992 133.467 8.375 6
1.087.529 Dear Old Southland 1941/12 140.994 133.467 15.279 4
608.125 Dear Old Southland 1937/12 78.378 133.467 8.405 3
3.440.991 Dearest 1963/02 498.961 133.467 46.944 62
2.252.519 Dearest 1963/02 324.838 133.467 32.480 2
3.090.086 Dearest 1963/02 450.361 133.467 43.371 1
604.872 Deed I Do 78.121 133.467 8.385 4
5.216.376 Deed I Do 1955/03 848.455 133.467 76.650 4
5.358.243 Deed I Do 1950/05 872.625 133.467 79.036 11
1.754.930 Deep Down South 1930/09 233.828 133.467 25.523 16
1.912.099 Deep Down South 1930/09 259.293 133.467 27.490 1
255.980 Deep Down South (Take 1) 34.020 133.467 3.565 9
255.996 Deep Down South (Take 2) 34.021 133.467 3.565 10
3.967.284 Deep Harlem 1930/06 577.950 133.467 52.468 3
255.923 Deep Harlem 1930/06 34.016 133.467 3.565 5
2.301.931 Deep In A Dream 1939/01 332.872 133.467 33.163 3
2.282.991 Deep Purple 1939/03 329.571 133.467 32.880 23
2.282.763 Deep Purple 1939/02 329.558 133.467 32.880 10
6.623.227 Did You Mean It? 1936/11 1.200.320 133.467 110.846 3
6.763.854 Diga Diga Doo 1.236.360 133.467 114.211 10
604.469 Diga Diga Doo 1935/06 78.087 133.467 8.382 8
602.813 Diga Diga Doo 77.988 133.467 8.375 2
2.667.932 Dinah 1936/08 388.034 133.467 38.188 4
2.858.528 Dinah 1929/04 417.453 133.467 40.650 11
2.751.644 Dinah 399.901 133.467 39.238 5
3.537.829 Dinah 1936/08 510.303 133.467 47.281 15
604.549 Ding Dong Daddy From Dumas 1935/06 78.092 133.467 8.382 13
4.780.260 Dizzi Spells 1999/05 705.622 133.467 66.081 7
1.410.465 Dizzy Spells 1987/05 185.925 133.467 20.257 1
3.538.087 Dizzy Spells 1938/03 510.339 133.467 47.281 51
2.929.552 Dizzy Spells 1977 427.584 133.467 41.569 5
606.289 Dizzy Spells 1938/01 78.230 133.467 8.394 20
6.808.104 Dizzy Spells 1977/09 1.246.297 133.467 115.133 12
605.428 Dizzy Spells 78.165 133.467 8.389 7
663.580 Dizzy Spells 1977 85.400 133.467 9.169 4
609.414 Dizzy Spells 1938/03 78.494 133.467 8.412 9
2.653.775 Do Nothing Till You Hear From Me 385.972 133.467 38.009 11
2.086.560 Do Your Duty 1933/11 296.130 133.467 30.179 3
2.279.494 Doin' The Uptown Lowdown 1933/09 328.992 133.467 32.832 4
1.879.366 Doin' The Uptown Lowdown 1933/10 252.388 133.467 27.034 7
4.279.680 Don't Be That Wa 628.437 133.467 59.039 7
4.268.979 Don't Be That Way 627.321 133.467 58.939 5
1.665.165 Don't Be That Way 1938/03 220.972 133.467 24.143 30
3.176.445 Don't Be That Way 1944/05 462.135 133.467 44.376 49
3.698.865 Don't Be That Way 1998/02 533.030 133.467 48.584 9
