yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
151.341 Hayes Eddie Eddie Hayes Hayes, Eddie

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
3.048.863 African Dreams 444.625 151.341 42.901 3
3.119.549 Amara 454.506 151.341 43.727 14
5.577.874 Annie's Song 1998-1999 908.689 151.341 72.229 17
1.443.093 Answer My Question 1980/01 190.557 151.341 20.781 6
4.242.590 Auf Erden 1999/05 623.256 151.341 58.631 7
5.577.902 Ballad For The Imaginary Brazilian Princess Of Isaa 1998-1999 908.692 151.341 72.229 2
5.294.569 Ballade für Helmut 2004/09 862.078 151.341 78.073 10
3.119.438 Bico De Passaro 454.495 151.341 43.727 3
1.443.063 Blue 1980/01 190.552 151.341 20.781 1
3.276.945 Blue Ice 1995/10-11 476.078 151.341 45.580 6
2.826.607 Blues For Yasmin 1995 411.432 151.341 40.233 3
4.774.433 Boum 1997/02 704.774 151.341 66.011 11
2.826.683 Brandicity 1995 411.440 151.341 40.233 11
5.294.588 Bubble Gum 2004/09 862.079 151.341 78.073 11
3.048.922 Cai Dentro 444.632 151.341 42.901 10
2.826.590 Chez Pep 1995 411.430 151.341 40.233 1
2.826.626 Chinabop 1995 411.434 151.341 40.233 5
5.577.969 Christmas Liturgy For A Seagull 1998-1999 908.699 151.341 72.229 15
5.577.865 Closing Gently The Eyes Of A Butterfly... 1998-1999 908.688 151.341 72.229 6
4.774.523 Come Rain Or Come Shine 1997/02 704.778 151.341 66.011 15
3.048.871 Coming Home 444.626 151.341 42.901 4
1.443.081 Confidence In The Future 1980/01 190.555 151.341 20.781 4
3.119.539 Cosmonau 454.505 151.341 43.727 13
5.577.922 Dance Of Two Flowers 1998-1999 908.694 151.341 72.229 13
5.577.951 Dance Of Two Flowers-Intermezzo For Bass 1998-1999 908.697 151.341 72.229 5
5.577.892 Desert Queen 1998-1999 908.691 151.341 72.229 9
1.443.069 Devotion To You 1980/01 190.553 151.341 20.781 2
4.363.878 Dor Di Amor 1999 639.074 151.341 59.998 1
5.577.828 Drinking From The Eyes Of Margit, On A Warm & Light September Night... 1998-1999 908.684 151.341 72.229 16
5.294.683 Ei-risch 2004/09 862.084 151.341 78.073 9
1.443.105 Elegy 1980/01 190.559 151.341 20.781 8
3.119.448 Espelho 454.496 151.341 43.727 4
5.577.960 Eyelashes Of Margit Nr. 7 1998-1999 908.698 151.341 72.229 11
3.048.913 Far Away 444.631 151.341 42.901 9
5.294.626 Fernweh 2004/09 862.081 151.341 78.073 1
5.294.702 FiftyFive/FourtyFour 2004/09 862.085 151.341 78.073 2
3.119.509 Floresta Pastel 454.502 151.341 43.727 10
4.774.545 Go To Hell 1997/02 704.779 151.341 66.011 16
3.119.490 Grito Tupi 454.500 151.341 43.727 8
4.774.390 I've Got A Song 1997/02 704.772 151.341 66.011 9
4.242.608 Im Paradies 1999/05 623.258 151.341 58.631 9
4.774.279 Imagination 1997/02 704.767 151.341 66.011 4
4.774.212 Inside 1997/02 704.764 151.341 66.011 1
2.826.664 Jazz-Waltz-Salad 1995 411.438 151.341 40.233 9
2.826.654 Julia 1995 411.437 151.341 40.233 8
5.577.838 Life-Only A Moment... 1998-1999 908.685 151.341 72.229 14
3.048.847 Long To See The Sun 444.623 151.341 42.901 1
5.294.664 Manana 2004/09 862.083 151.341 78.073 8
5.577.931 Margit At Mount Yucatan Nr. 1 1998-1999 908.695 151.341 72.229 12
5.577.883 Margit Dancing At The Bay Of Naples 1998-1999 908.690 151.341 72.229 3