yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
151.926 Head Murray Murray Head Head, Murray

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
6.084.608 The Party 1.011.477 151.926 95.194 4
6.710.256 The Russian And Molokov/Where I Want To Be 1.222.966 151.926 112.912 2
4.521.080 The Temple 663.853 151.926 62.912 9
4.520.816 This Jesus Must Die 663.849 151.926 62.912 5
2.476.853 Time On The Line 359.472 151.926 35.501 5
682.868 Time On The Line 87.764 151.926 9.447 10
5.456.927 Tonton 1991/01-04 889.031 151.926 79.960 10
4.521.806 Trial Before Pilate 663.864 151.926 62.912 20
2.688.625 Wanderer 391.184 151.926 38.447 9
4.520.684 What's The Buzz/ Strange Thing Mystifying 663.847 151.926 62.912 3
682.656 When I'm Yours 87.738 151.926 9.445 4
6.084.684 When You Wake Up In The Morning 1.011.486 151.926 95.194 7
2.688.424 When You're In Love 391.168 151.926 38.446 1
6.084.661 Why Do We Have To Hurt Our Heads 1.011.483 151.926 95.194 8
2.688.558 With A Passion 391.179 151.926 38.447 2
785.748 Wo gehst du hin, Joe 101.386 151.926 10.934 7
2.688.546 You Are 391.178 151.926 38.447 1
682.705 You're So Tasty 87.744 151.926 9.445 10