yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
166.591 Hurley Clyde Clyde Hurley Hurley, Clyde

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
1.101.527 (Why Couldn't It Last) Last Night 142.360 166.591 15.413 27
1.099.031 Ain't Cha Comin' Out? 1939/06 142.219 166.591 15.406 2
1.101.053 Ain't Cha Comin' Out? 1939/06 142.335 166.591 15.413 2
2.433.876 Airmail Special 1946/03-04 353.456 166.591 34.953 12
1.100.700 Alice Blue Gonep 1940/03 142.301 166.591 15.411 8
1.101.354 An Angel In A Furnished Room 1939/08 142.351 166.591 15.413 18
1.099.331 An Angel In A Furnished Room 1939/08 142.235 166.591 15.407 3
3.500.076 Anchors Aweigh 1940/04 506.139 166.591 47.107 35
2.437.343 Anything 1940/09 353.879 166.591 34.990 36
1.100.742 April Played The Fiddel 1940/03 142.303 166.591 15.411 10
5.054.147 As Long As I Live 1944/11 818.571 166.591 74.568 28
1.099.273 Baby Me 1939/07 142.232 166.591 15.406 15
1.101.295 Baby Me 1939/07 142.348 166.591 15.413 15
1.098.995 Back To Back 1939/06 142.217 166.591 15.405 16
1.099.481 Basket Weaver Man 1939/08 142.243 166.591 15.407 11
1.099.922 Beautiful Ohio 1940/01 142.264 166.591 15.409 2
6.887.078 Between The Devil And The Deep Blue Sea 1.266.067 166.591 116.639 11
1.099.672 Bless You 1939/10 142.252 166.591 15.408 5
1.098.826 Blue Evening 1939/05 142.208 166.591 15.405 7
1.101.486 Blue Moonlight 1939/08 142.358 166.591 15.413 25
1.099.463 Blue Moonlight 1939/08 142.242 166.591 15.407 10
1.101.243 Blue Orchids 1939/07 142.345 166.591 15.413 12
1.099.238 Blue Orchids 1939/07 142.230 166.591 15.406 13
1.101.593 Blue Rain 1939/10 142.363 166.591 15.413 30
1.099.609 Blue Rain 1939/10 142.249 166.591 15.408 2
1.099.691 Bluebirds In The Moonlight 1939/10 142.253 166.591 15.408 6
1.100.637 Boog It 1940/03 142.298 166.591 15.411 5
3.500.055 Boog It 1940/04 506.138 166.591 47.107 34
2.404.243 Bugle Call Rag 1939/10 349.117 166.591 34.588 13
1.100.843 Bugle Call Rag 1940/04 142.308 166.591 15.411 15
2.724.906 Bugle Call Rag 1940/04 395.988 166.591 38.873 10
3.500.252 By The Waters Of Minnetonka 1940/05 506.147 166.591 47.107 43
1.101.614 Can I Help It? 1939/10 142.364 166.591 15.413 31
1.099.630 Can I Help It? 1939/10 142.250 166.591 15.408 3
1.099.819 Careless 1939/11 142.259 166.591 15.408 12
2.092.069 China Boy 1946/03 297.260 166.591 30.249 9
1.098.883 Cinderella (Stay In My Arms) 142.211 166.591 15.405 10
1.099.797 Ciri-Biri-Bin 1939/11 142.258 166.591 15.408 11
3.982.783 Come Rain Or Come Shine 1946 580.783 166.591 52.831 12
2.370.682 Cool Water 1955/02 343.560 166.591 34.056 2
2.092.088 Dancing On The Ceiling 1946/04 297.262 166.591 30.249 11
1.100.385 Danny Boy 1940/02 142.286 166.591 15.410 9
1.100.721 Devil May Care 1940/03 142.302 166.591 15.411 9
1.101.147 Ding Dong! The Witch Is Dead 1939/07 142.340 166.591 15.413 7
1.099.143 Ding-Dong, The Witch Is Dead 1939/07 142.225 166.591 15.406 8
3.982.642 Doctor, Lawyer And Indian Chief 1945-46 580.778 166.591 52.831 7
3.982.887 Easy Street 1946 580.787 166.591 52.831 16
6.886.997 Emaline 1.266.062 166.591 116.639 6
2.404.185 F.D.R. Jones 1939/10 349.114 166.591 34.588 10
1.099.713 Faithful Forever 1939/10 142.254 166.591 15.408 7
1.100.048 Faithful To You 1939/12 142.270 166.591 15.409 8
1.101.409 Farewell Blues 1939/08 142.354 166.591 15.413 21
1.099.386 Farewell Blues 1939/08 142.238 166.591 15.407 6
2.724.810 Farewell Blues 1939/08 395.984 166.591 38.873 6
2.433.914 Fiesta in Blue 1946/03-04 353.458 166.591 34.953 14
2.433.933 Fiesta In Brass 1946/03-04 353.459 166.591 34.953 15
1.100.764 Fools Rush In 1940/03 142.304 166.591 15.411 11
3.500.186 Fools Rush In 1940/04 506.144 166.591 47.107 40
1.100.112 Gaucho Serenade 1940/01 142.273 166.591 15.409 11
6.887.029 Georgia On My Mind 1.266.064 166.591 116.639 10
1.099.963 Give A Little Whistle 1940/01 142.266 166.591 15.409 4
3.499.809 Glen Island Special 1939/09 506.127 166.591 47.107 23
1.101.260 Glen Island Special 1939/07 142.346 166.591 15.413 13
2.724.768 Glen Island Special 1939/07 395.982 166.591 38.873 4
1.099.201 Glen Island Special 1939/07 142.228 166.591 15.406 11
1.098.958 Guess I'll Go Back Home 1939/06 142.215 166.591 15.405 14
1.100.595 Hear My Song Violetta 1940/02 142.296 166.591 15.411 3
2.433.895 Hello, Goodbye, Forget It 1946/03-04 353.457 166.591 34.953 13
2.404.204 Hold Tight 1939/10 349.115 166.591 34.588 11
1.100.027 I Beg Your Pardon 1939/12 142.269 166.591 15.409 7
2.437.196 I Could Make You Care 1940/07 353.872 166.591 34.990 29
3.982.836 I Got The Sun In The Morning 1946 580.785 166.591 52.831 14
1.100.783 I Haven't Time To Be A Millionaire 1940/03 142.305 166.591 15.411 12
1.101.635 I Just Got A Letter 1939/10 142.365 166.591 15.413 32
1.099.651 I Just Got A Letter 1939/10 142.251 166.591 15.408 4
2.092.047 I Saw Stars 1946/03 297.258 166.591 30.249 7
1.101.092 I Wanna Hat With Cherries 1939/06 142.337 166.591 15.413 4
1.099.085 I Wanna Hat With Cherries 1939/06 142.222 166.591 15.406 5
1.101.391 I Want To Be Happy 1939/08 142.353 166.591 15.413 20
1.099.368 I Want To Be Happy 1939/08 142.237 166.591 15.407 5
2.724.788 I Want To Be Happy 1939/08 395.983 166.591 38.873 5
1.100.446 I'll Never Smile Again 1940/02 142.289 166.591 15.410 12
6.886.965 I'm Comin' Virginia 1.266.060 166.591 116.639 2
6.887.061 I'm Confessin' 1.266.066 166.591 116.639 12
1.098.977 I'm Sorry For Myself 1939/06 142.216 166.591 15.405 15
1.100.680 I'm Stepping Out With A Memory Tonight 1940/03 142.300 166.591 15.411 7
2.819.734 I've Found A New Baby 1940/08 410.279 166.591 40.143 22
2.092.077 I've Got A Feeling I'm Falling 1946/04 297.261 166.591 30.249 10
3.499.941 I've Got No Strings 1940/02 506.133 166.591 47.107 29
1.100.404 Imagination 1940/02 142.287 166.591 15.410 10
1.099.861 In An Old Dutch Garden 1939/11 142.261 166.591 15.408 14
1.890.406 In The Mood 1939/08 254.756 166.591 27.203 10
1.099.294 In The Mood 1939/08 142.233 166.591 15.407 1
2.404.225 In The Mood 1939/10 349.116 166.591 34.588 12
2.403.474 In The Mood 1939/08 348.996 166.591 34.580 7
1.101.316 In The Mood 1939/08 142.349 166.591 15.413 16
3.720.309 In The Mood 1939/08 536.608 166.591 48.808 46
1.099.756 Indian Summer 1939/10 142.256 166.591 15.408 9
1.099.776 It Was Written In The Stars 1939/11 142.257 166.591 15.408 10
1.100.070 It's A Blue World 1939/12 142.271 166.591 15.409 9
3.982.755 It's Only A Paper Moon 1946 580.782 166.591 52.831 11
6.886.947 It's The Talk Of The Town 1.266.059 166.591 116.639 1
2.404.166 Jim Jam Jump 1939/10 349.113 166.591 34.588 9
2.724.835 Johnson Rag 1939/11 395.985 166.591 38.873 7
1.099.588 Johnson Rag 1939/11 142.248 166.591 15.408 1
6.887.045 Judy 1.266.065 166.591 116.639 8
1.100.260 Let's All Sing Together 1940/01 142.280 166.591 15.410 3
3.500.120 Let's All Sing Together 1940/04 506.141 166.591 47.107 37
2.404.069 Little Brown Jug 1939/10 349.108 166.591 34.588 4
2.404.147 Londonderry Air (Danny Boy) 1939/10 349.112 166.591 34.588 8
2.437.259 Looking For A Yesterday 1940/08 353.875 166.591 34.990 32
6.886.980 Louisiana 1.266.061 166.591 116.639 9
2.437.175 Love Lies 1940/07 353.871 166.591 34.990 28
1.099.254 Love With A Capital 'You' 1939/07 142.231 166.591 15.406 14
1.101.276 LoveWith A Capital 'You' 1939/07 142.347 166.591 15.413 14
3.982.726 Madame Butterball 1946/03 580.781 166.591 52.831 10
3.500.006 Medley : Sweet And Lovely / Sierra Sue / The Very Thought Of You / Blue Evening 1940/04 506.136 166.591 47.107 32
1.101.508 Melancholy Lullaby 1939/09 142.359 166.591 15.413 26
1.099.503 Melancholy Lullaby 1939/09 142.244 166.591 15.407 12
6.887.094 Memories Of You 1.266.068 166.591 116.639 3
1.099.902 Missouri Waltz 1940/01 142.263 166.591 15.409 1
1.097.582 Mister Meadowlark 1940/04 142.113 166.591 15.400 3
1.100.574 Moments In The Moonlight 1940/02 142.295 166.591 15.411 2
1.098.902 Moon Love 1939/05 142.212 166.591 15.405 11
3.500.099 Moonlight Serenade 1940/04 506.140 166.591 47.107 36
2.404.263 Moonlight Serenade 1939/10 349.118 166.591 34.588 14
2.404.011 Moonlight Serenade 1939/10 349.105 166.591 34.588 1
3.499.789 Moonlight Serenade 1939/09 506.126 166.591 47.107 22
3.499.920 Moonlight Serenade 1940/02 506.132 166.591 47.107 28
3.499.962 Moonlight Serenade - Theme 1940/02 506.134 166.591 47.107 30
1.097.543 My Blue Heaven 1940/04 142.111 166.591 15.400 1
2.724.931 My Blue Heaven 1940/04 395.989 166.591 38.873 11
3.499.873 My Blue Heaven 1939/09 506.130 166.591 47.107 26
6.886.931 My Funny Valentine 1.266.058 166.591 116.639 5
3.982.809 My Gal Sal 1946 580.784 166.591 52.831 13
1.099.405 My Isle Of Golden Dreams 1939/08 142.239 166.591 15.407 7
1.101.448 My Isle Of Golden Dreams 1939/08 142.356 166.591 15.413 23
1.100.240 My Melancholy Baby 1940/01 142.279 166.591 15.410 2
1.101.468 My Prayer 1939/08 142.357 166.591 15.413 24
1.099.444 My Prayer 1939/08 142.241 166.591 15.407 9
1.100.508 My! My! 1940/02 142.292 166.591 15.410 15
6.886.915 Nice Work If You Can Get It 1.266.057 166.591 116.639 4
1.099.839 Oh Johnny, Oh Johnny 1939/11 142.260 166.591 15.408 13
1.101.035 Oh! You Crazy Moon 1939/06 142.334 166.591 15.413 1
1.099.012 Oh, You Crazy Moon 1939/06 142.218 166.591 15.406 1
1.099.986 On A Little Street In Singapore 1939/11 142.267 166.591 15.409 5
3.500.164 On The Alamo 1940/04 506.143 166.591 47.107 39
2.092.108 On The Trail 1946/04 297.264 166.591 30.249 13
2.404.129 One O'Clock Jump 1939/10 349.111 166.591 34.588 7
1.100.091 Ooh! What You Said 1939/12 142.272 166.591 15.409 10
321.436 Our Love Affair 1940/08 42.694 166.591 4.501 16
2.437.238 Our Love Affair 1940/08 353.874 166.591 34.990 31
2.092.100 Out Of Nowhere 1946/04 297.263 166.591 30.249 12
1.099.547 Out Of Space 1939/09 142.246 166.591 15.407 14
1.101.552 Out Of Space 1939/09 142.361 166.591 15.413 28
1.101.167 Over The Rainbow 1939/07 142.341 166.591 15.413 8
1.099.163 Over The Rainbow 1939/07 142.226 166.591 15.406 9
1.099.050 Pagan Love Song 1939/06 142.220 166.591 15.406 3
1.101.128 Pagan Love Song 1939/06 142.339 166.591 15.413 6
2.724.746 Pagan Love Song 1939/06 395.981 166.591 38.873 3
1.100.824 Pennsylvania 1940/04 142.307 166.591 15.411 14
1.100.488 Polka Dots And Moonbeams 1940/02 142.291 166.591 15.410 14
3.982.670 Ragtime Cowboy Joe 1945-46 580.779 166.591 52.831 8
1.098.864 Rendezvous Time In Paree 1939/05 142.210 166.591 15.405 9
3.982.861 Route 66 1946 580.786 166.591 52.831 15
2.724.863 Rug Cutter's Swing 1940/01 395.986 166.591 38.873 8
1.100.283 Rug Cutter's Swing 1940/01 142.281 166.591 15.410 4
3.499.897 Runnin' Wild 1940/02 506.131 166.591 47.107 27
2.404.029 Running Wild 1939/10 349.106 166.591 34.588 2
1.100.175 Say 'Si Si'! 1940/01 142.276 166.591 15.409 14
1.100.530 Say It 1940/02 142.293 166.591 15.410 16
3.500.143 Say It 1940/04 506.142 166.591 47.107 38
3.982.916 Sentimental Journey 1946 580.788 166.591 52.831 17
1.100.425 Shake Down The Stars 1940/02 142.288 166.591 15.410 11
1.100.617 Sierra Sue 1940/02 142.297 166.591 15.411 4
6.887.013 Skylark 1.266.063 166.591 116.639 7
2.724.727 Slip Horn Jive 1939/06 395.980 166.591 38.873 2
1.098.941 Slip Horn Jive 142.214 166.591 15.405 13
3.500.208 Slow Freight 1940/04 506.145 166.591 47.107 41
1.100.803 Slow Freight 1940/03 142.306 166.591 15.411 13
2.724.883 Slow Freight 1940/03 395.987 166.591 38.873 9
1.101.573 So Many Times 1939/09 142.362 166.591 15.413 29
1.099.568 So Many Times 1939/09 142.247 166.591 15.407 15
1.099.068 Sold American 1939/06 142.221 166.591 15.406 4
1.101.112 Sold American 1939/06 142.338 166.591 15.413 5
1.099.734 Speaking Of Heaven 1939/10 142.255 166.591 15.408 8
2.404.087 Stairway To The Stars 1939/10 349.109 166.591 34.588 5
1.100.221 Stardust 1940/01 142.278 166.591 15.410 1
1.100.466 Starlight And Music 1940/02 142.290 166.591 15.410 13
1.101.223 Starlit Hour 1939/07 142.344 166.591 15.413 11
1.099.218 Starlit Hour 1939/07 142.229 166.591 15.406 12
2.370.034 Strange Lady In Town 1955/02 343.474 166.591 34.050 6
2.404.050 Sunrise Serenade 1939/10 349.107 166.591 34.588 3
5.449.150 Swanee River 1940/10 887.555 166.591 79.841 6
2.092.058 Sweet And Lovely 1946/03 297.259 166.591 30.249 8
1.100.364 Sweet Potato Piper 1940/02 142.285 166.591 15.410 8
5.449.087 Swing High 1940/10 887.551 166.591 79.841 7
2.437.281 Tell Me At Midnight 1940/08 353.876 166.591 34.990 33
2.437.156 The Call Of The Canyon 1940/07 353.870 166.591 34.990 27
1.099.107 The Day We Meet Again 1939/06 142.223 166.591 15.406 6
1.101.074 The Day We Meet Again 1939/06 142.336 166.591 15.413 3
3.499.852 The Jumpin' Jive 1939/09 506.129 166.591 47.107 25
3.499.829 The Lamp Is Low 1939/09 506.128 166.591 47.107 24
1.098.844 The Lamp Is Low 1939/05 142.209 166.591 15.405 8
1.099.124 The Little Man Who Wasn't There 1939/07 142.224 166.591 15.406 7
1.101.184 The Little Man Who Wasn't There 1939/07 142.342 166.591 15.413 9
1.099.180 The Man With The Mandolin 1939/07 142.227 166.591 15.406 10
1.101.202 The Man With The Mandolin 1939/07 142.343 166.591 15.413 10
1.100.866 The Nearness Of You 1940/04 142.309 166.591 15.411 16
2.437.135 The One I Love 1940/06 353.869 166.591 34.990 26
320.849 The One I Love (Belongs To Somebody Else 1940/06 42.655 166.591 4.499 8
1.100.199 The Rhumba Jumps 1940/01 142.277 166.591 15.409 15
1.100.135 The Sky Fell Down 1940/01 142.274 166.591 15.409 12
3.500.230 The Woodpecker Song 1940/05 506.146 166.591 47.107 42
1.100.301 The Woodpecker Song 1940/01 142.282 166.591 15.410 5
2.437.216 The World Is In My Arms 1940/07 353.873 166.591 34.990 30
3.982.968 There's Good Blues Tonight 1946 580.790 166.591 52.831 19
1.099.882 This Changing World 1939/11 142.262 166.591 15.408 15
3.500.032 Tiger Rag 1940/04 506.137 166.591 47.107 33
2.404.109 To You 1939/10 349.110 166.591 34.588 6
1.100.344 Too Romantic 1940/02 142.284 166.591 15.410 7
2.437.114 Trade Winds 1940/06 353.868 166.591 34.990 25
1.100.323 Tuxedo Junction 1940/02 142.283 166.591 15.410 6
2.403.485 Tuxedo Junction 1940/02 348.998 166.591 34.580 9
1.101.373 Twilight Interlude 1939/08 142.352 166.591 15.413 19
1.099.350 Twilight Interlude 1939/08 142.236 166.591 15.407 4
1.100.007 Vagabond Dreams 1939/11 142.268 166.591 15.409 6
1.097.563 W.P.A. 1940/04 142.112 166.591 15.400 2
3.982.699 Wating For The Train To Come In 1946/03 580.780 166.591 52.831 9
1.098.921 We Can Live On Love 1939/05 142.213 166.591 15.405 12
2.437.301 We Three 1940/08 353.877 166.591 34.990 34
1.101.335 Wham (Re-Bop-Boom-Bam) 142.350 166.591 15.413 17
1.099.313 Wham, Re-Bop-Boom-Bam 1939/08 142.234 166.591 15.407 2
3.982.941 What A Deal 1946 580.789 166.591 52.831 18
1.099.942 What's The Matter With Me 1940/01 142.265 166.591 15.409 3
2.437.322 When You Awake 1940/09 353.878 166.591 34.990 35
1.100.155 When You Wish Upon A Star 1940/01 142.275 166.591 15.409 13
1.099.424 Who's Sorry Now 1939/08 142.240 166.591 15.407 8
1.101.429 Who's Sorry Now 1939/08 142.355 166.591 15.413 22
1.099.523 Why Couldn't It Last, Last Night? 1939/09 142.245 166.591 15.407 13
1.100.551 Wonderful One 1940/03 142.294 166.591 15.411 1
3.499.983 Woodpecker Song 1940/04 506.135 166.591 47.107 31
1.100.658 Yours Is My Heart Alone (You Are My Heart's Delight) 142.299 166.591 15.411 6