yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
17.232 Bailey Buster Buster Bailey Bailey, Buster

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
38.343 I'll See You in my Dreams 1925/01 5.749 17.232 640 10
688.372 I'll See You In My Dreams 1925/01 88.522 17.232 9.534 5
41.153 I'll see You in my Dreams (Take 1) 6.039 17.232 656 8
41.168 I'll see You in my Dreams (Take 5) 6.040 17.232 656 9
690.122 I'm A Fool For Loving You 1936/04 88.649 17.232 9.543 3
3.941.358 I'm All Out Of Breath 1937/04 573.536 17.232 51.938 7
3.905.983 I'm Comin' Virginia 1937/04 567.708 17.232 51.307 23
4.303.496 I'm Coming Virginia 1927/05 631.199 17.232 59.328 21
1.665.062 I'm Coming Virginia 1937/04 220.961 17.232 24.143 19
6.217.240 I'm Coming, Virginia 1.067.963 17.232 101.277 1
4.303.624 I'm Feeling Devilish 1928/04 631.208 17.232 59.328 30
1.852.727 I'm Gonna Lock My Heart (And Throw Away The Key) 248.671 17.232 26.822 9
717.321 I'm Gonna Lock My Heart And Throw Away The Key 1938/06 91.669 17.232 9.875 14
4.318.676 I'm Gonna Take My Bimbo Back To Bamboo Isle 1928/11 632.718 17.232 59.479 2
4.328.447 I've Been Living With The Blues 1962/04 633.978 17.232 59.598 3
689.263 I've Found A New Baby 1926/01 88.591 17.232 9.539 7
231.734 I've Found A New Baby 1937/06 30.817 17.232 3.285 13
1.695.010 I've Found A New Baby 1937/06 225.136 17.232 24.611 15
1.665.107 I've Found A New Baby 1937/06 220.965 17.232 24.143 23
3.102.374 I've Got The World On A String 1957/04 451.931 17.232 43.505 35
3.941.399 I've Got To Think It Over 1937/09 573.540 17.232 51.938 11
2.009.012 Ida, Sweet As Apple Cider 1940 276.937 17.232 28.839 21
2.150.399 If I Could Be With You 1945/03 308.770 17.232 31.177 6
1.850.915 If I Could Be With You 1945/03 248.483 17.232 26.806 2
5.308.145 If I Had A Ribbon Bow 1937/08 864.328 17.232 78.420 39
4.347.443 If I Had A Ribbon Bow 1956 636.507 17.232 59.820 3
4.328.504 If I Had Wings 1962/04 633.984 17.232 59.598 9
717.290 If I Were You 1938/05 91.666 17.232 9.875 11
1.654.748 In Our Cottage Of Love 1929/05 219.652 17.232 24.016 5
266.175 Indiana 1937/03 35.250 17.232 3.704 2
373.131 It Ain't Like That 1941/07 49.103 17.232 5.175 4
4.307.932 It's A Sin To Tell A Lie 631.588 17.232 59.361 3
1.654.448 It's Me Oh Lord 1938/04 219.612 17.232 24.013 11
5.526.286 It's Me, O Lord, Standin' In The Need Of Prayer 1937/10 900.341 17.232 81.023 8
2.005.982 It's Murder 276.592 17.232 28.824 13
373.112 It's Only A Paper Moon 1941/07 49.101 17.232 5.175 2
20.833 It's Written All Over Your Face 3.354 17.232 373 6
2.043.934 Jackass Blues 1926/05 285.035 17.232 29.438 3
4.303.373 Jackass Blues 1926/05 631.191 17.232 59.328 13
4.303.115 Jackass Blues 1926/05 631.173 17.232 59.327 11
4.319.123 Jackass Blues 1926/04 632.777 17.232 59.484 9
689.353 Jackass Blues 1926/04 88.598 17.232 9.539 14
1.654.792 Jammin' 1937/04 219.658 17.232 24.016 11
690.305 Jangled Nerves 1936/04 88.661 17.232 9.543 15
1.411.064 Jazzbo Brown From Memphis Town 1926/03 186.058 17.232 20.266 18
1.320.988 Jealous Hearted Blues 1924 172.743 17.232 18.742 1
4.298.930 Jeepers Creepers 1939/01 630.714 17.232 59.275 7
601.253 Jeepers Creepers 1939/01 77.829 17.232 8.354 9
47.132 Jelly Bean Blues 1924/10 6.742 17.232 709 22
38.506 Jelly Bean Blues 1924/10 5.771 17.232 641 9