yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
186.064 Kawasaki Ryo Ryo Kawasaki Kawasaki, Ryo

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
496.024 1983 - A Merman I Should Turn To Be 1974/06 64.535 186.064 6.907 5
6.742.755 A Felicidade (from "Black Orfeus") 1981/09-11 1.231.670 186.064 113.492 4
4.750.660 A House Is Not A Home 1991/08-11 702.051 186.064 65.806 6
6.742.748 Adagio From "Concierto De Aranjuez" 1981/09-11 1.231.666 186.064 113.492 2
2.175.272 Aft 1977/12 312.742 186.064 31.490 4
92.706 Aft 1977/12 12.589 186.064 1.325 4
495.485 Aftermath The Fourth Movement Children Of The Fire 64.500 186.064 6.903 6
6.742.471 Agana 1980/10 1.231.618 186.064 113.489 1
6.742.769 Agana 1975/07 1.231.675 186.064 113.493 1
4.751.546 Airegin 1998/05-08 702.211 186.064 65.820 7
4.750.662 All In Love Is Fair 1991/08-11 702.052 186.064 65.806 7
6.742.410 Andes 1.231.596 186.064 113.488 7
495.940 Angel 1974/06 64.531 186.064 6.907 1
2.960.335 Angel 1974 432.207 186.064 41.901 10
2.221.871 Anita's Dance 1975/06 320.178 186.064 32.087 7
495.508 Anita's Dance 64.501 186.064 6.903 7
63.005 Archipelago 8.715 186.064 919 1
4.751.568 Ascension 1998/05-08 702.215 186.064 65.820 11
6.742.419 Bamboo Child 1.231.597 186.064 113.488 6
1.724.555 Blue Neptune 229.720 186.064 25.062 1
6.883.854 Blue Train 1.265.564 186.064 116.502 1
853.020 Body And Soul 1978/02-03 110.058 186.064 11.885 2
6.742.547 Bones 1977/09-10 1.231.635 186.064 113.491 8
6.742.517 Brasiliana 1.231.632 186.064 113.490 4
4.750.657 Braziliana 1991/08-11 702.050 186.064 65.806 5
6.742.775 Bridge:Moon 1975/07 1.231.676 186.064 113.493 6
6.742.805 Bridge:Star 1975/07 1.231.681 186.064 113.493 8
6.742.787 Bridge:Sun 1975/07 1.231.678 186.064 113.493 4
2.221.750 Buzzard Variation 1975/03 320.172 186.064 32.087 1
495.982 Castles Made Of Sand - Foxy Lady 1974/06 64.533 186.064 6.907 3
6.857.590 Charlie 1.259.482 186.064 115.968 7
92.700 Charlotte's Dream 1977/12 12.587 186.064 1.325 2
2.175.266 Charlotte's Dream 1977/12 312.740 186.064 31.490 2
853.024 Choro 1978/02-03 110.059 186.064 11.885 3
6.742.461 Comes The Night 1980/10 1.231.616 186.064 113.489 3
495.961 Crosstown Traffic - Little Miss Lover 1974/06 64.532 186.064 6.907 2
1.724.576 Downtown Sound 229.723 186.064 25.062 4
92.703 Dreamers 1977/12 12.588 186.064 1.325 3
2.175.269 Dreamers 1977/12 312.741 186.064 31.490 3
6.857.583 Dreamflower 1.259.481 186.064 115.968 3
4.751.552 Dreamland 1998/05-08 702.212 186.064 65.820 8
6.742.524 Dreams For Radha Part I, II & III 1.231.633 186.064 113.490 3
6.742.401 East Side Boogie 1.231.595 186.064 113.488 4
853.051 Eight Mile Road 1976/03 110.065 186.064 11.886 2
853.071 El Diablo 1976/03 110.068 186.064 11.886 5
6.742.427 El Toro 1.231.598 186.064 113.488 5
6.742.751 Escena / Cancion Del Fuego Fatuo (from "El Amor Brujo") 1981/09-11 1.231.668 186.064 113.492 1
92.799 Fair Weather 1978/08 12.623 186.064 1.330 4
6.826.054 Frost Bite 1980/04 1.249.524 186.064 115.607 1
6.742.612 Frostbite 1977/09-10 1.231.639 186.064 113.491 5
878.528 Fusion 1982-83 112.740 186.064 12.177 1
853.045 Good Night John 1976/03 110.064 186.064 11.886 1
4.751.515 Gravity 1998/05-08 702.205 186.064 65.820 1
2.175.278 Green Voices Of Play Air 1977/12 312.744 186.064 31.490 6
92.712 Green Voices Of Play Air 1977/12 12.591 186.064 1.325 6
4.751.541 Groovin' Field 1998/05-08 702.210 186.064 65.820 6
6.742.466 Guiding Light 1980/10 1.231.617 186.064 113.489 2
496.066 Gypsy Eyes 1974/06 64.537 186.064 6.907 7
92.697 Haiti B 1977/12 12.586 186.064 1.325 1
92.805 Haiti B 1978/08 12.626 186.064 1.330 7
2.175.263 Haiti B 1977/12 312.739 186.064 31.490 1
6.742.750 Hawaiian Caravan 1981/09-11 1.231.667 186.064 113.492 6
4.750.648 Here, There And Everywhere 1991/08-11 702.047 186.064 65.806 2
6.634.366 I Heard Mingus 1980/01 1.206.568 186.064 111.230 4
6.742.493 I've Found The Way Of Love 1.231.628 186.064 113.490 2
6.742.628 In A Sentimental Mood 1977/09-10 1.231.640 186.064 113.491 4
6.742.487 In And Out Of Love 1.231.627 186.064 113.490 6
6.742.756 Introduction From "Schelomo" 1981/09-11 1.231.671 186.064 113.492 3
6.826.039 Isatope 1980/04 1.249.521 186.064 115.607 6
6.857.596 Jimi 1.259.483 186.064 115.968 8
6.742.763 Joni 1975/07 1.231.674 186.064 113.493 2
6.826.065 Joni 1980/04 1.249.526 186.064 115.607 5
2.221.769 Joy Spring 1975/03 320.173 186.064 32.087 2
4.751.525 Keep On Movin' 1998/05-08 702.207 186.064 65.820 3
4.751.536 Kindness 1998/05-08 702.209 186.064 65.820 5
495.362 King Porter Stomp 64.495 186.064 6.903 1
2.221.824 King Porter Stomp 1975/06 320.176 186.064 32.087 5
4.751.563 Let It Flow 1998/05-08 702.214 186.064 65.820 10
6.634.375 Lin's Garden 1980/01 1.206.570 186.064 111.230 1
6.742.499 Little One 1.231.629 186.064 113.490 7
495.436 Little Wing 64.498 186.064 6.903 4
6.634.370 Lost Her 1980/01 1.206.569 186.064 111.230 3
4.751.520 Love, Life Within The Sun 1998/05-08 702.206 186.064 65.820 2
2.221.893 Makes Her Move 1975/06 320.179 186.064 32.087 8
495.411 Makes Her Move 64.497 186.064 6.903 3
6.742.753 Marilyn 1981/09-11 1.231.669 186.064 113.492 5
6.742.476 Medley : a) Thunder b) Sea Gypsys 1980/10 1.231.619 186.064 113.489 4
6.742.758 Mercy Of The Dragon 1981/09-11 1.231.672 186.064 113.492 7
6.735.406 Mini Modes 1.230.534 186.064 113.402 3
853.057 Montevideo 1976/03 110.066 186.064 11.886 3
6.826.049 Moods 1980/04 1.249.523 186.064 115.607 4
4.750.654 Morning Of The Carnival 1991/08-11 702.049 186.064 65.806 4
6.857.624 My Love Is So Free 1.259.487 186.064 115.968 6
853.014 Nature's Revenge 1978/02-03 110.057 186.064 11.885 1
6.742.781 Nogie 1975/07 1.231.677 186.064 113.493 3
6.883.805 Off Minor 1.265.560 186.064 116.502 3
853.064 On The Dot 1976/03 110.067 186.064 11.886 4
6.826.044 On The Wind 1980/04 1.249.522 186.064 115.607 3
1.724.591 Out Of This World 229.725 186.064 25.062 6
6.742.793 Phil 1975/07 1.231.679 186.064 113.493 5
6.735.431 Philomene 1.230.537 186.064 113.402 4
6.826.059 Pinocchio 1980/04 1.249.525 186.064 115.607 2
6.634.358 Please, Please, Please Don't Put The Pig's Foot In The Kerplach Soup 1980/01 1.206.567 186.064 111.230 2
853.036 Preludio No. 2 1978/02-03 110.062 186.064 11.885 6
6.742.443 Raisins 1.231.600 186.064 113.488 1
1.724.569 Revelation 229.722 186.064 25.062 3
6.883.830 Road Island Red 1.265.562 186.064 116.502 5
4.750.667 Round About Midnight 1991/08-11 702.054 186.064 65.806 9
63.016 Ryo-Egberto 8.716 186.064 919 2
6.735.421 Salty Iron 1.230.536 186.064 113.402 1
6.742.595 Sarabande (From Suite In E Minor) 1977/09-10 1.231.638 186.064 113.491 7
92.795 Shadowbrook Air 1978/08 12.621 186.064 1.330 2
853.039 Snowstorm 1978/02-03 110.063 186.064 11.885 7
2.221.786 So Long 1975/03 320.174 186.064 32.087 3
6.883.842 Soho 1.265.563 186.064 116.502 2
6.742.531 Sombrero 1977/09-10 1.231.634 186.064 113.491 3
4.750.671 Someday My Prince Will Come 1991/08-11 702.055 186.064 65.806 10
6.742.435 Sometime 1.231.599 186.064 113.488 2
6.735.397 Song Of Rejoicing After Returning From A Hunt 1.230.533 186.064 113.402 5
4.751.573 Soul Behind The Mirror 1998/05-08 702.216 186.064 65.820 12
63.042 Space Monkeys - Incorporating Forsoothe 8.718 186.064 919 4
4.750.664 Spanish Dance #5 1991/08-11 702.053 186.064 65.806 8
92.803 Spring Of Things 1978/08 12.625 186.064 1.330 6
6.742.563 Suite In D 1977/09-10 1.231.636 186.064 113.491 2
1.724.583 Sun Thru Winter 229.724 186.064 25.062 5
1.724.562 Sunshower 229.721 186.064 25.062 2
6.735.413 Sweet Mama 1.230.535 186.064 113.402 2
6.742.799 Sweet Tears 1975/07 1.231.680 186.064 113.493 7
6.742.579 Tane's Dream Part 1977/09-10 1.231.637 186.064 113.491 1
6.742.645 Tane's Dream Part II & III 1977/09-10 1.231.641 186.064 113.491 6
4.750.674 The Blue Red Blues 1991/08-11 702.056 186.064 65.806 11
6.742.451 The Breeze And I 1.231.601 186.064 113.488 3
6.883.818 The Maestro 1.265.561 186.064 116.502 4
2.221.847 The Meaning Of The Blues 1975/06 320.177 186.064 32.087 6
495.460 The Meaning Of The Blues 64.499 186.064 6.903 5
63.053 The Soul Of The Wind 8.719 186.064 919 5
853.027 The Straw That Broke The Lion's Back 1978/02-03 110.060 186.064 11.885 4
495.387 There Comes A Time 64.496 186.064 6.903 2
2.221.803 There Comes A Time 1975/03 320.175 186.064 32.087 4
6.857.631 Things Spring 1.259.488 186.064 115.968 4
853.032 Thunderfunk 1978/02-03 110.061 186.064 11.885 5
6.742.481 Tomorrow's Dreams 1980/10 1.231.620 186.064 113.489 5
63.030 Traditional Music 8.717 186.064 919 3
92.793 Trinkets And Things 1978/08 12.620 186.064 1.330 1
4.751.557 Trinkets And Things 1998/05-08 702.213 186.064 65.820 9
6.742.511 Trinkets And Things 1.231.631 186.064 113.490 1
6.857.618 Truth Is The Key 1.259.486 186.064 115.968 2
6.742.759 Twilight Song 1981/09-11 1.231.673 186.064 113.492 8
4.751.531 Understanding 1998/05-08 702.208 186.064 65.820 4
3.721.523 Up From The Skies 1974/06 536.772 186.064 48.816 49
496.003 Up From The Skies 1974/06 64.534 186.064 6.907 4
878.541 Valentine 1982-83 112.744 186.064 12.177 5
496.045 Voodoo Chile 1974/06 64.536 186.064 6.907 6
4.750.652 Wave 1991/08-11 702.048 186.064 65.806 3
4.750.645 When Sunny Gets Blue 1991/08-11 702.046 186.064 65.806 1
92.801 Whim Within 1978/08 12.624 186.064 1.330 5
92.797 Winnie And Woodstock 1978/08 12.622 186.064 1.330 3
2.175.275 Winter Is Here 1977/12 312.743 186.064 31.490 5
92.709 Winter Is Here 1977/12 12.590 186.064 1.325 5
6.742.505 Winter's Here 1.231.630 186.064 113.490 5
6.857.603 You'll Be With Me 1.259.484 186.064 115.968 5