yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
248.564 Moore Tiny Tiny Moore Moore, Tiny

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
3.899.741 I Ain't Got Nobody 1949/05 566.999 248.564 51.260 30
6.903.036 I Always Get Lucky With You 1.268.216 248.564 116.817 10
3.910.495 I Don't Know 1952-54 568.740 248.564 51.374 7
3.899.554 I Had A Little Mule 1947/10 566.983 248.564 51.260 14
3.899.709 I Married The Rose Of San Antone 1949/05 566.996 248.564 51.260 27
6.902.931 I Think I'm Gonna Live Forever 1.268.207 248.564 116.817 4
3.899.518 I Want To Be Near You 1947/10 566.980 248.564 51.260 11
6.902.788 I Won't Give Up My Train 1.268.199 248.564 116.818 4
6.902.684 I Wonder Where I'll Find You At Tonight 1.268.193 248.564 116.819 9
3.900.716 I'll Have Somebody Else 1947/11 567.115 248.564 51.265 6
3.899.656 I'll Have Somebody Else 1947/11 566.991 248.564 51.260 22
3.902.828 I'm Gonna Be Boss 1945-48 567.398 248.564 51.285 15
3.902.809 Ida Red 1945-48 567.397 248.564 51.285 14
3.899.719 Ida Red Like The Boogie 1949/05 566.997 248.564 51.260 28
6.902.806 If I Left It Up To You 1.268.200 248.564 116.818 3
3.902.048 In The Mood 1945-48 567.295 248.564 51.278 8
3.902.733 It's Your Red Wagon 1945-48 567.393 248.564 51.285 10
3.910.456 Johnson Rag 1952-54 568.736 248.564 51.374 3
3.899.893 Jolie Blond Likes The Boogie 1950/01 567.013 248.564 51.260 44
3.902.619 Keep A Knockin' But You Can't Come In 1945-48 567.387 248.564 51.285 4
3.899.644 Keeper Of My Heart 1947/11 566.990 248.564 51.260 21
6.902.669 Kern River 1.268.192 248.564 116.819 1
3.899.403 Little Boy Lullaby 1947/10 566.971 248.564 51.260 2
3.902.676 Little Liza Jane 1945-48 567.390 248.564 51.285 7
3.910.436 Lonesome Hearted Blues 1952-54 568.734 248.564 51.374 1
3.902.008 Lonesome Hearted Blues 1945-48 567.293 248.564 51.278 6
3.899.871 Mean Woman With Green Eyes 1949/05 567.011 248.564 51.260 42
6.874.170 Moose The Moochie 1978/12 1.262.603 248.564 116.325 4
3.910.465 Mr. Cotton Picker 1952-54 568.737 248.564 51.374 4
6.903.001 My Favorite Memory 1.268.213 248.564 116.817 2
3.899.882 My Little Rock Candy Baby 1949/05 567.012 248.564 51.260 43
3.902.170 My Window Faces South 1945-48 567.301 248.564 51.278 14
3.902.752 My Window Faces The South 1945-48 567.394 248.564 51.285 11
6.902.574 Natural High 1.268.186 248.564 116.819 5
3.899.456 Neath Hawaiian Palms 1947/10 566.975 248.564 51.260 6
6.902.770 Nobody's Darlin' But Mine 1.268.198 248.564 116.818 10
3.899.604 Nothin' But The Best For My Baby 1947/11 566.987 248.564 51.260 18
3.900.726 Nothin' But The Best For My Baby 1947/10-11 567.116 248.564 51.265 7
3.899.763 Nothing But Trouble 1949/05 567.001 248.564 51.260 32
3.902.027 Oakie Boogie 1945-48 567.294 248.564 51.278 7
3.902.790 Oh Monah 1945-48 567.396 248.564 51.285 13
6.902.715 Old Flames Can't Hold A Candle To You 1.268.195 248.564 116.819 2
3.899.468 Papa's Jumpin' 1947/10 566.976 248.564 51.260 7
3.899.903 Pastime Blues 1950/01 567.014 248.564 51.260 45
3.899.681 Playboy Chimes 1947/11 566.993 248.564 51.260 24
3.900.662 Playboy Chimes 1947/11 567.110 248.564 51.265 1
3.971.011 Pumkin' Stomp 1947 578.721 248.564 52.580 7
6.902.623 Ridin' High 1.268.189 248.564 116.819 7
3.902.657 Riding On A Hump Backed Mule 1945-48 567.389 248.564 51.285 6
3.910.572 Rock City Boogie 1952-54 568.748 248.564 51.374 15