yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
248.740 Moore Christy Christy Moore Moore, Christy

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
5.448.266 A Pair Of Brown Eyes 887.446 248.740 79.859 11
2.509.151 Aisling 364.076 248.740 35.909 4
1.745.612 Any King's Shilling 232.677 248.740 25.400 13
1.715.356 Arthur McBride 227.908 248.740 24.909 2
1.440.327 Atlantic Bridge 190.325 248.740 20.754 2
2.517.089 Away Ye Broken Heart 365.165 248.740 35.991 9
1.138.569 Before The Deluge 1981 147.739 248.740 16.017 4
2.517.027 Before The Deluge 365.157 248.740 35.991 1
5.448.223 Biko Drum 887.440 248.740 79.859 1
2.711.486 Black Is The Colour 394.418 248.740 38.744 8
2.509.181 Blackjack County Chains 364.080 248.740 35.909 8
4.990.259 Bridge Of Sorrow 807.487 248.740 70.271 10
2.509.159 Burning Times 364.077 248.740 35.909 5
2.711.493 Casey 394.422 248.740 38.744 12
1.138.605 Category 1981 147.743 248.740 16.017 8
2.711.490 Cliffs Of Dooneen 394.420 248.740 38.744 10
6.436.060 Cry Like A Man 1.119.110 248.740 105.562 13
4.585.211 Dancing Queen 673.474 248.740 63.520 11
2.371.622 Danny Boy 343.655 248.740 Arr 34.065 8
2.371.621 Danny Boy 343.655 248.740 34.065 8
1.440.321 Davy's Reels 190.324 248.740 20.754 1
2.711.476 Delirium Tremens 394.412 248.740 38.744 2
5.448.276 Derby Day 887.448 248.740 79.859 9
6.868.104 Double Jigs - East Of Glendart, Bryan O'Lynn, Pay The Reckoning 1979/04 1.261.410 248.740 116.153 4
5.448.283 Dr. Vibes 887.449 248.740 79.859 10
6.457.401 East At Glendart / Brian O'Lynn / Pay The Reckoning 1.129.697 248.740 106.312 2
2.509.141 Fairytale Of New York 364.074 248.740 35.909 2
2.711.482 Fairytale Of New York 394.417 248.740 38.744 7
1.138.597 Fatihful Departed 1981 147.742 248.740 16.017 7
5.420.098 First Slip/Hardyman The Fiddler A & B/The Yellow Wattle 882.876 248.740 79.529 4
2.517.059 Giuseppe 365.161 248.740 35.991 5
2.711.492 Go, Move, Shift 394.421 248.740 38.744 11
2.509.185 Green Island 364.081 248.740 35.909 9
1.138.538 Hiroshima Nagasaki Russian Roulette 1981 147.736 248.740 16.017 1
4.990.248 I Need Love 807.486 248.740 70.271 4
2.509.193 If I Get An Encore 364.082 248.740 35.909 10
1.138.549 Irish Ways And Irish Laws 1981 147.737 248.740 16.017 2
5.420.087 John Of Dreams 882.874 248.740 79.529 7
2.517.073 Johnny Connors 365.163 248.740 35.991 7
2.711.479 Joxer Goes To Stuttgart 394.415 248.740 38.744 5
1.715.376 Junior Crehan's Favourite / Corney Is Coming 227.911 248.740 24.909 5
2.517.081 King Puck 365.164 248.740 35.991 8
2.711.478 Knock 394.414 248.740 38.744 4
1.138.613 Lake Of Shadows 1981 147.744 248.740 16.017 9
1.138.558 Landlord 1981 147.738 248.740 16.017 3
2.517.043 Lawless 365.159 248.740 35.991 3
4.990.238 Listen To The Hoofbeat 807.484 248.740 70.271 11
6.457.436 Lord McDonald / The Chattering Magpie 1.129.702 248.740 106.312 8
5.420.105 Lord McDonald/The Chattering Magpie 882.877 248.740 79.529 11
1.138.577 McBrides 1981 147.740 248.740 16.017 5
2.517.097 Me And The Rose 365.166 248.740 35.991 10
1.715.409 Merrily Kissed The Quaker 227.916 248.740 24.909 10
5.448.259 Messenger Boy 887.445 248.740 79.859 6
5.448.229 Metropolitan Avenue 887.441 248.740 79.859 3
2.711.487 Missing You 394.419 248.740 38.744 9
2.711.495 Nancy Spain 394.423 248.740 38.744 13
6.868.159 Nancy Spain 1979/04 1.261.418 248.740 116.153 11
5.145.142 Nancy Spain 833.509 248.740 70.228 10
5.448.236 Natives 887.442 248.740 79.859 2
2.711.480 Natives 394.416 248.740 38.744 6
1.138.586 No Time For Love 1981 147.741 248.740 16.017 6
4.885.489 North And South Of The River 722.145 248.740 67.387 21
1.440.343 O'Neill's Statement 190.328 248.740 20.754 5
5.448.212 On The Bridge 887.439 248.740 79.859 7
1.715.395 Only Our Rivers 227.914 248.740 24.909 8
5.145.151 Ordinary Man 833.512 248.740 70.228 7
1.715.363 Planxty Irwin 227.909 248.740 24.909 3
1.715.349 Raggle Taggle Gypsy - Tabhair Dom Do Lamh 227.907 248.740 24.909 1
6.868.132 Raggle Taggle Gypsy/Tabhair Dom Do Lamh 1979/04 1.261.414 248.740 116.153 10
6.868.167 Reels - The Blackberry Blossom, Lucky In Love, The Dairy Maid 1979/04 1.261.419 248.740 116.153 12
6.868.146 Reels - The Humours Of Carrigaholt, The Chattering Magpie, Lord MacDonald's 1979/04 1.261.416 248.740 116.153 7
2.711.497 Ride On 394.424 248.740 38.744 14
5.145.164 Ride On 833.518 248.740 70.228 3
2.509.146 Scapegoats 364.075 248.740 35.909 3
1.715.402 Si Bheag, Si Mhor / Follow Me Up To Carlow 227.915 248.740 24.909 9
6.868.125 Slip Jigs - The First Slip/Hardiman The Fiddler x2/The Yellow Wattle 1979/04 1.261.413 248.740 116.153 2
6.868.118 Smeceno Horo 1979/04 1.261.412 248.740 116.153 9
6.457.422 Smeceno Horo 1.129.700 248.740 106.312 10
2.509.167 Smoke And Strong Whiskey 364.078 248.740 35.909 6
2.517.066 Sodom And Begorra 365.162 248.740 35.991 6
5.448.252 Suffocate 887.444 248.740 79.859 8
1.715.370 Sweet Thames Flow Softly 227.910 248.740 24.909 4
4.990.213 The Acoustic Motorbike 807.481 248.740 70.271 7
6.457.415 The Blackberry Blossom / Lucky In Love / The Dairy Maid 1.129.699 248.740 106.312 4
1.715.416 The Blacksmith 227.917 248.740 24.909 11
6.868.097 The Bonny Light Horseman 1979/04 1.261.409 248.740 116.153 3
6.457.443 The Bonny Light Horseman 1.129.703 248.740 106.312 9
5.420.137 The Bonny Light Horseman 882.882 248.740 79.529 1
6.457.408 The Good Ship Kangaroo 1.129.698 248.740 106.312 1
6.868.153 The Good Ship Kangaroo 1979/04 1.261.417 248.740 116.153 6
1.715.389 The Jolly Beggar-Reel 227.913 248.740 24.909 7
6.457.380 The Lady On The Island / The Gatehouse Maid / The Virginia / Callaghan's 1.129.694 248.740 106.312 6
5.448.243 The Other Side 887.443 248.740 79.859 5
1.440.363 The Pigeon On The Gate 190.331 248.740 20.754 8
6.868.174 The Pursuit Of Farmer Michael Hayes 1979/04 1.261.420 248.740 116.153 1
6.457.429 The Pursuit Of Farmer Michael Hayes 1.129.701 248.740 106.312 7
6.457.394 The Rambling Siuler 1.129.696 248.740 106.312 5
6.868.111 The Rambling Siuler 1979/04 1.261.411 248.740 116.153 8
2.058.631 The Sun Is Burning 288.780 248.740 29.711 8
5.420.131 The Sun Is Burning 882.881 248.740 79.529 10
2.517.035 The Two Conneeleys 365.158 248.740 35.991 2
1.715.382 The West Coast Of Clare 227.912 248.740 24.909 6
4.990.268 This Is Your Country 807.489 248.740 70.271 6
5.448.270 Unfinished Revolution 887.447 248.740 79.859 4
2.711.475 Welcome To The Cabaret 394.411 248.740 38.744 1
2.509.135 Welcome To The Cabaret 364.073 248.740 35.909 1
2.711.477 Well Below The Valley 394.413 248.740 38.744 3
2.509.175 Whacker Humphries 364.079 248.740 35.909 7
2.517.051 Yellow Furze Woman 365.160 248.740 35.991 4
6.868.139 You Rambling Boys Of Pleasure 1979/04 1.261.415 248.740 116.153 5
6.457.387 You Rambling Boys Of Pleasure 1.129.695 248.740 106.312 3