yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
25.580 Begleitband Begleitband Begleitband

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
1.555.488 (As Long As I Can) Get You When I Want You 205.640 25.580 22.472 2
1.856.511 (I Got) A Hole In My Pocket 249.429 25.580 26.868 6
1.845.268 (Jeannie Marie) You Were A Lady 247.077 25.580 26.702 15
1.307.345 (Let Me Be Your (Teddy Bear) 170.623 25.580 18.513 13
2.072.194 (Nothing Can Change) My Love For You 292.194 25.580 29.935 14
1.845.620 (O Baby) We Got A Good Thing Goin' 247.187 25.580 26.710 13
1.415.065 (Sittin (Sittin' On) The Dock Of The Bay 186.644 25.580 20.322 2
1.845.468 (Won't You Ride In) My Little Red Wagon 247.138 25.580 26.707 8
805.275 17 103.651 25.580 11.166 9
1.808.156 20 (Zwanzig) Jahre sind zuviel 242.195 25.580 26.319 9
1.855.173 25 (Twenty-five) Lovers 249.124 25.580 26.849 12
1.554.970 3 O'Clock In The Morning Blues 205.565 25.580 22.466 3
1.351.726 34 In Atlanta 176.854 25.580 19.201 6
1.846.538 5-10-15 (five-ten-fifteen) Hours 247.480 25.580 26.724 13
1.307.385 A Big Hunk O' Love 1959/06 170.632 25.580 18.513 22
1.946.673 A Fallen Star 1960/02 265.405 25.580 28.018 15
1.856.031 A Fine Romance 249.341 25.580 26.862 2
6.546.279 A Fool For You 1.158.026 25.580 109.308 10
1.554.568 A Fool For You 205.486 25.580 22.458 10
1.554.852 A Fool For You 205.542 25.580 22.464 4
1.554.652 A Fool In Love 205.500 25.580 22.460 4
2.042.951 A Fool In Love 284.869 25.580 29.427 2
1.555.083 A Fool In Love 205.584 25.580 22.467 9
1.554.596 A Fool In Love 205.491 25.580 22.459 5
1.555.844 A Fool In Love 205.699 25.580 22.477 8
1.097.127 A Fool In Love 142.068 25.580 15.395 11
1.554.751 A Fool In Love 205.518 25.580 22.462 1
1.307.381 A Fool Such As I 1959/03 170.631 25.580 18.513 21
1.869.752 A Little More Love 250.996 25.580 26.961 17
1.845.454 A Little Too Late 1957/03 247.134 25.580 26.707 4
1.554.645 A Love Like Yours 205.499 25.580 22.460 3
1.555.440 A Love Like Yours (Don't Come Knockin' Everyday) 205.632 25.580 22.471 9
1.555.342 A Love Like Yours Don't Come Knocking Everyday 1971/01 205.617 25.580 22.470 9
1.869.488 A Lover's Concerto 250.924 25.580 26.958 11
1.307.395 A Mess Of Blues 1960/07 170.634 25.580 18.513 24
1.265.561 A Song For You 164.436 25.580 17.836 1
2.599.547 A Swallow Song 377.194 25.580 37.106 11
1.097.122 A Woman In Love 142.066 25.580 15.395 9
1.946.621 A' Huggin' And A' Kissin' 1959/11 265.390 25.580 28.017 17
1.796.042 Ach waer ich doch dein Witwer 240.309 25.580 26.167 4
1.808.168 Ade bloeder Winter 1974/01 242.200 25.580 26.320 2
1.736.001 Africa 231.352 25.580 25.248 5
1.299.236 After Loving You 169.367 25.580 18.400 2
1.097.112 Ain't Got No Money 142.061 25.580 15.395 4
1.540.793 Ain't Nobody Home 203.597 25.580 22.249 2
1.554.579 Ain't Nobody's Business 205.488 25.580 22.459 2
1.845.425 Ain't That A Shame 247.125 25.580 26.706 7
228.746 All His Children 1972/03 30.498 25.580 3.256 6
1.554.535 All I Can Do Is Cry 205.481 25.580 22.458 5
6.546.235 All I Can Do Is Cry 1.158.019 25.580 109.308 5
1.554.892 All I Can Do Is Cry 205.550 25.580 22.464 12
1.611.993 All In Love Is Fair 213.640 25.580 23.362 6
1.856.087 All My Life 249.354 25.580 26.862 15
1.856.027 All Of Me 249.340 25.580 26.862 1
1.855.166 All Of You 249.122 25.580 26.849 10
1.298.369 All Shook Up 169.178 25.580 18.383 8
2.599.550 All The World Has Gone By 377.195 25.580 37.106 12
1.585.775 Alles was ich hab' 209.947 25.580 22.978 4
266.543 Almost Grown 35.320 25.580 3.709 1
266.591 Almost Grown 1959 35.344 25.580 3.710 13
49.542 Almost Persuaded 6.954 25.580 726 2
1.468.747 Alone Again Naturally 193.832 25.580 21.136 9
1.794.263 Am Anfang war die Liebe 239.963 25.580 26.138 12
1.869.682 Am Tag, als der Regen kam (Le jour oùn la pluie viendra) 250.974 25.580 26.960 26
1.808.130 Amerika 242.189 25.580 26.319 3
1.857.628 Among My Souvenirs 249.642 25.580 26.880 6
1.585.826 An eine ferne Prinzessin 209.963 25.580 22.978 20
1.131.450 And It Stoned Me 146.737 25.580 15.910 3
1.845.311 Angel With A Broken RinWing 247.090 25.580 26.703 12
928.762 Angelface 119.365 25.580 12.926 9
2.810.045 Animal Girl 408.752 25.580 39.993 3
1.097.106 Ann Eliza Jane 142.058 25.580 15.395 1
1.637.344 Another Song 217.135 25.580 23.748 2
266.476 Anthony Boy 35.288 25.580 3.706 10
266.551 Anthony Boy 35.324 25.580 3.709 5
535.456 Are You Mad Enough 69.518 25.580 7.448 7
1.794.213 Arizona Man 239.952 25.580 26.138 1
1.585.792 Arm 209.953 25.580 22.978 10
266.561 Around And Around 35.329 25.580 3.709 10
266.585 Around And Around 1958 35.341 25.580 3.710 10
1.298.633 As Long As I Have You 169.236 25.580 18.388 7
1.598.798 Ashes On My Pillow 211.643 25.580 23.134 2
1.795.606 Ave Maria 240.208 25.580 26.158 12
2.071.920 Baby Doll 1957 292.148 25.580 29.933 8
1.846.548 Baby, I'm Yours 1965/03 247.484 25.580 26.725 3
1.555.848 Baby- Get It On 205.700 25.580 22.477 9
1.869.542 Babysitter-Boogie 250.940 25.580 26.959 4
266.665 Back In The USA 35.368 25.580 3.712 5
266.480 Back In The USA 35.290 25.580 3.706 12
266.539 Back In The USA 1959 35.318 25.580 3.708 19
1.869.758 Baker Street 250.998 25.580 26.961 19
1.716.868 Ballad Of Lynch's Army 228.235 25.580 24.932 16
2.330.707 Ballad Of Ringo 1958 337.220 25.580 33.534 4
1.736.008 Bass Line 231.354 25.580 25.248 7
761.378 Bass Odyssey 97.981 25.580 10.539 5
2.810.051 Batmobile 408.755 25.580 39.993 6
2.072.203 Be Faithful To Me 1958/06 292.197 25.580 29.935 17
1.097.130 Be Good To Yourself 142.069 25.580 15.395 12
1.847.360 Be My Baby 247.667 25.580 26.744 6
1.946.608 Beach Comber 1959/07 265.385 25.580 28.017 12
1.855.103 Beat It 249.096 25.580 26.848 4
1.554.904 Beauty Is Just Skin Deep 205.552 25.580 22.465 2
1.845.221 Before The Next Teardrop Falls 247.064 25.580 26.702 2
1.492.804 Before The Parade Passes By 197.090 25.580 21.496 6
1.795.870 Beiss doch dem Psychiater mal ein Ohr ab 240.264 25.580 26.163 7
167.946 Bellissima 22.751 25.580 2.435 11
1.796.065 Besuch' mich doch am Sonntagabend 240.316 25.580 26.167 11
1.554.573 Bet'cha Can't Kiss Me (Just One Time) 205.487 25.580 22.459 1
1.845.766 Betty And Dupree 1957/10 247.237 25.580 26.713 2
1.946.683 Betty Lou 1960/04 265.407 25.580 28.018 17
1.946.917 Betty Lou 1960/04 265.476 25.580 28.022 12
1.624.456 Birds Of Passage 215.301 25.580 23.538 6
1.585.848 Bis jemand mich hoert 209.969 25.580 22.978 26
1.808.180 Bitte bleib! (Der allerletzte Tango) 242.206 25.580 26.320 8
49.562 Black Cloud 6.960 25.580 726 8
1.555.741 Black Coffee 1972/03 205.677 25.580 22.475 6
1.794.232 Blauer Montag (Mais gue nada) 239.956 25.580 26.138 5
1.946.632 Blue Moon 1959/11 265.394 25.580 28.018 4
1.845.645 Blue Suede Shoes 247.196 25.580 26.711 9
1.298.390 Blue Suede Shoes 169.183 25.580 18.384 1
1.298.350 Blue Suede Shoes 169.173 25.580 18.383 3
1.946.584 Blueberry Hill 1959/07 265.378 25.580 28.017 5
1.845.659 Blueberry Hill 247.201 25.580 26.711 14
1.847.492 Blueberry Hill 1973 247.704 25.580 26.746 11
266.595 Blues For Hawaiians 1959 35.346 25.580 3.710 15
266.565 Blues For Hawaiians 35.331 25.580 3.709 12
1.585.784 Blueten 209.950 25.580 22.978 7
1.851.977 Body And Soul 248.602 25.580 26.815 12
1.554.719 Bold Soul Sister 205.512 25.580 22.461 4
1.555.759 Bolic 1972/03 205.681 25.580 22.475 10
2.070.149 Bonsoir Dames 291.437 25.580 29.879 8
1.611.997 Boogie Down 213.641 25.580 23.362 7
1.092.322 Boogie Woogie Bugle Boy 141.508 25.580 15.333 7
1.845.742 Boogie Woogie Country Girl 1955/11 247.229 25.580 26.712 18
1.845.737 Bop Ting A Ling 1955/02 247.227 25.580 26.712 16
1.845.446 Bop-A-Hula 1958/05 247.131 25.580 26.707 1
2.072.191 Born To Lose 1958/06 292.193 25.580 29.935 13
1.599.185 Bourrée De Complexes 211.707 25.580 23.140 11
222.839 Boys And Girls 29.870 25.580 3.192 2
1.856.610 Break Up 1974/05 249.467 25.580 26.869 20
1.845.292 Broken Down In Tiny Pieces 247.084 25.580 26.703 6
1.555.711 Broken Hearted 1971-72 205.670 25.580 22.474 11
1.131.444 Brown-Eyed Girl 146.735 25.580 15.910 1
266.532 Brown-Eyed Handsome Man 1956 35.315 25.580 3.708 16
1.092.319 Buckets Of Rain 141.507 25.580 15.333 6
1.869.564 Buona Sera 250.945 25.580 26.959 9
167.911 Buonasera Dottore 22.745 25.580 2.435 5
1.665.796 Burning Sands 221.041 25.580 24.150 10
1.624.454 Burung Burung (Birds) 215.300 25.580 23.538 5
1.415.058 By The Time I Get To Phoenix 186.642 25.580 20.321 6
266.468 Bye Bye Johnny 35.284 25.580 3.706 6
266.541 Bye Bye Johnny 1960 35.319 25.580 3.708 20
266.681 Bye Bye Johnny 1960 35.376 25.580 3.713 2
1.847.512 Bye Bye Johnny/Johnny B. Goode 1971 247.709 25.580 26.746 16
1.845.648 C. C. Rider 247.197 25.580 26.711 10
1.845.774 C. C. Rider 1957/01 247.240 25.580 26.713 5
2.070.153 Ca'Q'a Recevoir Moin? 291.438 25.580 29.879 9
2.810.047 California 408.753 25.580 39.993 4
1.312.351 Call Me 171.432 25.580 18.600 9
726.849 Can't Be Successful 93.364 25.580 10.028 5
1.468.735 Can't Get To Sleep Without You 193.829 25.580 21.136 6
1.847.420 Can't Keep From Crying Sometimes 247.684 25.580 26.745 3
1.946.623 Can't We Go Steady 1959/11 265.391 25.580 28.018 1
1.131.469 Caravan 146.743 25.580 15.910 9
1.413.528 Caravan 186.488 25.580 20.302 11
1.893.191 Careless Love 1969 255.228 25.580 27.230 10
266.675 Carol 35.373 25.580 3.712 10
266.545 Carol 35.321 25.580 3.709 2
266.516 Carol 1958 35.307 25.580 3.708 8
266.593 Carol 1958 35.345 25.580 3.710 14
228.803 Chain Gang 30.508 25.580 3.257 5
1.846.630 Chain Of Fools 247.509 25.580 26.726 14
2.072.018 Chains Of Love 1956-57 292.161 25.580 29.933 21
1.846.529 Chains Of Love 247.477 25.580 26.724 10
1.845.700 Chains Of Love 1951/04 247.214 25.580 26.712 3
1.554.808 Chances Are 205.532 25.580 22.463 5
1.846.736 Changes - Part II 247.524 25.580 26.728 5
1.606.019 Charley's Picture 1971/01 212.769 25.580 23.269 2
1.624.458 Chaser 215.302 25.580 23.538 7
167.917 Che Scherzo Mi Fai 22.746 25.580 2.435 6
1.857.616 Cheatin' Is 249.639 25.580 26.880 3
1.131.453 Checkin' It Out 146.738 25.580 15.910 4
1.075.007 Cherokee 1941-42 139.003 25.580 15.083 8
1.598.794 Cherry Red 211.642 25.580 23.134 1
145.397 Chica Boom 19.776 25.580 2.122 6
1.988.044 Chicago Riffin' 1954 271.961 25.580 28.503 9
1.647.178 China Doll 218.517 25.580 23.901 15
1.665.792 China Surf 221.040 25.580 24.150 9
1.555.720 Chopper 1972/03 205.672 25.580 22.475 1
266.488 Christmas 1970/02 35.294 25.580 3.707 4
266.616 Chucks Beat 1964/03 35.355 25.580 3.710 24
2.070.133 Cimalo 291.433 25.580 29.879 4
1.656.309 Cinderella 219.823 25.580 24.033 4
1.846.489 Clean Up Woman 247.465 25.580 26.723 10
1.299.253 Clean Up Your Own Backyard 169.372 25.580 18.400 7
1.555.805 Club Manhattan 1973/06-09 205.691 25.580 22.476 10
266.677 Club Nitty Gritty 35.374 25.580 3.712 11
84.575 Coconut Woman 11.236 25.580 1.195 10
805.271 Cold Blooded 103.650 25.580 11.166 8
1.846.511 Cole Slaw 247.471 25.580 26.724 4
1.855.098 Come Back And Stay 249.094 25.580 26.848 2
266.607 Come On 1960 35.351 25.580 3.710 20
1.857.632 Come On Down (To Our Favorite Forget - About - Her - Place 249.643 25.580 26.880 7
1.856.040 Come Rain Or Come Shine 249.343 25.580 26.862 4
1.555.329 Come Together 1971/01 205.615 25.580 22.470 7
1.555.126 Come Together 205.592 25.580 22.468 6
1.555.814 Come Together 205.693 25.580 22.477 2
1.879.768 Comin' In On A Wing And A Pray'r 1942/10 252.425 25.580 27.037 8
666.841 Composer Of Life 85.790 25.580 9.229 4
266.766 Concerto In 'B Goode' 35.415 25.580 3.716 5
266.702 Confessin' The Blues 1960 35.386 25.580 3.713 12
1.555.138 Contact High 205.594 25.580 22.468 8
1.647.128 Cool Water 218.504 25.580 23.901 2
84.578 Cordelia Brown 11.237 25.580 1.195 11
1.845.758 Corrine, Corrina 1956/03 247.235 25.580 26.712 24
1.847.381 Corrine, Corrina 247.673 25.580 26.744 12
285.783 Could It Be I'm Falling In Love 38.194 25.580 4.028 10
1.845.376 Cradle Of Love 247.110 25.580 26.705 4
1.298.647 Crawfish 169.239 25.580 18.388 10
1.554.994 Crazy 'Bout You Baby 205.570 25.580 22.466 8
49.576 Crazy Arms 6.964 25.580 726 12
1.131.462 Crazy Love 146.741 25.580 15.910 7
1.298.461 Cross My Heart And Hope To Die 169.201 25.580 18.385 7
49.552 Crystal Chandeliers 6.957 25.580 726 5
1.485.027 Curious And Wooly 1974/03 195.891 25.580 21.367 6
1.856.592 Cut Across Shorty 1960 249.460 25.580 26.869 13
1.131.472 Cypress Ave. 146.744 25.580 15.910 10
1.092.340 Da Doo Run Run 141.512 25.580 15.333 11
1.555.795 Daily Bread 1973/06-09 205.689 25.580 22.476 8
805.267 Dance Wit' Me 103.649 25.580 11.166 7
1.492.796 Dancing 197.089 25.580 21.496 5
1.808.163 Dankeschoen 242.198 25.580 26.319 12
1.946.597 Danny Boy 1959/07 265.381 25.580 28.017 8
1.795.828 Darf der das? 240.250 25.580 26.162 6
1.845.394 Dark Moon 247.115 25.580 26.705 9
1.795.882 Das grosse graue Schnueffeltier 240.268 25.580 26.163 11
1.808.186 Das Haus Einsamkeit 1974/01 242.209 25.580 26.320 11
1.585.820 Das Liebeslied 209.961 25.580 22.978 18
1.795.698 Das Lied von der Mittelmaessigkeit 240.223 25.580 26.160 4
1.795.867 Das macht doch nichts - das merkt doch keiner 240.263 25.580 26.163 6
1.795.879 Das Schubladenlied 240.267 25.580 26.163 10
1.795.710 Das sind der Generationsunterschied 240.227 25.580 26.160 8
84.581 Day-O 11.238 25.580 1.195 12
1.675.953 Daylight 222.613 25.580 24.318 7
1.415.040 Days Of Wine And Roses 186.638 25.580 20.321 2
2.810.053 Dead Shark 408.756 25.580 39.993 7
84.543 Dear Lady Twist 11.227 25.580 1.195 1
266.474 Deep Feeling 35.287 25.580 3.706 9
266.577 Deep Feeling 1956 35.337 25.580 3.710 6
1.585.823 Dein Gesicht 209.962 25.580 22.978 19
1.797.525 Deine Welt 240.514 25.580 26.184 10
1.092.331 Delta Dawn 141.510 25.580 15.333 9
1.265.572 Delta Lady 164.441 25.580 17.836 6
1.585.806 Der Baer 209.957 25.580 22.978 14
1.795.816 Der Butt 240.246 25.580 26.162 2
1.794.228 Der Condor zieht (El condor pasa) 239.955 25.580 26.138 4
1.796.036 Der Gastarbeiter 240.307 25.580 26.167 2
1.869.551 Der lachende Vagabund 250.942 25.580 26.959 6
1.795.831 Der Mann, der nicht nein sagen kann 240.251 25.580 26.162 7
1.585.833 Der Mann, der so gerne nicht mehr leben wollte 209.965 25.580 22.978 22
1.795.819 Der Maulwurf muss weg 240.247 25.580 26.162 3
1.796.068 Der Vampir von Sevilla 240.317 25.580 26.167 12
2.071.917 Destiny 1957 292.147 25.580 29.933 7
1.846.497 Detroit City 247.467 25.580 26.723 12
1.795.722 Deutschland, deine Vaeter (Heiliger Marx!) 240.231 25.580 26.160 12
1.845.681 Dew Drop Inn 247.208 25.580 26.711 21
1.856.582 Did We Have A Party 1957/11 249.454 25.580 26.869 7
1.795.822 Die Forelle 240.248 25.580 26.162 4
1.585.841 Die Treppe hoch gefallen 209.967 25.580 22.978 24
1.795.587 Ding Dong Da 240.203 25.580 26.158 7
1.795.594 Dir fehlt nur etwas Liebe 240.205 25.580 26.158 9
1.795.574 Dir will ich gehoeren 240.199 25.580 26.158 3
1.415.076 Dirty Roosta Booga 186.647 25.580 20.322 5
1.265.563 Dixie Lullaby 164.437 25.580 17.836 2
1.298.642 Dixieland Rock 169.238 25.580 18.388 9
1.298.382 Dixieland Rock 169.181 25.580 18.383 11
1.492.844 Do Long Dearie 197.095 25.580 21.496 11
1.298.429 Do Not Disturb 169.195 25.580 18.385 1
1.298.470 Do The Clam 169.203 25.580 18.385 9
145.382 Do You Really Know How I Feel 19.773 25.580 2.122 3
1.092.316 Do You Want To Dance 141.506 25.580 15.333 5
1.795.531 Doch die Waerme bricht die Kaelte 1984/10 240.186 25.580 26.157 1
2.070.145 Dodo Ti Pitit Manman 291.436 25.580 29.879 7
59.093 Does She Wonder Where I Am 8.297 25.580 877 2
1.555.160 Doin' It 205.598 25.580 22.468 12
1.555.414 Doin' The Tina Turner 205.628 25.580 22.471 5
2.330.710 Doll Baby 1957 337.221 25.580 33.534 5
1.569.939 Dollar Got The Blues 207.599 25.580 22.700 8
1.307.363 Don't 1957/12 170.627 25.580 18.513 17
1.540.812 Don't Answer The Door 203.603 25.580 22.249 8
1.298.603 Don't Ask Me Why 169.230 25.580 18.388 1
1.298.353 Don't Be Cruel 169.174 25.580 18.383 4
1.849.740 Don't Do It No More 248.291 25.580 26.790 3
1.845.278 Don't Go City Girl On Me 247.080 25.580 26.703 2
1.611.439 Don't It Make You Wanna Dance? 213.513 25.580 23.351 1
1.846.743 Don't Knock My Love - Part 1 247.526 25.580 26.728 7
285.571 Don't Let The Green Grass Fool You 38.187 25.580 4.028 3
1.869.711 Don't Look Back 250.983 25.580 26.961 4
1.611.908 Don't Make No Plans 213.621 25.580 23.360 5
1.846.756 Don't Pull Your Love 247.530 25.580 26.728 11
1.847.376 Don't Try To Lay No Boogie-Woogie On The King Of Rock And Roll 247.671 25.580 26.744 10
1.555.895 Doozie 205.710 25.580 22.478 9
1.097.120 Down The Honky Tonk 142.065 25.580 15.395 8
266.687 Down The Road A Piece 1960 35.379 25.580 3.713 5
266.600 Down The Road Apiece 1960 35.348 25.580 3.710 17
84.131 Dr. Highblood 11.204 25.580 1.192 3
1.845.810 Dream Lover 1959 247.252 25.580 26.713 17
1.555.771 Drift Away 1973/06-09 205.684 25.580 22.476 3
266.603 Driftin' Blues 1960 35.349 25.580 3.710 18
928.753 Drought Song 119.362 25.580 12.926 6
1.097.114 Drunken Nights In The City 142.062 25.580 15.395 5
1.554.981 Dust My Broom 205.567 25.580 22.466 5
6.546.264 Early In The Mornin' 1.158.024 25.580 109.308 4
1.554.549 Early In The Mornin' 205.483 25.580 22.458 7
1.554.735 Early In The Morning 205.515 25.580 22.461 7
2.810.055 Easy 408.757 25.580 39.993 8
1.845.199 Easy As Pie 247.059 25.580 26.701 13
1.946.611 Easy To Fall In Love 1959/07 265.386 25.580 28.017 13
805.258 Ebony Eyes 103.647 25.580 11.166 5
1.611.988 Ego Tripping 213.639 25.580 23.362 5
1.796.059 Ein albernes Cello 240.314 25.580 26.167 9
1.797.518 Ein Danke an's Leben 240.512 25.580 26.184 8
1.795.701 Ein deutscher Anarchist 240.224 25.580 26.160 5
1.808.188 Ein leises Lied 1974/01 242.210 25.580 26.320 12
1.869.696 Ein Schiff wird kommen 250.978 25.580 26.960 30
1.869.534 Ein Schiff wird kommen 250.938 25.580 26.959 2
1.869.396 Ein Schiff wird kommen 250.892 25.580 26.957 4
1.585.816 Ein Wiedersehn 209.960 25.580 22.978 17
1.585.790 Eine Geschichte von Gott 209.952 25.580 22.978 9
1.492.812 Elegance 197.091 25.580 21.496 7
1.795.707 Endlich mal was Neues 240.226 25.580 26.160 7
1.795.602 Er ist da 240.207 25.580 26.158 11
1.796.055 Er nahm 31 Schlaftabletten 240.313 25.580 26.167 8
1.795.553 Er nennt sich NO NAME 1984/10 240.193 25.580 26.157 8
1.795.846 Erde 240.256 25.580 26.162 12
1.869.722 Es geht um mehr 250.986 25.580 26.961 7
1.795.695 Es geht unaufhaltsam voran 240.222 25.580 26.160 3
1.795.888 Es stand ein Mann am Rhein 240.270 25.580 26.163 13
1.946.636 Eternal Tears 1959/11 265.395 25.580 28.018 5
1.585.837 Etwas Waerme suchen 209.966 25.580 22.978 23
1.795.825 Eva oder der Nuttenwalzer 240.249 25.580 26.162 5
1.845.458 Even Tho' 1957/09 247.135 25.580 26.707 5
228.833 Even When You Cry 30.513 25.580 3.257 10
1.554.686 Every Day I Have To Cry 205.506 25.580 22.460 10
1.846.782 Everybody Knows Her 247.539 25.580 26.729 8
1.555.402 Everyday People 205.626 25.580 22.471 3
1.555.027 Everyday People 205.576 25.580 22.467 1
1.555.297 Everyday People 1971/01 205.611 25.580 22.470 3
228.724 Everything Is Beautiful 1972/03 30.494 25.580 3.256 2
1.675.929 Everything's Gonna Be Alright 222.607 25.580 24.318 1
180.478 Evil Lion 24.516 25.580 2.626 7
1.555.154 Evil Man 205.597 25.580 22.468 11
666.845 Exercising Some Control 85.792 25.580 9.229 6
1.846.438 Fa-Fa-Fa-Fa-Fa (Sad Song) 247.449 25.580 26.722 8
1.299.260 Faded Love 169.374 25.580 18.400 9
1.855.188 Fairytales 249.130 25.580 26.849 18
761.359 Faithful 97.977 25.580 10.539 1
1.351.729 Falling In Love With Love 176.855 25.580 19.201 7
1.555.780 Fancy Annie 1973/06-09 205.686 25.580 22.476 5
1.797.521 Fang den Wind 240.513 25.580 26.184 9
1.736.014 Fantasy 231.356 25.580 25.248 9
1.665.801 Far Out East 221.042 25.580 24.150 11
1.598.833 Featherbed Mama 211.652 25.580 23.134 11
1.555.728 Feel Good 1972/03 205.674 25.580 22.475 3
1.611.975 Feel Like Makin' Love 213.635 25.580 23.362 1
180.516 Fever Blues 24.517 25.580 2.626 8
1.492.852 Finale 197.096 25.580 21.496 12
1.849.749 Find Yourself 248.294 25.580 26.790 6
1.554.863 Finger Poppin' 205.544 25.580 22.464 6
222.836 Fire And Rain 29.869 25.580 3.192 1
1.845.483 First Star - Instr. 1964/08 247.142 25.580 26.707 12
266.496 Fish And Ships 1970/02 35.298 25.580 3.707 8
1.554.976 Five Long Years 205.566 25.580 22.466 4
2.330.716 Flight 303 1960 337.223 25.580 33.534 7
1.851.982 Floyd's Guitar Blues 248.603 25.580 26.815 13
266.494 Flyin' Home 1970/02 35.297 25.580 3.707 7
1.988.056 Flyin' Home 1954 271.964 25.580 28.503 12
1.946.638 Foggy River 1959/11 265.396 25.580 28.018 6
84.560 Food Of Love 11.232 25.580 1.195 6
1.845.282 Fool 247.081 25.580 26.703 3
1.554.824 Fool In Love Tell Me What's Wrong (nur auf SLS 50125) 205.536 25.580 22.463 9
1.855.176 Footloose 249.125 25.580 26.849 13
1.988.052 For Dancers Only 1954 271.963 25.580 28.503 11
228.785 For Your Precious Love 30.505 25.580 3.257 2
1.298.445 Fort Lauderdale Chamber Of Commerce 169.198 25.580 18.385 4
1.415.103 Freedom And Justice 186.653 25.580 20.323 3
1.092.301 Friends 141.502 25.580 15.333 1
1.794.258 Fuer uns beide (And I love her) 239.962 25.580 26.138 11
1.555.512 Funkier Than A Mosquita's Tweeter 205.645 25.580 22.472 7
1.846.612 Funky Broadway 1967/07 247.503 25.580 26.726 8
1.845.518 Funky Broadway 1971/03 247.155 25.580 26.708 9
228.780 Funky Broadway 30.504 25.580 3.257 1
1.846.457 Funky Fever 247.456 25.580 26.723 1
1.569.908 Funky Mama 207.594 25.580 22.700 3
1.555.076 Funky Street 205.583 25.580 22.467 8
1.555.508 Game Of Love 205.644 25.580 22.472 6
1.569.896 Gate's On The Heat 207.592 25.580 22.700 1
1.795.547 Gefuehl und Verstand 1984/10 240.191 25.580 26.157 6
1.869.561 Geh' nicht vorbei 250.944 25.580 26.959 8
1.808.152 Geld, Geld, Geld 242.193 25.580 26.319 7
228.719 Gentle On My Mind 1972/03 30.493 25.580 3.256 1
1.606.033 George Leroy Chickashea 1973/01 212.774 25.580 23.269 7
1.555.494 Get Back 205.641 25.580 22.472 3
1.564.390 Get It On 206.829 25.580 22.604 6
1.555.791 Get It Out Of Your Mind 1973/06-09 205.688 25.580 22.476 7
1.665.757 Get Lost 221.032 25.580 24.150 1
49.549 Get Together 6.956 25.580 726 4
1.849.764 Getting Out Of Town 248.298 25.580 26.790 10
285.724 Ghetto Child 38.192 25.580 4.028 8
1.555.033 Gimme Some Lovin' 205.577 25.580 22.467 2
1.555.311 Gimme Some Lovin' / Sweet Soul Music 1971/01 205.613 25.580 22.470 5
1.845.361 Ginnie Come Lately 247.106 25.580 26.704 12
1.869.423 Girl From Ipanema 250.902 25.580 26.957 14
1.298.434 Girl Happy 169.196 25.580 18.385 2
1.846.734 Give Away None Of My Love 247.523 25.580 26.728 4
805.263 Give It To Me Baby 103.648 25.580 11.166 6
84.572 Give Me One More Chance 11.235 25.580 1.195 9
1.265.580 Give Peace A Chance 164.444 25.580 17.836 9
266.692 Go Go Go 1961 35.381 25.580 3.713 7
1.555.677 Goin' Home 1971-72 205.663 25.580 22.474 4
1.845.480 Goin' Home And Behave Myself 1952 247.141 25.580 26.707 11
48.792 Going To Shout All Over God's Heaven 1938/06 6.890 25.580 720 11
228.729 Gonna Build A Mountain 1972/03 30.495 25.580 3.256 3
1.598.837 Good Bread Alley 211.653 25.580 23.134 12
1.554.767 Good Good Lovin' 205.522 25.580 22.462 5
266.758 Good Looking Woman 35.411 25.580 3.716 1
1.656.302 Good Love 219.821 25.580 24.033 2
1.845.703 Good Night Irene 1951 247.215 25.580 26.712 4
1.554.836 Good Times 205.539 25.580 22.464 1
1.554.520 Good Times 205.478 25.580 22.458 2
1.555.094 Goodbye, So Long 205.586 25.580 22.467 11
1.555.527 Goodbye, So Long 205.648 25.580 22.472 10
1.846.520 Goodnight, Irene 247.474 25.580 26.724 7
1.846.546 Got To Get You Off My Mind 1965/02 247.483 25.580 26.725 2
2.072.012 Got You On My Mind 1956-57 292.160 25.580 29.933 20
2.072.188 Got You On My Mind 1958/06 292.192 25.580 29.935 12
1.413.516 Green Peppers 186.485 25.580 20.302 8
1.845.748 Greenbacks 1955/11 247.231 25.580 26.712 20
1.415.037 Groove Drops 186.637 25.580 20.321 1
1.846.760 Groove Me 247.531 25.580 26.728 12
1.555.285 Grumbling 1971/01 205.609 25.580 22.470 1
1.554.986 Grumbling 205.568 25.580 22.466 6
1.299.232 Guitar Man 169.366 25.580 18.400 1
266.490 Gun 1970/02 35.295 25.580 3.707 5
1.656.336 Gypsy 219.829 25.580 24.033 10
1.585.829 Haben und halten 209.964 25.580 22.978 21
1.796.052 Haengt mich auf 240.312 25.580 26.167 7
1.847.468 Hallo Josephine 1973 247.697 25.580 26.746 4
