yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
256.462 Naftalin Mark Mark Naftalin Naftalin, Mark

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
150.884 Down In The Gutter But Free 20.370 256.462 2.188 11
3.950.788 Down So Low 574.999 256.462 52.119 5
2.638.524 Dreamin' At The Juke 1989/06 383.299 256.462 37.771 8
136.392 Driftin' And Driftin' 18.594 256.462 1.998 2
136.443 Drivin' Wheel 18.599 256.462 1.998 7
136.453 Droppin' Out 18.600 256.462 1.998 8
136.754 East - West 18.626 256.462 2.001 9
3.375.082 East West 490.227 256.462 46.399 19
2.334.514 East-West 1966 337.937 256.462 33.582 7
2.089.905 East-West 296.892 256.462 30.217 10
3.956.957 Easy Go 1971/02 576.119 256.462 52.258 3
1.684.972 Every Sixty Seconds 223.724 256.462 24.443 5
70.453 Far Too Many Nights 9.649 256.462 1.019 4
1.846.368 Feel So Bad 1969 247.436 256.462 26.721 24
1.262.950 Feel So Bad 164.181 256.462 17.802 4
1.685.022 Feet 223.726 256.462 24.443 7
107.314 Fifty States Of Freedom 14.518 256.462 1.550 10
1.315.545 Fire Brothers 1971/07 171.951 256.462 18.660 15
6.580.316 Flyaway Days 1.178.947 256.462 109.883 6
2.169.538 Fo' Day Blues 1979/08 311.821 256.462 31.413 1
70.415 For Anyone You Meet 9.647 256.462 1.019 2
6.580.307 Freedom Speech 1.178.946 256.462 109.883 5
269.654 Funkie Jim 35.996 256.462 3.769 8
1.262.962 Gambler's Blues 164.182 256.462 17.802 5
1.684.997 Get It On 223.725 256.462 24.443 6
150.872 Get Off My Back 20.369 256.462 2.188 10
2.334.530 Get Out Of My Life, Woman 1966 337.939 256.462 33.582 9
136.697 Get Out Of My Life, Woman 18.619 256.462 2.001 2
3.375.151 Get Yourself Together 490.233 256.462 46.399 25
1.684.897 Gimme Just One Chance 223.721 256.462 24.443 2
70.434 Good Old Guy 9.648 256.462 1.019 3
3.950.873 Goodnight Nelda Grebe, The Telephone Company Has Cut Us Off 575.003 256.462 52.119 9
70.587 Goofers 9.656 256.462 1.019 11
1.188.342 Groupie 154.449 256.462 16.774 7
1.130.613 Gypsy 146.664 256.462 15.902 4
1.188.333 Gypsy Cowboy 154.448 256.462 16.774 6
619.612 Gypsy Mood Time 79.897 256.462 8.567 2
269.612 Heartache People 35.993 256.462 3.769 5
2.638.529 Hellhound On My Trail 1989/06 383.300 256.462 37.771 9
6.580.289 Hey Mister 1.178.944 256.462 109.883 2
6.580.280 High Flying Bird 1.178.943 256.462 109.883 1
619.623 Holy Moly 79.898 256.462 8.567 3
269.584 Home On The Strange 35.991 256.462 3.769 3
2.169.490 House Rocker 1979/08 311.812 256.462 31.412 1
150.859 Huautla 20.368 256.462 2.188 9
3.950.745 I Did My Part 574.997 256.462 52.119 3
1.315.549 I Found Love 1971/10 171.952 256.462 18.660 16
136.705 I Got A Mind To Give Up Living 18.620 256.462 2.001 3
3.375.055 I Got A Mind To Give Up Living 490.224 256.462 46.399 16
136.794 I Got My Mojo Working 18.631 256.462 2.002 5