yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
269.325 Ory Kid And His Creole Jazz Band Kid And His Creole Jazz Band Ory Ory, Kid And His Creole Jazz Band

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
1.852.410 At A Georgia Camp Meeting 1950/06 248.644 269.325 26.819 11
826.696 At A Georgia Camp Meeting 1950/06 106.682 269.325 11.507 6
1.855.510 At A Georgia Camp Meeting 1950/06 249.223 269.325 26.856 6
958.116 At The Jazzband Ball 1959 123.407 269.325 13.359 10
958.096 Aunt Hagar Blues 1959 123.405 269.325 13.359 8
1.911.588 Ballin' The Jack 1945/02 259.207 269.325 27.483 8
958.041 Basin Street Blues 1959 123.399 269.325 13.359 2
1.855.612 Bill Bailey Won't You Please Come Home 1946/10 249.233 269.325 26.856 16
826.796 Bill Bailey Won't You Please Come Home 1946/10 106.692 269.325 11.507 16
958.014 Blues 1944 123.396 269.325 13.358 10
1.855.501 Blues For Jimmy 1950/07 249.222 269.325 26.856 5
826.688 Blues For Jimmy 1950/07 106.681 269.325 11.507 5
1.855.553 Bucket Got A Hole In It 1946/10 249.227 269.325 26.856 10
826.737 Bucket Got A Hole In It 1946/10 106.686 269.325 11.507 10
1.855.602 Creole Bo Bo 1946/10 249.232 269.325 26.856 15
826.786 Creole Bo Bo 1946/10 106.691 269.325 11.507 15
958.003 Creole Song 1944 123.395 269.325 13.358 9
1.855.472 Creole Song (C'est L'autre Can Can) 249.219 269.325 26.856 2
826.661 Creole Song (C'est l'autre can can) 106.678 269.325 11.507 2
1.911.561 Dippermouth Blues 1945/02 259.204 269.325 27.483 5
1.855.563 Eh, La Bas 1946/10 249.228 269.325 26.856 11
826.747 Eh, La Bas 1946/10 106.687 269.325 11.507 11
1.855.592 Farewell To Storyville 1946/10 249.231 269.325 26.856 14
826.776 Farewell To Storyville 1946/10 106.690 269.325 11.507 14
1.855.520 Go Back Where You Stayed Last Night 1950/06 249.224 269.325 26.856 7
826.705 Go Back Where You Stayed Last Night 1950/06 106.683 269.325 11.507 7
958.025 High Society 1946 123.397 269.325 13.358 11
1.911.579 High Society 1945/02 259.206 269.325 27.483 7
1.855.573 Joshua Fit De Battle Of Jericho 1946/10 249.229 269.325 26.856 12
826.757 Joshua Fit The Battle Of Jericho 1946/10 106.688 269.325 11.507 12
2.007.524 Loveless Love 1959/04 276.775 269.325 28.834 2
1.852.401 Mahagony Hall Stomp 1950/06 248.643 269.325 26.819 10
1.855.491 Mahogany Hall Stomp 1950/07 249.221 269.325 26.856 4
826.679 Mahogany Hall Stomp 1950/07 106.680 269.325 11.507 4
958.105 Panama Rag 1959 123.406 269.325 13.359 9
958.033 Peoria 1959 123.398 269.325 13.359 1
6.290.808 Preoria 1.084.009 269.325 103.561 1
1.911.570 Savoy Blues 1945/02 259.205 269.325 27.483 6
958.067 Savoy Blues 1959 123.402 269.325 13.359 5
1.852.393 Savoy Blues 1950/06 248.642 269.325 26.819 9
1.855.463 Savoy Blues 1950/06 249.218 269.325 26.856 1
826.652 Savoy Blues 1950/06 106.677 269.325 11.507 1
958.049 St.James Infirmary 1959 123.400 269.325 13.359 3
958.087 That's A-Plenty 1959 123.404 269.325 13.359 7
1.855.481 The Glory Of Love 1950/07 249.220 269.325 26.856 3
826.669 The Glory Of Love 1950/07 106.679 269.325 11.507 3
826.766 The World's Jazz Crazy, Lawdy So Am I 1946/10 106.689 269.325 11.507 13
1.855.582 The World's Jazz Crazy, Lawdy So Am I 1946/10 249.230 269.325 26.856 13
6.134.065 The World´s Jazz Crazy, Lawdy So Am I 1.046.746 269.325 95.606 2
6.134.063 Tiger Rag 1.046.745 269.325 95.606 1