yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
275.116 Patterson Ottilie Ottilie Patterson Patterson, Ottilie

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
219.451 Fifty Cents 1962/12 29.463 275.116 3.146 12
219.554 Finishing Straight 1964/08 29.474 275.116 3.146 23
3.817.445 Four Point Blues 1960/07 553.853 275.116 50.287 3
2.983.310 Gatemouth 1949/10 435.503 275.116 42.183 1
3.814.407 Georgia Grind 1958/03 553.379 275.116 50.248 2
3.816.355 Georgia Grind 1983/02 553.723 275.116 50.276 1
219.707 Give Me An Old Fashioned Swing in the Evening 1972 29.490 275.116 3.147 8
219.810 Goodbye, Goodbye, Goodbye 1974/03 29.500 275.116 3.147 18
2.160.744 Goodtime Tonight 1956/12 310.363 275.116 31.305 8
219.622 Hamp's Blues 1964/09 29.482 275.116 3.146 31
3.816.470 Hello, Patsy Fagan 553.733 275.116 50.277 2
219.504 Help Me 1964/04 29.467 275.116 3.146 16
2.983.913 Help Me 1964/05 435.521 275.116 42.183 19
2.160.685 Here Comes My Blackbird 1956/12 310.357 275.116 31.305 2
2.160.753 High Society 1956/12 310.364 275.116 31.305 9
2.983.844 High Society 1962/11 435.519 275.116 42.183 17
219.494 Highway To Heaven 1962/10 29.466 275.116 3.146 15
2.983.812 Highway To Heaven 1962/10 435.518 275.116 42.183 16
218.530 How Long Blues 1959/02 29.358 275.116 3.141 11
2.983.410 How Long Blues 1958/04 435.506 275.116 42.183 4
219.262 How Long Blues 1958 29.439 275.116 3.145 13
3.314.109 How Long Blues 1958/04 482.150 275.116 46.041 8
3.815.727 I Can't Give You Anything But Love 1962/01 553.591 275.116 50.264 12
218.918 I Hate a Man Like You 29.396 275.116 3.143 6
3.817.647 I Hate A Man Like You 1955/01 553.881 275.116 50.289 8
219.119 I Hate a Man Like You 29.420 275.116 3.144 18
3.817.344 I Hate Myself For Being So Mean To You 1962/04 553.839 275.116 50.286 1
3.816.560 I Know My Love 553.741 275.116 50.277 10
219.747 I Think It's Going To Rain Today 1973/01 29.494 275.116 3.147 12
2.160.695 I Wish I Could Shimmy Like My Sister Kate 1956/12 310.358 275.116 31.305 3
3.816.402 I'm A Salty Dog 1983/06 553.727 275.116 50.276 5
2.983.878 I'm Gonna Move To The Outskirts Of Town 1962/12 435.520 275.116 42.183 18
219.738 I'm Slapping Seventh Avenue With the Sole Of My Shoe 1973/01 29.493 275.116 3.147 11
219.800 Ice Cream 1974/03 29.499 275.116 3.147 17
218.896 Ice Cream 29.394 275.116 3.143 4
219.442 Is You Is Or Is You Ain't My Baby? 1962/12 29.462 275.116 3.146 11
3.817.360 It Looks Like A Big Time Tonight 1962/04 553.841 275.116 50.286 3
3.817.459 It's All Over 1960/07 553.856 275.116 50.287 6
218.937 It's Tight Like That 29.398 275.116 3.143 8
219.715 It's Tight Like That 1972 29.491 275.116 3.147 9
6.136.162 Jailhouse Blues 1.047.259 275.116 95.767 2
2.983.612 Jazz Lips 1962/09 435.512 275.116 42.183 10
219.758 Jazz Me Blues 1973/01 29.495 275.116 3.147 13
219.479 Just A Closer Walk With Thee 1962/10 29.465 275.116 3.146 14
3.817.454 Kansas City Blues 1960/07 553.855 275.116 50.287 5
3.817.440 Kid Man Blues 1960/07 553.852 275.116 50.287 2
3.815.672 King Kong 1961/10 553.585 275.116 50.264 6
218.282 Lazy River 1961/10 29.328 275.116 3.140 2
4.096.725 Lazy River 1961/11 599.802 275.116 55.692 14
6.135.171 Let Him Go, Let Him Tarry 1.047.114 275.116 95.765 1