yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
278.273 Perko Jukka Jukka Perko Perko, Jukka

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
6.574.465 A Blessing 2014/11 1.177.868 278.273 109.731 7
5.442.262 A Mighty Fortress Is Our God 886.468 278.273 79.791 2
4.244.672 Action - Exposure 1994/10 623.607 278.273 58.664 6
3.736.832 Ain't No Sunshine 1997/08 538.696 278.273 48.905 3
2.267.852 Ain't Nothin' You Can Do 1991/04-05 327.145 278.273 32.685 10
3.736.864 Älä Kiiruhda 1997/08 538.701 278.273 Arr 48.905 8
3.736.863 Älä Kiiruhda 1997/08 538.701 278.273 48.905 8
3.152.078 Andy Boy 459.144 278.273 44.125 1
3.152.088 Aries 459.145 278.273 44.125 2
6.573.761 Autumn Leaves 2014/08 1.177.755 278.273 109.741 4
6.692.859 Awakening 2015/11 1.219.920 278.273 112.848 8
3.304.233 Backwood Mating 1997/06 480.006 278.273 45.904 10
4.244.714 Blues Forever 1994/10 623.609 278.273 58.664 8
4.244.609 Brothers 1994/10 623.604 278.273 58.664 3
6.415.132 Cheap Taxi Adventure 2011/09 1.109.748 278.273 104.895 6
5.442.331 Childhood Memory 886.470 278.273 79.791 9
3.635.122 Chilli Con Soul 523.336 278.273 47.840 2
3.152.108 Chorale 459.147 278.273 44.125 4
2.267.826 Cross My Heart 1991/04-05 327.143 278.273 32.685 8
3.736.839 Dancing Queen 1997/08 538.697 278.273 48.905 4
4.244.735 Dedicated To Pablo 1994/10 623.610 278.273 58.664 9
6.573.770 Django 2014/08 1.177.756 278.273 109.741 10
6.692.886 Don't Give Up 2015/11 1.219.926 278.273 112.848 11
3.304.215 Down By The Old Well 1997/06 480.005 278.273 45.904 9
2.267.907 Early In The Morning 1991/04-05 327.149 278.273 32.685 14
4.244.567 Eburnian Elephants's Song - Riffs And Rhythms 1994/10 623.602 278.273 58.664 1
2.267.801 Every Day I've Got The Blues 1991/04-05 327.141 278.273 32.685 6
6.574.455 Finlandia (Duo Version) 2014/11 1.177.866 278.273 109.731 13
6.574.446 Finlandia (Piano Solo Version) 2014/11 1.177.864 278.273 109.731 12
6.574.427 For Mama 2014/11 1.177.859 278.273 109.731 4
2.267.865 Georgia On My Mind 1991/04-05 327.146 278.273 32.685 11
6.574.434 Good Intentions 2014/11 1.177.861 278.273 109.731 11
5.442.436 Guardian Angel 886.473 278.273 79.791 1
6.692.855 He Left The Road 2015/11 1.219.919 278.273 112.848 4
6.692.843 Helmi 2015/11 1.219.916 278.273 112.848 9
3.736.896 Hintriikki 1997/08 538.706 278.273 Arr 48.905 13
3.736.895 Hintriikki 1997/08 538.706 278.273 48.905 13
6.573.787 Hippie 2014/08 1.177.758 278.273 109.741 1
4.704.481 Hurmio 693.845 278.273 64.991 4
5.999.602 Hyvästit 990.633 278.273 92.622 13
5.442.298 I Am But A Poor Wonderer 886.469 278.273 79.791 3
6.573.813 I Fall In Love Too Easily 2014/08 1.177.762 278.273 109.741 9
6.574.439 I Will 2014/11 1.177.862 278.273 109.731 8
2.267.893 I'm Gonna Move To Outskirts Of Town 1991/04-05 327.148 278.273 32.685 13
5.442.473 In Thee, O Lord, I Put My Trust 886.474 278.273 79.791 5
6.692.869 Invisible Man 2015/11 1.219.922 278.273 112.848 1
5.999.599 Ja Kuitenkin 990.632 278.273 92.622 12
5.999.611 Jaksammeko Jatkaa 990.636 278.273 92.622 8
6.574.477 Jealousy 2014/11 1.177.871 278.273 109.731 2
6.574.430 Just Say I Love Her 2014/11 1.177.860 278.273 109.731 3