yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
287.280 Preston Billy Billy Preston Preston, Billy

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
1.300.900 (I Can't Get No) Satisfaction 169.692 287.280 18.420 8
1.244.061 100 Years Ago 1973 161.767 287.280 17.532 2
5.508.746 32-20 Blues 897.564 287.280 80.861 13
284.355 A Good Thing (I'm On Fire) 38.100 287.280 4.016 9
1.300.888 A Hard Day's Night 169.687 287.280 18.420 3
671.825 A Hard Rain's Gonna Fall 1971/08 86.385 287.280 9.293 13
3.166.902 A Little 3/4 For God & Co. 461.119 287.280 44.292 3
194.593 A Song For You 26.238 287.280 2.808 5
3.192.964 A Tear And A Smile 464.357 287.280 44.557 11
335.010 A Whiter Shade Of Pale 44.748 287.280 4.733 2
204.881 A Whiter Shade Of Pale 27.492 287.280 2.933 4
5.127.848 Across The Universe 830.538 287.280 74.407 10
1.300.897 Advice 169.691 287.280 18.420 7
194.560 After All This Time 26.236 287.280 2.808 3
791.361 Aii 102.153 287.280 11.008 16
1.300.889 Ain't Got No Time To Play 169.688 287.280 18.420 4
1.301.252 Ain't That Nothin' 169.725 287.280 18.423 6
1.244.185 Ain't Too Proud To Beg 161.777 287.280 17.533 2
438.399 Alexander's Ragtime Band 58.016 287.280 6.199 9
434.281 All I Can Say 57.498 287.280 6.140 4
6.338.111 All I Wanted Was You 1.098.053 287.280 104.583 3
6.338.034 All Of My Life 1.098.046 287.280 104.582 8
191.326 All Our Past Times 25.803 287.280 2.758 5
3.306.556 All That Really Matters 480.339 287.280 45.933 5
671.309 All Things Must Pass 86.363 287.280 9.292 14
5.127.970 All Things Must Pass (Rehearsal) 830.558 287.280 74.407 30
836.098 Along Came Betty 107.933 287.280 11.642 8
543.005 Alright 70.458 287.280 7.549 10
2.311.626 Angel In My Heart 334.099 287.280 33.259 13
6.596.209 Annie Is Back (Take 3) 1964/05 1.189.365 287.280 110.338 133
6.596.232 Annie Is Back (Takes 1 & 2) 1964/05 1.189.367 287.280 110.338 132
5.408.962 Anyway The Wind Blows 881.320 287.280 79.440 9
671.249 Apple Scruffs 86.360 287.280 9.292 11
671.349 Art Of Dying 86.365 287.280 9.292 16
1.301.771 Attitudes (Instrumental) 169.777 287.280 18.428 4
671.588 Awaiting On You All 1971/08 86.377 287.280 9.293 5
671.289 Awaiting On You All 86.362 287.280 9.292 13
672.794 Baby Don't Run Away 86.470 287.280 9.301 8
5.920.449 Back Home 972.931 287.280 88.768 12
5.127.982 Back In The USSR (Rehearsal) 830.560 287.280 74.407 25
1.301.662 Bad Case Of Ego 169.769 287.280 18.427 7
5.572.491 Badge 907.728 287.280 76.717 12
671.269 Ballad Of Sir Frankie Crisp (Let It Roll) 86.361 287.280 9.292 12
6.596.196 Bama Lama Bama Loo (Master - Take 10) 1964/05 1.189.364 287.280 110.338 128
6.596.264 Bama Lama Bama Loo (Take 7) 1964/05 1.189.371 287.280 110.338 127
671.999 Bangla Desh 1971/08 86.391 287.280 9.293 19
6.395.074 Battleground 1.106.688 287.280 73.561 7
672.575 Beautiful Girl 86.445 287.280 9.299 3
191.181 Beautiful Thing 25.799 287.280 2.758 1
5.127.945 Because I Know You Love Me So (Rehearsal) 830.554 287.280 74.407 18