Master record (return to list)
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
40 Below | |||||||
|
|
A Lil' Ain't Enough | |||||||
|
|
Amazing | |||||||
|
|
Baby's On Fire | |||||||
|
|
Boogie Man | |||||||
|
|
Can't Stop Messin' | |||||||
|
|
Crazy | |||||||
|
|
Cryin' | |||||||
|
|
Dirty Water | |||||||
|
|
Don't Get Mad, Get Even | 1989 | ||||||
|
|
Drop In The Bucket | |||||||
|
|
Dulcimer Stomp | 1989 | ||||||
|
|
Eat The Rich | |||||||
|
|
F.I.N.E. | 1989 | ||||||
|
|
Fever | |||||||
|
|
Flesh | |||||||
|
|
Get A Grip | |||||||
|
|
Going Down | 1989 | ||||||
|
|
Gotta Love It | |||||||
|
|
Hammerhead Shark | |||||||
|
|
Hoodoo | 1989 | ||||||
|
|
I Will | |||||||
|
|
Intro | |||||||
|
|
It's Always Raining | |||||||
|
|
It's Showtime | |||||||
|
|
Janie's Got A Gun | 1989 | ||||||
|
|
Knocking On Closed Doors | |||||||
|
|
Lady Luck | |||||||
|
|
Last Call | |||||||
|
|
Life Is Sex | 1990-91 | ||||||
|
|
Line Up | |||||||
|
|
Livin' On The Edge | |||||||
|
|
Love In An Elevator | 1989 | ||||||
|
|
Middle Of The Night | |||||||
|
|
Monkey On My Back | 1989 | ||||||
|
|
My Girl | 1989 | ||||||
|
|
Oh Ruby | |||||||
|
|
Sensible Shoes | |||||||
|
|
Shoot It | |||||||
|
|
Shut Up And Dance | |||||||
|
|
Talk To Me | |||||||
|
|
Tell The Truth | |||||||
|
|
The Blind, The Dead And The Lame | |||||||
|
|
The Dogtown Shuffle | |||||||
|
|
The Other Side | 1989 | ||||||
|
|
There's Always Someone Tougher | |||||||
|
|
Voodoo Medicine Man | 1989 | ||||||
|
|
Walk On Down | |||||||
|
|
Water Song | 1989 | ||||||
|
|
What Children Say |