yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
29.720 Bert Eddie Eddie Bert Bert, Eddie

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
5.959.311 (I Would Do Most) Anything For You 981.329 29.720 90.155 5
5.959.291 (The) Blue Room 981.328 29.720 90.155 6
1.572.247 711 1945/02 207.948 29.720 22.750 11
840.584 A Child Is Born 1970 108.240 29.720 11.676 4
840.780 A Child Is Born 1970/01 108.250 29.720 11.677 6
1.108.134 A Foggy Day 143.230 29.720 15.497 1
3.179.666 A Foggy Day 1955/12 462.427 29.720 44.390 37
3.179.722 A Foggy Day 1955/12 462.435 29.720 44.390 45
3.179.730 A Portrait Of Bud Powell 1955/12 462.436 29.720 44.390 46
3.130.737 A- That's Freedom 1969/09 455.900 29.720 43.842 4
840.621 Ahunk Ahunk 1970 108.242 29.720 11.676 6
2.739.953 All God's Chillun Got Rhythm 1989/09 398.140 29.720 39.069 7
1.108.111 All The Things You C Sharp 1955/12 143.226 29.720 15.496 3
3.179.699 All The Things You C# 1955/12 462.432 29.720 44.390 42
3.179.643 All The Things You C# 1955/12 462.424 29.720 44.390 34
1.748.999 All Too Soon 1988/11 233.074 29.720 25.443 3
2.583.493 April In Paris 1942/01 374.948 29.720 36.890 13
3.760.152 Around Town 1997/12 542.595 29.720 49.259 14
860.064 Artistry In Bolero 1947/12 110.722 29.720 11.952 3
3.857.885 At Long Last Love 1997/08 560.773 29.720 50.826 12
3.536.835 At Long Last Love 1997/08 510.141 29.720 47.268 7
6.466.091 Back Down To Earth 1.131.711 29.720 106.572 3
2.041.991 Baltimore 1954/09 284.569 29.720 29.403 3
699.441 Basie's Basement 1943/11 89.668 29.720 9.654 1
1.108.604 Bemoanable Lady 1960/05 143.287 29.720 15.506 3
3.130.793 Bible Story 1969/09 455.903 29.720 43.842 7
2.177.719 Big Bad Blues 313.079 29.720 31.520 6
840.721 Big Dipper 1969/07 108.247 29.720 11.677 3
839.012 Big Dipper 1969/06 108.140 29.720 11.661 5
2.007.891 Bijou 1952/03 276.812 29.720 28.835 11
3.760.107 Bittersweet 1997/12 542.593 29.720 49.259 12
6.564.703 Blue Birdland 1956/09 1.164.392 29.720 107.850 4
6.564.735 Blue Birdland (Alternate Take/Take 2) 1956/09 1.164.394 29.720 107.850 13
6.822.219 Blue Gnu's Blues 1978/03 1.248.803 29.720 115.543 6
4.301.673 Blue Lou 1953-54 631.069 29.720 59.317 1
10.693 Blues a la Machito 2.043 29.720 217 8
2.333.962 Bluesin' Around 1962/03 337.886 29.720 33.578 6
3.857.928 Body And Soul 1997/08 560.776 29.720 50.826 15
3.536.879 Body And Soul 1997/08 510.144 29.720 47.268 10
1.749.038 Bojangles 1988/11 233.076 29.720 25.443 5
3.745.693 Boo Boo's Birthday 1997/02 540.046 29.720 49.025 3
6.466.129 Boys In The Trees 1.131.712 29.720 106.572 2
3.745.727 Bright Mississippi 1997/02 540.049 29.720 49.025 6
6.564.550 Button Nose 1956/09 1.164.382 29.720 107.850 11
4.126.784 C'Est Magnifique 1998/10 605.396 29.720 56.669 1
2.739.849 C-Jam Blues 1989/09 398.135 29.720 39.069 2
4.126.902 Can-Can 1998/10 605.403 29.720 56.669 8
10.672 Cannonology 2.041 29.720 217 6
4.168.486 Carambola 1951 611.108 29.720 57.329 33
5.335.722 Carnegie Hall Blues 1978 869.036 29.720 78.704 4
5.027.661 Cellophane Disguise 1966/10 813.719 29.720 74.076 100
839.032 Central Park North 1969/06 108.141 29.720 11.661 6
840.741 Central Park North 1969/07 108.248 29.720 11.677 4
1.217.846 Cherokee 1959/02-03 158.470 29.720 17.197 6
1.068.795 Cherry Point 1966/03 138.057 29.720 14.969 5
1.217.804 Clap Hands, Here Comes Charlie 1959/02 158.468 29.720 17.197 4
3.759.893 Close As Pages In A Book 1997/12 542.583 29.720 49.259 2
3.130.756 Come Sunday 1969/09 455.901 29.720 43.842 5
2.177.643 Come Sunday 313.075 29.720 31.520 2
1.749.076 Concerto For Cootie 1988/11 233.078 29.720 25.443 7
10.630 Congo Mulence 2.037 29.720 217 2
840.658 Consummation 1970 108.244 29.720 11.676 8
10.703 Conversation 2.044 29.720 217 9
1.749.057 Cotton Tail 1988/11 233.077 29.720 25.443 6
1.955.473 Crepescule With Nellie 1959/02 266.539 29.720 28.088 20
1.121.076 Crepuscule With Nellie 1959/02 145.100 29.720 15.727 6
3.745.682 Crepuscule With Nellie 1997/02 540.045 29.720 49.025 2
699.502 Crying Sands 1944/01 89.671 29.720 9.654 4
1.089.381 Cyclone 141.219 29.720 15.300 2
6.822.235 Darn That Dream 1978/03 1.248.805 29.720 115.543 2
6.466.017 De Bat (Fly In Me Face) 1.131.709 29.720 106.572 5
3.745.703 Dear Ruby 1997/02 540.047 29.720 49.025 4
840.525 Dedication 1970 108.237 29.720 11.676 1
6.465.898 Devoted To You 1.131.706 29.720 106.572 4
1.089.491 Ding-Dong! The Witch Is Dead (2 Takes) 141.221 29.720 15.300 4
1.572.263 Do Nothin' 'Till You Hear From Me 1945/02 207.949 29.720 22.750 12
699.461 Do Nothin' Till You Hear From Me 1943/11 89.669 29.720 9.654 2
5.959.234 Don't Be That Way 981.325 29.720 90.155 2
1.572.281 Don't Blame Me 1945/02 207.950 29.720 22.750 13
3.130.701 Don't Ever Leave Me 1969/09 455.898 29.720 43.842 2
6.822.226 Don't Get Around Much Anymore 1978/03 1.248.804 29.720 115.543 5
3.130.775 Don't Get Sassy 1969/09 455.902 29.720 43.842 6
2.073.188 Don't Play That Song (You Lied) 292.353 29.720 29.942 20
2.583.474 Don't Take Your Love From Me 1942/01 374.947 29.720 36.890 12
1.089.922 Dorothy's Rescue 141.229 29.720 15.300 12
5.959.332 Down South Camp Meetin' 981.330 29.720 90.155 7
800.273 Dream Journey 1974-75 103.277 29.720 11.129 6
3.179.674 Drums 1955/12 462.428 29.720 44.390 38
1.108.160 Drums 143.234 29.720 15.497 5
3.179.707 Drums / 2 Versions 1955/12 462.433 29.720 44.390 43
1.109.725 E's Flat, Ah's Flat Too 1972/02 143.420 29.720 15.527 7
1.109.650 E.S.P. 1972/02 143.417 29.720 15.527 4
1.109.675 Ecclusiastics 1972/02 143.418 29.720 15.527 5
1.109.750 Eclipse 1972/02 143.421 29.720 15.527 8
1.174.400 Elegy For Alto 1948/07 152.517 29.720 16.555 3
1.121.567 Epistrophy 1964 145.184 29.720 15.739 2
5.451.284 Epistrophy 1963/12 887.887 29.720 79.869 5
1.121.316 Epistrophy 145.152 29.720 15.734 6
2.583.575 Ev'rything In Love 1942/01 374.952 29.720 36.890 17
1.121.578 Evidence 1964 145.185 29.720 15.739 3
1.121.286 Evidence 145.149 29.720 15.734 3
4.830.803 Farandole 713.766 29.720 66.662 3
800.207 Farandole 1974-75 103.274 29.720 11.129 3
840.640 Fingers 1970 108.243 29.720 11.676 7
1.572.357 Floogie Boo 1945/02 207.954 29.720 22.750 17
5.335.637 Flying Home 1978 869.032 29.720 78.704 5
4.343.094 Foggy Foggy Dew 1950/04 635.995 29.720 59.769 5
6.465.743 For Old Times Sake 1.131.702 29.720 106.572 11
2.739.975 Forlorn 1989/09 398.141 29.720 39.069 8
1.121.306 Four In One 145.151 29.720 15.734 5
1.121.598 Four In One 1964 145.187 29.720 15.739 5
2.142.198 Freedom 1962/10 307.273 29.720 31.056 31
10.683 Frenzy 2.042 29.720 217 7
1.955.443 Friday The 13th 1959/02 266.536 29.720 28.088 17
1.121.032 Friday The 13th 1959/02 145.096 29.720 15.727 2
1.217.887 From The Sticks 1959/02-03 158.472 29.720 17.197 8
2.177.662 Gap Sealer 313.076 29.720 31.520 3
4.301.700 Get Happy 1953-54 631.072 29.720 59.317 4
2.105.195 Get Out Of Town 1958/06 299.785 29.720 30.464 3
2.740.097 Gone With The Wind 1989/09 398.147 29.720 39.069 14
5.959.253 Goodbye 981.326 29.720 90.155 9
6.564.688 Great Guns 1956/09 1.164.391 29.720 107.850 5
840.701 Groove Merchant 1969/07 108.246 29.720 11.677 2
3.130.811 Groove Merchant 1969/09 455.904 29.720 43.842 8
3.536.790 Guess Who's In Town 1997/08 510.138 29.720 47.268 4
3.179.736 Haitian Fight Song 1955/12 462.437 29.720 44.390 47
1.108.141 Haitian Fight Song 143.231 29.720 15.497 2
3.179.680 Haitian Fight Song 1955/12 462.429 29.720 44.390 39
1.108.579 Half-Mast Inhibition 1960/05 143.286 29.720 15.506 2
2.583.554 Halleluja 1942/01 374.951 29.720 36.890 16
5.335.657 Hamp's The Champ 1978 869.033 29.720 78.704 3
162.061 Han Solo And The Princess (Love Theme) 21.830 29.720 2.343 3
6.465.857 Haunting 1.131.705 29.720 106.572 6
10.662 Holiday 2.040 29.720 217 5
1.109.573 Honeysuckle Rose 1972/02 143.414 29.720 15.527 1
3.857.914 Hooray For Love 1997/08 560.775 29.720 50.826 14
3.536.865 Hooray For Love 1997/08 510.143 29.720 47.268 9
3.916.567 Hoot 1953/01 569.677 29.720 51.445 29
3.536.821 How's Your Romance 1997/08 510.140 29.720 47.268 6
3.857.871 How's Your Romance 1997/08 560.772 29.720 50.826 11
2.640.130 I Can't Get Started 383.625 29.720 37.796 6
3.857.899 I Can't Get Started 1997/08 560.774 29.720 50.826 13
3.536.849 I Can't Get Started 1997/08 510.142 29.720 47.268 8
4.126.868 I Concentrate On You 1998/10 605.401 29.720 56.669 6
800.251 I Feel A Song (In My Heart) 103.276 29.720 11.129 5
2.583.418 I Get A Kick Out Of You 1942/01 374.944 29.720 36.890 9
699.482 I Get A Kick Out Of You 1944/01 89.670 29.720 9.654 3
2.739.996 I Gotta Right To Sing The Blues 1989/09 398.142 29.720 39.069 9
2.583.594 I Know That You Know 1942/01 374.953 29.720 36.890 18
3.536.744 I Like The Likes Of You / I've Got My Eyes On You From This Moment On 1997/08 510.135 29.720 47.268 1
4.126.800 I Love You, Samantha 1998/10 605.397 29.720 56.669 2
1.121.275 I Mean You 145.148 29.720 15.734 2
1.121.556 I Mean You 1964 145.183 29.720 15.739 1
4.536.599 I Sing The Body Electric 666.166 29.720 63.061 9
6.744.255 I Told Ya I Love Ya Now Get Out 1947/11-12 1.232.201 29.720 113.542 8
1.217.866 I Want A Little Girl 1959/02-03 158.471 29.720 17.197 7
699.521 I'll Get By (As Long As I Have You) 89.672 29.720 9.654 5
3.986.033 I'll Never Be Free 1956/11 581.146 29.720 52.849 15
2.583.513 I'll Never Be The Same 1942/01 374.949 29.720 36.890 14
3.179.713 I'll Remember April 1955/12 462.434 29.720 44.390 44
1.108.166 I'll Remember April 143.235 29.720 15.497 6
3.179.651 I'll Remember April 1955/12 462.425 29.720 44.390 35
4.343.126 I'll Remember April 1950/04 635.997 29.720 59.769 7
1.728.062 I'm Just A Lucky So And So 1989/09 230.337 29.720 25.124 4
2.583.437 I'm Tellin' You 1942/01 374.945 29.720 36.890 10
4.126.919 I've Got You Under My Skin 1998/10 605.404 29.720 56.669 9
698.661 I've Got You Under My Skin 1944/01 89.622 29.720 9.650 22
699.542 I've Got You Under My Skin 1944/01 89.673 29.720 9.654 6
5.957.528 I've Got You Under My Skin 980.856 29.720 89.888 4
4.301.682 If I Had You 1953-54 631.070 29.720 59.317 2
1.089.977 If I Were King Of The Forest 141.230 29.720 15.300 13
3.759.978 Iguana 1997/12 542.587 29.720 49.259 6
6.465.819 In A Small Moment 1.131.704 29.720 106.572 9
4.126.970 In The Still Of The Night 1998/10 605.407 29.720 56.669 12
1.217.743 Indiana 1959/02-03 158.465 29.720 17.197 1
1.174.358 Interlude 1948/07 152.515 29.720 16.555 1
840.547 It Only Happens Every Time 1970 108.238 29.720 11.676 2
1.241.976 It's A Wonderful World (5 Takes) 1950/04 161.456 29.720 17.508 1
1.107.469 It's You 143.105 29.720 15.481 7
1.749.134 Jack The Bear 1988/11 233.081 29.720 25.443 10
3.745.764 Jackie-Ing 1997/02 540.052 29.720 49.025 9
4.326.704 Jazz Concerto Grosso 1957/10 633.763 29.720 59.574 1
2.177.681 Jeep's Blues 313.077 29.720 31.520 4
3.760.065 Jig Walk 1997/12 542.591 29.720 49.259 10
840.681 Jive Samba 1969/07 108.245 29.720 11.677 1
838.972 Jive Samba 1969/06 108.138 29.720 11.661 3
1.748.980 Johnny Come Lately 1988/11 233.073 29.720 25.443 2
1.107.260 Johnny Porter 143.100 29.720 15.481 2
3.179.623 Jump Monk 1955/12 462.421 29.720 44.390 30
1.108.118 Jump Monk 1955/12 143.227 29.720 15.496 4
1.109.600 Jump Monk 1972/02 143.415 29.720 15.527 2
3.179.693 Jump Monk / Alternate Take 1955/12 462.431 29.720 44.390 41
2.583.341 Jumpin' At The Savoy 1942/01 374.940 29.720 36.890 5
2.740.016 Just A-Settin' And A-Rockin' 1989/09 398.143 29.720 39.069 10
3.536.896 Just One Of Those Things 1997/08 510.145 29.720 47.268 11
1.242.007 Just You, Just Me 1950/04 161.457 29.720 17.508 2
10.641 Kenya 2.038 29.720 217 3
5.959.215 King Porter Stomp 981.324 29.720 90.155 4
1.749.019 Ko-Ko 1988/11 233.075 29.720 25.443 4
3.179.748 Lady Bird 1955/12 462.439 29.720 44.390 49
3.179.686 Lady Bird 1955/12 462.430 29.720 44.390 40
6.564.581 Lady Bug 1956/09 1.164.384 29.720 107.850 6
6.564.673 Lady Bug 1956/09 1.164.390 29.720 107.850 15
6.564.658 Lady Bug (Alternate Take/Take 1) 1956/09 1.164.389 29.720 107.850 14
1.108.147 Ladybird 143.232 29.720 15.497 3
861.395 Lament 1947/10 110.807 29.720 11.958 5
162.072 Lando's Palace 21.831 29.720 2.343 4
5.959.350 Let's Dance 981.331 29.720 90.155 1
2.583.615 Let's Get It Off 1942/01 374.954 29.720 36.890 19
2.583.262 Let's Get It On 1942/01 374.936 29.720 36.890 1
3.745.669 Litle Rootie Tootie 1997/02 540.044 29.720 49.025 1
6.564.627 Little Girl Kim (Alternate Take/Take 5) 1956/09 1.164.387 29.720 107.850 21
6.564.798 Little Girl Kimbi 1956/09 1.164.398 29.720 107.850 12
6.564.611 Little Girl Kimbi (Alternate Version/Take 2) 1956/09 1.164.386 29.720 107.850 20
4.324.522 Little Rootie Tootie 1959/02 633.506 29.720 59.545 6
1.121.054 Little Rootie Tootie 1959/02 145.098 29.720 15.727 4
1.955.463 Little Rootie Tootie (2 Versionen) 266.538 29.720 28.088 19
1.109.775 Little Royal Suite 1972/02 143.422 29.720 15.527 9
2.495.252 Live A Little (Let's Face It) 1957/03 362.191 29.720 35.741 4
2.583.280 Liza 1942/01 374.937 29.720 36.890 2
3.986.082 Lotos Blossom (Alternate Version) 1956/11 581.149 29.720 52.849 18
3.986.066 Lotus Blossom 1956/11 581.148 29.720 52.849 17
3.179.660 Love Chant 1955/12 462.426 29.720 44.390 36
3.179.742 Love Chant 1955/12 462.438 29.720 44.390 48
1.108.154 Love Chant 143.233 29.720 15.497 4
2.736.110 Love Is A Simple Thing 1963/02 397.535 29.720 39.017 7
1.728.040 Love Is Here To Stay 1989/09 230.336 29.720 25.124 3
4.127.021 Love Of My Life 1998/10 605.410 29.720 56.669 15
3.760.086 Love Walked In 1997/12 542.592 29.720 49.259 11
2.583.321 Lover Come Back To Me 1942/01 374.939 29.720 36.890 4
3.760.129 Lover Man 1997/12 542.594 29.720 49.259 13
1.107.302 Lovin' Power 143.101 29.720 15.481 3
4.301.718 Lullaby Of Birdland 1953-54 631.074 29.720 59.317 6
1.174.379 Machito 1948/07 152.516 29.720 16.555 2
1.749.153 Main Stem 1988/11 233.082 29.720 25.443 11
2.495.332 Malibu Beat 1957/04 362.195 29.720 35.741 8
2.495.353 Mambo Beat 1957/04 362.196 29.720 35.741 9
1.089.869 March Of The Winkies 141.228 29.720 15.300 11
6.564.596 Maynard The Fox 1956/09 1.164.385 29.720 107.850 3
840.246 Meetin' Place 1972/01 108.223 29.720 11.673 1
2.495.292 Midnight Lament (Minor Mood) 1957/03 362.193 29.720 35.741 6
1.109.625 Mingus Blues 1972/02 143.416 29.720 15.527 3
1.108.555 Mingus Fingus No. 2 1960/05 143.285 29.720 15.506 1
10.723 Minor Rama 2.046 29.720 217 11
2.177.625 Modus Operandi 313.074 29.720 31.520 1
1.955.453 Monk's Mood 1959/02 266.537 29.720 28.088 18
1.121.043 Monk's Mood 1959/02 145.097 29.720 15.727 3
2.739.933 Moon Mist 1989/09 398.139 29.720 39.069 6
3.760.044 Moon Over Cuba 1997/12 542.590 29.720 49.259 9
6.564.534 More West 1956/09 1.164.381 29.720 107.850 7
3.536.805 Moten Swing / You're Driving Me Crazy 1997/08 510.139 29.720 47.268 5
1.089.437 Munchkinland (3 Takes) 141.220 29.720 15.300 3
6.822.251 Nica's Dream 1978/03 1.248.807 29.720 115.543 1
2.739.828 Night And Day 1989/09 398.134 29.720 39.069 1
1.572.321 Night Cap 1945/02 207.952 29.720 22.750 15
2.495.312 Night Hawk 1957/03 362.194 29.720 35.741 7
2.495.374 Night Ritual 1957/04 362.197 29.720 35.741 10
2.736.086 Nina Never Knew 1963/02 397.534 29.720 39.017 6
2.041.966 No Word Blues 1954/09 284.567 29.720 29.403 1
699.562 Noah 1944/01 89.674 29.720 9.654 7
2.583.456 Norvo's Nebulous Nuance 1942/01 374.946 29.720 36.890 11
2.042.003 Nutcracker Swing 1954/09 284.570 29.720 29.403 4
1.955.483 Off Minor 1959/02 266.540 29.720 28.088 21
1.121.065 Off Minor 1959/02 145.099 29.720 15.727 5
1.728.083 Old Man River 1989/09 230.338 29.720 25.124 5
3.536.924 On The Street Of Dreams 1997/08 510.147 29.720 47.268 13
5.335.700 On The Sunny Side Of The Street 1978 869.035 29.720 78.704 2
6.466.054 One Man Woman 1.131.710 29.720 106.572 10
4.126.851 Only Another Boy And Girl 1998/10 605.400 29.720 56.669 5
1.109.800 Ool-Ya-Koo 1972/02 143.423 29.720 15.527 10
1.089.706 Optimistic Voices 141.225 29.720 15.300 8
1.121.296 Oska T. 145.150 29.720 15.734 4
1.121.588 Oska T. 1964 145.186 29.720 15.739 4
1.076.287 Other Galactic Heroes/ The Boy Wonder/ The Caped Crusader/ Lord Of The Jungle/ The Amazing Amazon 139.260 29.720 15.107 2
4.301.709 Out Of Nowhere 1953-54 631.073 29.720 59.317 5
3.759.938 Out Of This World 1997/12 542.585 29.720 49.259 4
1.174.422 Over The Rainbow 1947/12 152.518 29.720 16.555 4
1.089.328 Over The Rainbow 141.218 29.720 15.300 1
10.651 Oyeme 2.039 29.720 217 4
3.179.637 Percussion Discussion 1955/12 462.423 29.720 44.390 32
1.572.301 Perdido 1945/02 207.951 29.720 22.750 14
3.536.939 Picture Me Without You 1997/08 510.148 29.720 47.268 14
1.089.598 Poppies 141.223 29.720 15.300 6
1.728.104 Porgy And Bess Medley (Strawberry Woman / I Loves You Porgy / It Ain't Necessarily So) 230.339 29.720 25.124 6
3.916.577 Pouting 1953/01 569.678 29.720 51.445 30
223.090 Pow-Pow 1943/10 29.884 29.720 3.194 4
3.760.023 Pulsacion #1 1997/12 542.589 29.720 49.259 8
838.951 Quietude 1969/06 108.137 29.720 11.661 2
2.739.914 Remember 1989/09 398.138 29.720 39.069 5
1.217.764 Richcraft 1959/02-03 158.466 29.720 17.197 2
1.107.219 Right Here In The Palm Of My Hand 143.099 29.720 15.481 1
1.749.172 Rockin' In Rhythm 1988/11 233.083 29.720 25.443 12
3.857.944 Romance In The Dark 1997/08 560.777 29.720 50.826 16
3.536.910 Romance In The Dark 1997/08 510.146 29.720 47.268 12
6.564.767 Rosebud 1956/09 1.164.396 29.720 107.850 10
6.564.504 Rosebud (Alternate Take/Take 2) 1956/09 1.164.379 29.720 107.850 18
6.564.519 Rosebud (Alternate Take/Take 7) 1956/09 1.164.380 29.720 107.850 19
1.572.229 Round Midnight 1945/02 207.947 29.720 22.750 10
1.851.652 Round Robin 1950/09 248.542 29.720 26.810 9
6.744.425 Safranski 1947/11-12 1.232.209 29.720 113.542 9
1.572.337 Saturday Night Is The Loneliest Night In The Week 1945/02 207.953 29.720 22.750 16
3.130.683 Second Race 1969/09 455.897 29.720 43.842 1
1.748.961 Sepia Panorama 1988/11 233.072 29.720 25.443 1
1.108.104 Septemberly 1955/12 143.225 29.720 15.496 2
3.179.629 Serenade In Blue 1955/12 462.422 29.720 44.390 31
1.108.124 Serenade In Blue 1955/12 143.228 29.720 15.496 5
3.986.018 Shake A Hand 1956/11 581.145 29.720 52.849 14
640.881 Shawn 1948/11 82.803 29.720 8.896 5
3.760.193 Shufflebug Shuffle 1997/12 542.597 29.720 49.259 16
1.749.097 Sidewalks Of New York 1988/11 233.079 29.720 25.443 8
3.018.275 Sky Dance 1987/02-03 440.348 29.720 42.573 3
2.739.892 Smoke Gets In Your Eyes 1989/09 398.137 29.720 39.069 4
2.583.360 Snickers For Smiley 1942/01 374.941 29.720 36.890 6
3.986.049 So Long 1956/11 581.147 29.720 52.849 16
4.126.886 So Near And Yet So Far 1998/10 605.402 29.720 56.669 7
4.168.464 So, Si, No, No 1951 611.107 29.720 57.329 32
6.564.565 Somebody Wants Me Down There 1956/09 1.164.383 29.720 107.850 2
2.740.056 Someone 1989/09 398.145 29.720 39.069 12
6.822.259 Sometime Ago 1978/03 1.248.808 29.720 115.543 3
1.217.907 Song Of The Islands 1959/02-03 158.473 29.720 17.197 9
1.572.373 St. Louis Blues 1945/02 207.955 29.720 22.750 18
2.583.301 Stardust 1942/01 374.938 29.720 36.890 3
1.242.081 Stardust (3 Takes) 161.464 29.720 17.508 9
5.959.271 Stealin' Apples 981.327 29.720 90.155 8
2.583.534 Stealin' Apples 1942/01 374.950 29.720 36.890 15
2.739.870 Stealin' Apples 1989/09 398.136 29.720 39.069 3
6.564.488 Still Water Stomp 1956/09 1.164.378 29.720 107.850 8
6.564.751 Still Water Stomp (Alternate Take/Take 1) 1956/09 1.164.395 29.720 107.850 16
6.564.719 Still Water Stomp (Alternate Take/Take 4) 1956/09 1.164.393 29.720 107.850 17
4.301.691 Stompin' At The Savoy 1953-54 631.071 29.720 59.317 3
5.335.677 Stompin' At The Savoy 1978 869.034 29.720 78.704 1
2.740.118 Stompy Jones 1989/09 398.148 29.720 39.069 15
1.107.511 Street Music 143.106 29.720 15.481 8
2.177.737 Sugar Cubes (Gribbiness) 313.080 29.720 31.520 7
3.018.314 Sugar Hill Slow Drag 1992/02 440.352 29.720 42.573 7
2.740.036 Superman 1989/09 398.144 29.720 39.069 11
3.760.172 Sure Thing 1997/12 542.596 29.720 49.259 15
2.583.399 Suspicious Suspicious 1942/01 374.943 29.720 36.890 8
1.217.784 Sweets Tooth 1959/02-03 158.467 29.720 17.197 3
1.068.819 Swingin The Blues 1966/03 138.058 29.720 14.969 6
2.177.701 Swiss Air 313.078 29.720 31.520 5
1.107.344 Tail Snatcher 143.102 29.720 15.481 4
800.230 Take Me To The Mardi Gras 1974-75 103.275 29.720 11.129 4
1.749.115 Take The 'A' Train 1988/11 233.080 29.720 25.443 9
6.564.783 That Jones Boy 1956/09 1.164.397 29.720 107.850 9
3.759.871 That Old Feeling 1997/12 542.582 29.720 49.259 1
162.050 The Asteroid Field 21.829 29.720 2.343 2
3.759.915 The Blue Room 1997/12 542.584 29.720 49.259 3
3.536.774 The Carioca 1997/08 510.137 29.720 47.268 3
4.343.109 The Continental 1950/04 635.996 29.720 59.769 6
3.760.000 The Fable Of The Rose 1997/12 542.588 29.720 49.259 7
2.495.395 The Floozie 1957/04 362.198 29.720 35.741 11
800.161 The Golden Apple 1974-75 103.272 29.720 11.129 1
840.334 The Great One 1972/01 108.227 29.720 11.673 5
838.992 The Groove Merchant 1969/06 108.139 29.720 11.661 4
1.089.814 The Haunted Forest 141.227 29.720 15.300 10
2.041.574 The Huckle-Buck 1949/03 284.500 29.720 29.397 6
162.039 The Imperial March (Darth Vader's Theme) 21.828 29.720 2.343 1
3.916.587 The Iron Hat 1953/01 569.679 29.720 51.445 31
3.916.597 The Iron Hat (Alternate Take) 1953/01 569.680 29.720 51.445 32
2.041.977 The Lady Is A Tramp 1954/09 284.568 29.720 29.403 2
2.740.076 The Lady's In Love With You 1989/09 398.146 29.720 39.069 13
2.495.272 The Late, Late Scene 1957/03 362.192 29.720 35.741 5
1.089.761 The Merry Old Land Of Oz 141.226 29.720 15.300 9
3.384.489 The Moose 1943/10 491.427 29.720 46.501 1
2.150.574 The Peanut Vendor 1947/12 308.786 29.720 31.177 22
6.744.233 The Peanut Vendor 1947/11-12 1.232.200 29.720 113.542 7
1.090.030 The Reprise: Delirious Escape, Over The Rainbow 141.231 29.720 15.300 14
1.089.652 The Spell 141.224 29.720 15.300 7
840.267 The Summary 1972/01 108.224 29.720 11.673 2
1.727.996 The Surrey With The Fringe On Top 1989/09 230.334 29.720 25.124 1
6.564.643 The Wailing Boat 1956/09 1.164.388 29.720 107.850 1
3.130.719 The Waltz You Swang For Me 1969/09 455.899 29.720 43.842 3
1.955.433 Thelonious 1959/02 266.535 29.720 28.088 16
1.121.021 Thelonious 1959/02 145.095 29.720 15.727 1
1.076.229 Themes From Superman/ Main Title Theme/ The Destruction Of Krypton/ The Trip To Earth/ Growing Up/ M 139.259 29.720 15.107 1
1.728.150 There Is No Greater Love 1989/09 230.341 29.720 25.124 8
1.728.171 Things Ain't What They Used To Be 1989/09 230.342 29.720 25.124 9
6.744.382 Third Movement Of The Prologue Suite (Abstraction) 1947/11-12 1.232.207 29.720 113.542 2
2.583.380 This Time The Dream's On Me 1942/01 374.942 29.720 36.890 7
10.713 Tin Tin Deo 2.045 29.720 217 10
840.565 Tiptoe 1970 108.239 29.720 11.676 3
840.795 Tiptoe 1970/01 108.251 29.720 11.677 7
840.312 Toledo By Candlelight 1972/01 108.226 29.720 11.673 4
838.931 Tow Away Zone 1969/06 108.136 29.720 11.661 1
6.465.778 Tranquillo (Melt My Heart) 1.131.703 29.720 106.572 7
3.745.717 Two Timer 1997/02 540.048 29.720 49.025 5
3.745.752 Ugly Beauty 1997/02 540.051 29.720 49.025 8
2.150.601 Undercurrent Blues 1949/02 308.787 29.720 31.177 23
2.041.507 Undercurrent Blues 1949/02 284.495 29.720 29.397 1
6.744.299 Unison Riff 1947/11-12 1.232.203 29.720 113.542 1
860.018 Unison Riff 1947/12 110.720 29.720 11.952 1
1.242.110 Unknown Tune 1950/04 161.465 29.720 17.508 10
840.602 Us 1970 108.241 29.720 11.676 5
1.109.700 Us Is Two 1972/02 143.419 29.720 15.527 6
3.759.959 VFW 1997/12 542.586 29.720 49.259 5
5.027.573 We Can Make If We Try 1966/10 813.715 29.720 74.076 99
1.107.427 We Had It All 143.104 29.720 15.481 6
4.127.004 We Shall Never Be Younger 1998/10 605.409 29.720 56.669 14
1.089.545 We're Off To See The Wizard 141.222 29.720 15.300 5
3.179.755 What Is This Thing Called Love 1955/12 462.440 29.720 44.390 50
4.126.954 What Is This Thing Called Love 1998/10 605.406 29.720 56.669 11
1.107.385 What It Is 143.103 29.720 15.481 5
1.728.017 When It's Sleepy Time Down South 1989/09 230.335 29.720 25.124 2
5.955.340 Who Dat Up Dere! 980.498 29.720 89.885 4
10.620 Wild Jungle 2.036 29.720 217 1
860.040 Willow Weep For Me 1947/12 110.721 29.720 11.952 2
4.036.873 Work Song 1955/12 590.092 29.720 54.125 14
1.108.098 Work Song 1955/12 143.224 29.720 15.496 1
1.217.826 Yardbird Suite 1959/02-03 158.469 29.720 17.197 5
162.083 Yoda's Theme 21.832 29.720 2.343 5
6.465.936 You Belong To Me 1.131.707 29.720 106.572 1
5.959.194 You Brought A New Kind Of Love To Me 981.323 29.720 90.155 3
