yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
297.712 Renbourn John John Renbourn Renbourn, John

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
1.212.253 A Maid In Bedlam 157.789 297.712 Arr 17.124 3
1.212.252 A Maid In Bedlam 157.789 297.712 17.124 3
993.555 A Maid That's Deep In Love 128.101 297.712 13.879 1
2.488.311 A Toye / Lord Willoughby's Welcome Home 361.127 297.712 35.648 10
2.488.312 A Toye / Lord Willoughby's Welcome Home 361.127 297.712 Arr 35.648 10
993.335 A Woman Like You 1968/06 128.074 297.712 13.877 5
807.028 After The Dance 104.019 297.712 11.205 12
6.456.979 After The Dance 1.129.576 297.712 106.318 8
3.971.201 Alman / Melancholy Galliard 578.761 297.712 52.593 5
807.021 Along The Way 104.016 297.712 11.205 9
1.212.162 Another Monday 1966 157.765 297.712 17.122 1
3.631.568 At The Break Of Day 522.768 297.712 47.786 7
3.971.292 Back On The Road Again 578.777 297.712 52.595 11
2.476.372 Bells 359.390 297.712 Arr 35.493 2
2.476.371 Bells 359.390 297.712 35.493 2
628.403 Bermuda Triangle Exit 81.006 297.712 8.693 2
6.456.975 Beth's Blues 1.129.573 297.712 106.318 11
1.212.137 Beth's Blues 1965 157.751 297.712 17.121 2
1.212.230 Black Waterside 157.787 297.712 Arr 17.124 1
1.212.229 Black Waterside 157.787 297.712 17.124 1
4.231.363 Black Wateside 621.305 297.712 Arr 58.500 15
4.231.362 Black Wateside 621.305 297.712 58.500 15
1.212.147 Blue Bones 1965 157.757 297.712 17.121 8
2.088.985 Bransle Gay 296.684 297.712 30.206 4
3.971.193 Bransle Gay / Bransle De Bourgougne 578.760 297.712 52.593 4
5.344.043 Bransle Gay/Bransle De Bourgogne 870.482 297.712 78.760 4
2.476.399 Bruton Town 359.394 297.712 35.493 6
993.390 Bruton Town 1968/06 128.081 297.712 13.877 12
1.212.175 Buffalo 1966 157.771 297.712 17.122 7
3.971.264 Buffalo Skinners 578.768 297.712 52.595 2
3.631.500 Bunyan's Hymn 522.762 297.712 Arr 47.786 1
3.631.499 Bunyan's Hymn 522.762 297.712 47.786 1
1.212.182 Can't Keep From Crying 1966 157.774 297.712 17.122 10
993.664 Can't Keep From Crying 128.116 297.712 Arr 13.881 3
993.663 Can't Keep From Crying 128.116 297.712 13.881 3
6.456.971 Can't Keep From Crying 1.129.571 297.712 106.318 7
1.212.183 Can't Keep From Crying 1966 157.774 297.712 Arr 17.122 10
1.212.151 Candy Man 1965 157.759 297.712 Arr 17.121 10
1.212.150 Candy Man 1965 157.759 297.712 17.121 10
2.488.302 Caroline's Tune 361.123 297.712 35.648 6
2.608.587 Circle Dance 378.377 297.712 37.197 5
3.971.283 Come On In My Kitchen 578.774 297.712 52.595 8
3.971.286 Country Blues 578.775 297.712 52.595 9
6.456.972 Country Blues 1.129.572 297.712 106.318 5
993.650 Courting Blues 128.114 297.712 13.881 1
993.711 Cruel Sister 128.123 297.712 13.881 10
993.580 Cruel Sister 128.104 297.712 13.879 4
6.928.922 Day At The Seaside 1.296.190 297.712 119.107 6
1.212.184 Day At The Seaside 1966 157.775 297.712 17.122 11
1.212.300 Death And The Lady 157.793 297.712 Arr 17.124 7
1.212.299 Death And The Lady 157.793 297.712 17.124 7
6.456.987 Debbie Anne 1.129.581 297.712 106.318 20
1.212.179 Debbie Anne 1966 157.773 297.712 17.122 9
1.212.139 Down On The Barge 1965 157.753 297.712 17.121 4
807.004 East Wind 104.008 297.712 11.205 1
3.631.603 Estampie 522.771 297.712 47.786 10
3.631.557 Fagottanz 522.767 297.712 47.786 6
3.971.289 Faro Annie 578.776 297.712 52.595 10
2.488.301 Faro's Rag 361.122 297.712 35.648 5
6.456.955 Faro's Rag 1.129.566 297.712 106.318 16
1.212.319 Five In A Line 157.795 297.712 17.124 9
1.212.209 Forty Eight 157.782 297.712 17.123 6
993.682 Forty Eight 128.119 297.712 13.881 6
807.009 Good Bye Pork Pie Hat 104.010 297.712 11.205 3
6.456.961 Goodbye Pork Pie Hat 1.129.568 297.712 106.318 1
993.342 Goodbye Pork Pie Hat 1968/06 128.075 297.712 13.877 6
1.212.263 Gypsy Dance / Jew's Dance 157.790 297.712 Arr 17.124 4
1.212.262 Gypsy Dance / Jew's Dance 157.790 297.712 17.124 4
993.329 Haitian Fight Song 1968/06 128.073 297.712 13.877 4
2.476.379 Hear My Call 359.391 297.712 35.493 3
993.632 Helping Hand 128.111 297.712 13.880 6
993.460 Hole In My Coal 1968/08 128.091 297.712 13.877 22
993.301 House Carpenter 128.069 297.712 13.876 9
993.277 Hunting Song 128.066 297.712 13.876 6
1.212.166 I Know My Babe 1966 157.767 297.712 Arr 17.122 3
1.212.165 I Know My Babe 1966 157.767 297.712 17.122 3
6.456.989 I Know My Babe 1.129.582 297.712 106.318 13
993.404 I Loved A Lass 1968/08 128.083 297.712 13.877 14
3.631.534 I Saw Three Ships/Newgate Hornpipe 522.765 297.712 47.786 4
993.436 I've Got A Feeling 1968/08 128.088 297.712 13.877 19
2.476.161 I've Got A Feeling 359.365 297.712 35.490 15
2.749.025 Im wunderschönen Monat Mai 1992/10 399.510 297.712 Arr 39.206 4
2.749.024 Im wunderschönen Monat Mai 1992/10 399.510 297.712 39.206 4
993.424 In Time 1968/08 128.086 297.712 13.877 17
993.430 In Your Mind 1968/08 128.087 297.712 13.877 18
993.588 Jack Orion 128.105 297.712 13.879 5
1.212.276 John Barleycorn 157.791 297.712 Arr 17.124 5
1.212.275 John Barleycorn 157.791 297.712 17.124 5
1.212.142 John Henry 1965 157.754 297.712 Arr 17.121 5
1.212.141 John Henry 1965 157.754 297.712 17.121 5
2.488.298 John's Tune 361.119 297.712 35.648 2
957.311 Judy 1980/11 123.260 297.712 13.341 9
6.928.930 Judy 1.296.197 297.712 119.107 13
2.657.884 Judy 386.749 297.712 38.080 11
1.212.136 Judy 1965 157.750 297.712 17.121 1
6.456.978 Kokomo Blues 1.129.575 297.712 106.318 14
3.971.268 Kokomo Blues 578.769 297.712 52.595 3
1.212.199 Lady Goes To Church 157.779 297.712 17.123 3
806.752 Lady Nothing 103.977 297.712 11.202 9
1.212.163 Ladye Nothinge's Toye Puffe 1966 157.766 297.712 17.122 2
3.971.176 Lamento Di Tristan / La Rotta 578.758 297.712 52.593 2
5.344.091 Let No Man Steal Your Thyme 870.495 297.712 78.760 3
2.476.360 Let No Man Steal Your Thyme 359.389 297.712 Arr 35.493 1
2.476.359 Let No Man Steal Your Thyme 359.389 297.712 35.493 1
2.088.995 Let No Man Steal Your Thyme 296.686 297.712 30.206 6
993.243 Light Flight 128.061 297.712 13.876 1
6.472.993 Light Flight (Theme From Take Three Girls) 1.136.267 297.712 106.678 22
2.488.299 Little Alice 361.120 297.712 35.648 3
2.749.028 Little Niles 1992/10 399.511 297.712 Arr 39.206 16
2.749.027 Little Niles 1992/10 399.511 297.712 39.206 16
3.971.271 Little Sadie 578.770 297.712 52.595 4
628.414 Looper's Corner 81.011 297.712 8.693 7
6.456.964 Lord Franklin 1.129.569 297.712 106.318 9
993.572 Lord Franklin 128.103 297.712 Arr 13.879 3
993.571 Lord Franklin 128.103 297.712 13.879 3
1.212.170 Lost Lover Blues 1966 157.769 297.712 17.122 5
1.212.171 Lost Lover Blues 1966 157.769 297.712 Arr 17.122 5
1.212.144 Louisiana Blues 1965 157.756 297.712 17.121 7
628.408 Luckett Sunday 81.008 297.712 8.693 4
993.656 Lucky Thirteen 128.115 297.712 13.881 2
628.416 Luke's Little Summer 81.012 297.712 8.693 8
993.265 Lyke-Wake Dirge 128.064 297.712 13.876 4
993.307 Market Song 1968/06 128.070 297.712 13.877 1
2.476.411 Mirage 359.396 297.712 35.493 8
993.453 Moon Dog 1968/08 128.090 297.712 13.877 21
1.212.202 Morgana 157.780 297.712 17.123 4
1.212.156 Motherless Children 1965 157.762 297.712 Arr 17.121 13
1.212.155 Motherless Children 1965 157.762 297.712 17.121 13
1.212.212 My Dear Boy 157.783 297.712 17.123 7
1.212.288 My Johnny Was A Shoemaker 157.792 297.712 Arr 17.124 6
1.212.287 My Johnny Was A Shoemaker 157.792 297.712 17.124 6
3.971.227 My Johnny Was A Shoemaker / Westeron Wynde / Scarborough Fair 578.764 297.712 Arr 52.593 8
3.971.226 My Johnny Was A Shoemaker / Westeron Wynde / Scarborough Fair 578.764 297.712 52.593 8
1.212.240 Nacht Tanz / Shaeffertanz 157.788 297.712 Arr 17.124 2
1.212.239 Nacht Tanz / Shaeffertanz 157.788 297.712 17.124 2
1.212.153 National Seven 1965 157.761 297.712 17.121 12
957.277 New Nothynge 1980/11 123.252 297.712 13.341 1
2.608.580 New Nothynge 378.373 297.712 37.197 1
807.019 No Exit 104.015 297.712 11.205 8
993.375 No Exit 1968/06 128.079 297.712 13.877 10
993.670 No Exit 128.117 297.712 13.881 4
993.315 No More My Lord 1968/06 128.071 297.712 13.877 2
1.212.161 Noah And Rabbit 1965 157.764 297.712 17.121 15
1.212.188 Nobody's Fault But Mine 1966 157.776 297.712 Arr 17.122 12
1.212.187 Nobody's Fault But Mine 1966 157.776 297.712 17.122 12
6.456.969 Nobody's Fault But Mine 1.129.570 297.712 106.318 18
2.488.300 Old Mac Bladgitt 361.121 297.712 35.648 4
993.604 Omie Wise 128.107 297.712 13.880 2
993.251 Once I Had A Sweetheart 128.062 297.712 13.876 2
6.928.945 One For William 1.296.224 297.712 119.108 7
1.212.174 One For William 1966 157.770 297.712 17.122 6
957.307 Orlando 1980/11 123.259 297.712 13.341 8
807.015 Orlando 104.013 297.712 11.205 6
2.608.583 Pavan D'Aragon 378.375 297.712 37.197 3
2.488.308 Pavanna (Anna Bannana) 361.126 297.712 35.648 9
2.476.386 Pentangling 359.392 297.712 35.493 4
807.006 Piano True 104.009 297.712 11.205 2
6.457.003 Piano Tune 1.129.585 297.712 106.318 21
1.212.143 Plainsong 1965 157.755 297.712 17.121 6
3.631.545 Planxty Llanthony/Loftus Jones 522.766 297.712 47.786 5
2.125.514 Portland Town 1990/10 304.314 297.712 30.768 20
993.626 Rain And Snow 128.110 297.712 13.880 5
807.017 Red's Favourite 104.014 297.712 11.205 7
993.644 Reflection 128.113 297.712 13.880 8
1.212.338 Reynardine 157.797 297.712 17.124 11
2.476.141 Sally Free And Easy 359.363 297.712 35.490 13
993.283 Sally Go Round The Roses 128.067 297.712 13.876 7
993.701 Sally Go Round The Roses 128.122 297.712 13.881 9
6.456.982 Sally Go Round The Roses 1.129.578 297.712 106.318 19
3.971.210 Sarabande 578.762 297.712 52.593 6
1.212.222 Seven Up 157.786 297.712 17.123 10
3.971.274 Shake Shake Mamma 578.771 297.712 52.595 5
628.401 Snap A Little Owl 81.005 297.712 8.693 1
6.456.999 So Clear 1.129.584 297.712 106.318 22
993.638 So Clear 128.112 297.712 13.880 7
993.369 So Early In The Spring 1968/06 128.078 297.712 13.877 9
807.011 Soho 104.011 297.712 11.205 4
807.096 Soho 104.035 297.712 11.207 4
1.212.138 Song 1965 157.752 297.712 17.121 3
3.631.592 South Wind/Feathered Nest 522.770 297.712 Arr 47.786 9
3.631.591 South Wind/Feathered Nest 522.770 297.712 47.786 9
993.418 Sovay 1968/08 128.085 297.712 13.877 16
628.418 Spirit Levels 81.013 297.712 8.693 9
993.257 Springtime Promises 128.063 297.712 13.876 3
807.026 Stepping Stones 104.018 297.712 11.205 11
1.212.178 Sugar Babe 1966 157.772 297.712 Arr 17.122 8
1.212.177 Sugar Babe 1966 157.772 297.712 17.122 8
993.396 Sweet Child 1968/08 128.082 297.712 13.877 13
6.456.958 Sweet Potato 1.129.567 297.712 106.318 10
1.212.219 Sweet Potato 157.785 297.712 17.123 9
1.212.329 Talk About Suffering 157.796 297.712 Arr 17.124 10
1.212.328 Talk About Suffering 157.796 297.712 17.124 10
2.125.491 Tell Me What Is True Love 1990/10 304.308 297.712 30.768 14
2.476.151 Tell Me What Is True Love 359.364 297.712 35.490 14
1.212.311 The Battle Of Augrham 157.794 297.712 Arr 17.124 8
1.212.310 The Battle Of Augrham 157.794 297.712 17.124 8
993.293 The Cuckoo 128.068 297.712 13.876 8
6.456.985 The Cuckoo 1.129.579 297.712 106.318 15
3.971.280 The Cuckoo 578.773 297.712 52.595 7
628.412 The Drifter 81.010 297.712 8.693 6
1.212.190 The Earle Of Salisbury 157.777 297.712 17.123 1
2.608.582 The Fish In The Well 378.374 297.712 37.197 2
6.456.986 The Hermit 1.129.580 297.712 106.318 2
2.488.296 The Hermit 361.118 297.712 35.648 1
3.971.218 The Lady And The Unicorn 578.763 297.712 52.593 7
2.608.594 The Nine Maidens A. Clarsach B. The Nine Maidens C. The Fiddler 378.378 297.712 37.197 6
4.131.803 The Part Time Ascetic 606.204 297.712 56.823 2
2.488.307 The Princess And The Puddings 361.125 297.712 35.648 8
807.023 The Time Has Come 104.017 297.712 11.205 10
993.689 The Time Has Come 128.120 297.712 13.881 7
993.381 The Time Has Come 1968/06 128.080 297.712 13.877 11
1.212.195 The Trees They Do Grow High 157.778 297.712 17.123 2
993.446 The Trees They Do Grow High 1968/08 128.089 297.712 Arr 13.877 20
993.445 The Trees They Do Grow High 1968/08 128.089 297.712 13.877 20
1.212.196 The Trees They Do Grow High 157.778 297.712 Arr 17.123 2
2.476.121 The Trees They Grow So High 359.361 297.712 35.490 11
628.420 The Way She Walks 81.014 297.712 8.693 10
1.212.152 The Wildest Pig In Captivity 1965 157.760 297.712 17.121 11
6.456.976 The Wildest Pig In Captivity 1.129.574 297.712 106.318 4
628.406 Theme From Charles Mingus' - The Shoes Of The Fisherman's Wife Are Some Jive Ass Slippers 81.007 297.712 8.693 3
993.350 Three Dances: Brentzel Gay, La Rotta, The Earl Of Salisbury 1968/06 128.076 297.712 Arr 13.877 7
993.349 Three Dances: Brentzel Gay, La Rotta, The Earl Of Salisbury 1968/06 128.076 297.712 13.877 7
5.581.750 Three Peaces By O'Carolan 909.326 297.712 Arr 79.630 29
6.916.716 Three Pieces By O'Carolan 1.285.314 297.712 Arrangeur 118.209 4
2.488.305 Three Pieces Of O'Carolan (The Lamentation Of Owen Roe O'Neill, Lord Inchiquin, Mrs. Power) 361.124 297.712 Arr 35.648 7
2.488.304 Three Pieces Of O'Carolan (The Lamentation Of Owen Roe O'Neill, Lord Inchiquin, Mrs. Power) 361.124 297.712 35.648 7
993.410 Three-Part Thing 1968/08 128.084 297.712 13.877 15
807.013 Tic-Tocative 104.012 297.712 11.205 5
993.695 Train Song 128.121 297.712 13.881 8
993.271 Train Song 128.065 297.712 13.876 5
1.212.148 Train Tune 1965 157.758 297.712 17.121 9
6.456.981 Train Tune 1.129.577 297.712 106.318 6
1.212.206 Transfusion 157.781 297.712 17.123 5
3.631.579 Travellers' Prayer 522.769 297.712 47.786 8
3.971.168 Trotto / Saltarello 578.757 297.712 52.593 1
993.322 Turn Your Money Green 1968/06 128.072 297.712 13.877 3
2.608.585 Variations On My Lady Carey's Dompe 378.376 297.712 37.197 4
3.971.184 Veri Floris / Triple Ballade 578.759 297.712 52.593 3
2.088.950 Waltz 296.675 297.712 30.205 26
1.212.167 Waltz 1966 157.768 297.712 17.122 4
2.476.405 Waltz 359.395 297.712 35.493 7
2.088.940 Waltz 296.669 297.712 30.205 20
993.676 Waltz 128.118 297.712 13.881 5
3.072.351 Watch The Stars 447.926 297.712 43.171 3
993.361 Watch The Stars 1968/06 128.077 297.712 Arr 13.877 8
993.360 Watch The Stars 1968/06 128.077 297.712 13.877 8
2.476.392 Way Behind The Sun 359.393 297.712 35.493 5
993.596 Wedding Dress 128.106 297.712 13.880 1
6.912.916 Westron Wynde 1.283.124 297.712 Arrangeur 118.071 6
3.631.522 Wexford Lullaby 522.764 297.712 47.786 3
993.618 When I Get Home 128.109 297.712 13.880 4
993.562 When I Was In My Prime 128.102 297.712 13.879 2
3.631.511 When The Wind Begins To Sing 522.763 297.712 47.786 2
1.212.215 White Fishes 157.784 297.712 17.123 8
6.916.042 White House Blues 1.285.045 297.712 Arrangeur 118.192 11
3.971.262 White House Blues 578.767 297.712 52.595 1
6.456.954 White House Blues 1.129.565 297.712 106.318 3
628.410 Why A Duck 81.009 297.712 8.693 5
4.131.806 Why The Crows Don't Sing 606.205 297.712 56.823 3
993.612 Will The Circle Be Unbroken? 128.108 297.712 13.880 3
6.456.992 Will The Circle Be Unbroken? 1.129.583 297.712 106.318 17
2.125.488 Willie O' Winsbury 1990/10 304.307 297.712 30.768 13
2.476.131 Willie O'Winsbury 359.362 297.712 35.490 12
3.971.278 Willy O' Winsbury 578.772 297.712 52.595 6
1.212.159 Winter Is Gone 1965 157.763 297.712 Arr 17.121 14
1.212.158 Winter Is Gone 1965 157.763 297.712 17.121 14
6.456.952 Winter Is Gone 1.129.564 297.712 106.318 12
628.423 Woman From Donori 81.015 297.712 8.693 11