Beteiligte

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
2.101.283 Get Your Lie Straight 299.155 14.823 30.402 3
2.101.284 Get Your Lie Straight 299.155 35.744 30.402 3
2.101.285 Get Your Lie Straight 299.155 39.804 30.402 3
2.101.287 Get Your Lie Straight 299.155 56.233 30.402 3
2.101.288 Get Your Lie Straight 299.155 61.016 30.402 3
2.101.289 Get Your Lie Straight 299.155 82.362 30.402 3
2.101.290 Get Your Lie Straight 299.155 88.394 30.402 3
2.101.291 Get Your Lie Straight 299.155 88.409 30.402 3
2.101.292 Get Your Lie Straight 299.155 180.222 30.402 3
2.101.293 Get Your Lie Straight 299.155 189.919 30.402 3
2.101.294 Get Your Lie Straight 299.155 201.591 30.402 3
2.101.295 Get Your Lie Straight 299.155 206.582 30.402 3
2.101.296 Get Your Lie Straight 299.155 263.868 30.402 3
2.101.297 Get Your Lie Straight 299.155 298.941 30.402 3
2.101.298 Get Your Lie Straight 299.155 333.888 30.402 3
2.101.299 Get Your Lie Straight 299.155 364.539 30.402 3
2.101.300 Get Your Lie Straight 299.155 364.854 30.402 3
2.101.301 Get Your Lie Straight 299.155 370.241 30.402 3
2.101.302 Get Your Lie Straight 299.155 385.915 30.402 3

Interpret/Beteiligter Funktion Hauptinterpret Interpret Urheber Instrument
Austin, Lanny
Bobbit, Bob
Bowles, Thomas sSr.
Carlisi, Angelo
Chandler, Rod
Davis, Maurice
Detroit Horns, The
Detroit Symphony Strings, The
Jones, Jerry
Kight, Kenny Ray
La Salle, Denise
Le Blanc, Leo
Nozero, Lawrence
Rhodes, Chalmers And Rhodes
Skrzynski, Michael Jr.
Troia, George
Trudell, John
Van Dyke, Earl
White, Robert