Medien

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
217.397 Take Me Back To New Orleans 29.220 19.653 3.131 1
217.398 Take Me Back To New Orleans 29.220 19.770 3.131 1
217.399 Take Me Back To New Orleans 29.220 94.735 3.131 1
217.400 Take Me Back To New Orleans 29.220 194.869 3.131 1
217.401 Ti-Pi-Ti-Na 29.221 19.653 3.131 2
217.402 Ti-Pi-Ti-Na 29.221 19.770 3.131 2
217.403 Ti-Pi-Ti-Na 29.221 94.735 3.131 2
217.404 Ti-Pi-Ti-Na 29.221 194.869 3.131 2
217.405 Ti-Pi-Ti-Na 29.221 417.406 3.131 2
217.406 Perdido Street Blues 29.222 19.653 3.131 3
217.407 Perdido Street Blues 29.222 19.770 3.131 3
217.408 Perdido Street Blues 29.222 94.735 3.131 3
217.409 Perdido Street Blues 29.222 194.869 3.131 3
217.410 Perdido Street Blues 29.222 407.870 3.131 3
217.411 New Orleans, Louisana 29.223 19.653 3.131 4
217.412 New Orleans, Louisana 29.223 19.770 3.131 4
217.413 New Orleans, Louisana 29.223 94.735 3.131 4
217.414 New Orleans, Louisana 29.223 194.869 3.131 4
217.415 Decatur Drive 29.224 19.653 3.131 5
217.416 Decatur Drive 29.224 19.770 3.131 5
217.417 Decatur Drive 29.224 31.135 3.131 5
217.418 Decatur Drive 29.224 94.735 3.131 5
217.419 Decatur Drive 29.224 194.869 3.131 5
217.420 New Orleans 29.225 19.653 3.131 6
217.421 New Orleans 29.225 19.770 3.131 6
217.422 New Orleans 29.225 56.552 3.131 6
217.423 New Orleans 29.225 94.735 3.131 6
217.424 New Orleans 29.225 194.869 3.131 6
217.425 Meet Me On The Levee 29.226 19.653 3.131 7
217.426 Meet Me On The Levee 29.226 19.770 3.131 7
217.427 Meet Me On The Levee 29.226 94.735 3.131 7
217.428 Meet Me On The Levee 29.226 194.869 3.131 7
217.429 Harlem Rag 29.227 19.653 3.131 8
217.430 Harlem Rag 29.227 19.770 3.131 8
217.431 Harlem Rag 29.227 94.735 3.131 8
217.432 Harlem Rag 29.227 194.869 3.131 8
217.433 Harlem Rag 29.227 494.160 3.131 8
217.434 Ride On 29.228 19.653 3.131 9
217.435 Ride On 29.228 19.770 3.131 9
217.436 Ride On 29.228 94.735 3.131 9
217.437 Ride On 29.228 194.869 3.131 9
217.438 Ride On 29.228 385.525 3.131 9
217.439 The Big Bass Drum 29.229 19.653 3.131 10
217.440 The Big Bass Drum 29.229 19.770 3.131 10
217.441 The Big Bass Drum 29.229 94.735 3.131 10
217.442 The Big Bass Drum 29.229 194.869 3.131 10
217.443 The Big Bass Drum 29.229 470.505 3.131 10
217.444 Just a Little While to Stay Here 29.230 9.870 3.131 11
217.445 Just a Little While to Stay Here 29.230 19.653 3.131 11
217.446 Just a Little While to Stay Here 29.230 19.770 3.131 11
217.447 Just a Little While to Stay Here 29.230 94.735 3.131 11
217.448 Just a Little While to Stay Here 29.230 194.869 3.131 11
217.449 Oration by Dr. John 29.231 19.653 3.131 12
217.450 Oration by Dr. John 29.231 19.770 3.131 12
217.451 Oration by Dr. John 29.231 94.735 3.131 12
217.452 Oration by Dr. John 29.231 194.869 3.131 12
217.453 What a Friend We Have in Jesus 29.232 9.870 3.131 13
217.454 What a Friend We Have in Jesus 29.232 19.653 3.131 13
217.455 What a Friend We Have in Jesus 29.232 19.770 3.131 13
217.456 What a Friend We Have in Jesus 29.232 94.735 3.131 13
217.457 What a Friend We Have in Jesus 29.232 194.869 3.131 13
217.458 When the Saints Go Marching In 29.233 9.870 3.131 14
217.459 When the Saints Go Marching In 29.233 19.653 3.131 14
217.460 When the Saints Go Marching In 29.233 19.770 3.131 14
217.461 When the Saints Go Marching In 29.233 94.735 3.131 14
217.462 When the Saints Go Marching In 29.233 194.869 3.131 14
217.463 When the Saints Go Marching In (Conclusion) 29.234 9.870 3.131 15
217.464 When the Saints Go Marching In (Conclusion) 29.234 19.653 3.131 15
217.465 When the Saints Go Marching In (Conclusion) 29.234 19.770 3.131 15
217.466 When the Saints Go Marching In (Conclusion) 29.234 94.735 3.131 15
217.467 When the Saints Go Marching In (Conclusion) 29.234 194.869 3.131 15
217.468 Buddy Bolden Blues 29.235 9.870 3.131 16
217.469 Buddy Bolden Blues 29.235 19.653 3.131 16
217.470 Buddy Bolden Blues 29.235 19.770 3.131 16
217.471 Buddy Bolden Blues 29.235 94.735 3.131 16
217.472 Buddy Bolden Blues 29.235 194.869 3.131 16
217.473 South Rampart Street Parade 29.236 19.653 3.131 17
217.474 South Rampart Street Parade 29.236 19.770 3.131 17
217.475 South Rampart Street Parade 29.236 23.020 3.131 17
217.476 South Rampart Street Parade 29.236 94.735 3.131 17
217.477 South Rampart Street Parade 29.236 143.333 3.131 17
217.478 South Rampart Street Parade 29.236 194.869 3.131 17
217.479 Burgundy Street Blues 29.237 19.653 3.131 18
217.480 Burgundy Street Blues 29.237 19.770 3.131 18
217.481 Burgundy Street Blues 29.237 94.735 3.131 18
217.482 Burgundy Street Blues 29.237 194.869 3.131 18
217.483 Burgundy Street Blues 29.237 211.146 3.131 18
217.484 Canal Street Blues 29.238 19.653 3.131 19
217.485 Canal Street Blues 29.238 19.770 3.131 19
217.486 Canal Street Blues 29.238 94.735 3.131 19
217.487 Canal Street Blues 29.238 194.869 3.131 19
217.488 Canal Street Blues 29.238 451.244 3.131 19
217.489 Bourbon Street Parade 29.239 19.599 3.131 20
217.490 Bourbon Street Parade 29.239 19.653 3.131 20
217.491 Bourbon Street Parade 29.239 19.770 3.131 20
217.492 Bourbon Street Parade 29.239 94.735 3.131 20
217.493 Bourbon Street Parade 29.239 194.869 3.131 20
217.494 Do You Know What it Means 29.240 19.653 3.131 21
217.495 Do You Know What it Means 29.240 19.770 3.131 21
217.496 Do You Know What it Means 29.240 94.735 3.131 21
217.497 Do You Know What it Means 29.240 194.869 3.131 21
217.498 Do You Know What it Means 29.240 310.584 3.131 21
217.499 Do You Know What it Means 29.240 419.948 3.131 21
217.500 Professor Longhair's Tip 29.241 19.653 3.131 22
217.501 Professor Longhair's Tip 29.241 19.770 3.131 22
217.502 Professor Longhair's Tip 29.241 94.735 3.131 22
217.503 Professor Longhair's Tip 29.241 194.869 3.131 22
217.504 Professor Longhair's Tip 29.241 417.406 3.131 22
217.505 Brass Band Blues 29.242 19.653 3.131 23
217.506 Brass Band Blues 29.242 19.770 3.131 23
217.507 Brass Band Blues 29.242 94.735 3.131 23
217.508 Brass Band Blues 29.242 194.869 3.131 23
217.509 Basin Street Blues 29.243 19.653 3.131 24
217.510 Basin Street Blues 29.243 19.770 3.131 24
217.511 Basin Street Blues 29.243 94.735 3.131 24
217.512 Basin Street Blues 29.243 194.869 3.131 24
217.513 Basin Street Blues 29.243 389.195 3.131 24
217.514 Basin Street Blues 29.243 395.787 3.131 24
217.515 Take Me Back To New Orleans 29.244 19.653 3.131 25
217.516 Take Me Back To New Orleans 29.244 19.770 3.131 25
217.517 Take Me Back To New Orleans 29.244 94.735 3.131 25
217.518 Take Me Back To New Orleans 29.244 194.869 3.131 25

ID Archiv Nummer Medium Album-Interpret Album-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
3.131 01127 LP Barber's Brass Band Take Me Back To New Orleans Intercord INT 157007 (BRD 1981, Black Lion) Keine 13.03.2003 14:45:02 Konvertierung