yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
314.468 Sanders J.R. Jelly J.R. Sanders (Jelly) Sanders, J.R. (Jelly)

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
3.350.042 A Good Job Hunting And Fishing 1966/04 487.504 314.468 46.257 31
3.344.167 A Man We All Ought To Know 1956/06 486.859 314.468 46.241 34
4.476.758 A New Love 1957/01 656.693 314.468 62.319 12
3.576.518 A Passing Love Affair 1955/12 515.554 314.468 47.538 43
3.576.344 A Satisfied Mind 1955/04 515.536 314.468 47.538 25
6.098.223 A Very Merry Christmas 1968/05 1.015.787 314.468 89.772 164
3.576.630 Act Like A Married Man 1956/12 515.568 314.468 47.538 57
6.097.134 Act Naturally 1965/11 1.015.654 314.468 89.772 48
6.098.375 Alabama, Louisiana, Or Maybe Tennessee 1968-69 1.015.806 314.468 89.772 197
6.097.962 All I Want For Christmas Is My Daddy 1968/02 1.015.756 314.468 89.772 157
3.344.216 All Of The Monkeys Ain't In The Zoo 1956/12 486.868 314.468 46.241 43
3.344.147 All Of The Monkeys Ain'T In The Zoo 1955/11 486.855 314.468 46.241 30
6.097.609 Apple Jack 1967/04 1.015.714 314.468 89.772 117
3.344.172 Are You Ready To Go 1956/06 486.860 314.468 46.241 35
3.576.354 Beautiful Lies 1955/04 515.537 314.468 47.538 26
6.097.151 Before You Go 1965/11 1.015.656 314.468 89.772 53
6.096.779 Bile´Em Cabbage Down 1965/05 1.015.609 314.468 89.772 14
6.098.006 Buckaroo Polka 1968/01 1.015.761 314.468 89.772 156
6.097.637 Buckersfield Breakdown 1967/04 1.015.717 314.468 89.772 114
6.097.867 Chapparal 1968/01 1.015.745 314.468 89.772 139
6.097.714 Chicken Pickin 1967/04 1.015.726 314.468 89.772 111
6.098.198 Christmas Schottische 1968/05 1.015.784 314.468 89.772 167
6.097.899 Christmas Shopping 1968/02 1.015.749 314.468 89.772 158
6.098.115 Christmas Time Is Near 1968/05 1.015.774 314.468 89.772 165
5.246.429 Cold, Cold Heart 853.902 314.468 77.443 4
2.118.851 Cool Down Mame 1956/05 302.797 314.468 30.671 15
6.096.803 Country Rag 1965/05 1.015.612 314.468 89.772 13
4.834.698 Crazy Dream 1956/12 714.434 314.468 66.693 11
6.098.350 Darlin You Can Depend On Me 1968-69 1.015.803 314.468 89.772 192
6.098.654 Darlin You Can Depend On Me (Take 2) 1968-69 1.015.838 314.468 89.772 223
3.576.508 Did I Turn Down A Better Deal 1955/12 515.553 314.468 47.538 42
3.576.307 Did You Tell Her About Me 1954/08 515.532 314.468 47.538 21
3.576.273 Don't Fall In Love With A Married Man 1954/04 515.528 314.468 47.538 17
6.097.891 Don't Let True Love Slip Away 1968/01-08 1.015.748 314.468 89.772 152
3.618.690 Don't Push Me Too Far 1956/02 520.603 314.468 47.665 68
3.576.315 Don't Rush Me 1954/08 515.533 314.468 47.538 22
3.344.199 Don't You Love Me Anymore 1956/12 486.865 314.468 46.241 40
6.097.101 Don´t Let Her Know 1965/11 1.015.650 314.468 89.772 56
6.097.988 Down On The Bayou 1968/01 1.015.759 314.468 89.772 144
3.487.598 Down To The River 1963/09 505.206 314.468 47.089 97
6.097.629 Everybody Needs Somebody 1967/04 1.015.716 314.468 89.772 103
3.618.698 Fallen Angel 1956/02 520.604 314.468 47.665 69
6.097.110 Foolin Around 1965/11 1.015.651 314.468 89.772 52
6.097.672 Foolish Notion 1967/04 1.015.721 314.468 89.772 118
6.097.562 Free And Easy 1967/04 1.015.708 314.468 89.772 112
3.576.391 Girls Is Disgrace 1955/12 515.541 314.468 47.538 30
3.576.573 Go On, Go On 1956/12 515.562 314.468 47.538 51
6.096.786 Gonna Roll Out The Red Carpet 1965/05 1.015.610 314.468 89.772 11
6.097.971 Good Old Fashioned Country Christmas 1968/02 1.015.757 314.468 89.772 160
6.097.779 Happy Times Are Here Again 1967/12 1.015.734 314.468 89.772 127
3.576.381 He Loved Me Once And He'll Love Me Again 1955/12 515.540 314.468 47.538 29
6.220.372 He Reminds Me A Whole Lot Of Me 1967/05 1.068.939 314.468 100.009 55
3.618.725 Heart-Breakin' Mama 1956/05 520.607 314.468 47.665 72
6.097.706 Heartbeat Mountain 1967/04 1.015.725 314.468 89.772 107
6.097.841 Hello California 1968/01 1.015.742 314.468 89.772 136
6.097.918 Hello Happiness, Goodbye Loneliness 1968/01-08 1.015.751 314.468 89.772 151
3.576.477 Hello Old Broken Heart 1955/12 515.550 314.468 47.538 39
6.097.793 Highway Man 1968/01 1.015.736 314.468 89.772 137
4.476.766 Hold Back Tomorrow 1957/01 656.694 314.468 62.319 13
6.098.181 Home On Christmas Day 1968/06 1.015.782 314.468 89.772 168
6.220.431 Honky Tonk Women 1967/05 1.068.946 314.468 100.009 58
3.344.162 How Do I Say Goodbye 1956/06 486.858 314.468 46.241 33
6.097.699 How Long Will My Baby Be Gone 1967/08 1.015.724 314.468 89.772 120
6.098.466 How Long Will My Baby Be Gone (Take 5A) 1967/08 1.015.815 314.468 89.772 220
6.098.663 How Long Will My Baby Be Gone (Take 9A) 1967/08 1.015.839 314.468 89.772 221
6.098.342 Hurry, Come Running Back To Me 1968-69 1.015.802 314.468 89.772 196
6.098.312 I Ain't A Gonna Be Treated This A Way 1968-69 1.015.798 314.468 89.772 191
3.618.753 I Am Music 1957/02 520.610 314.468 47.665 75
3.618.771 I Can't Hold A Memory In My Arms 1957/02 520.612 314.468 47.665 77
3.618.645 I Can't Stand It Any Longer 1955/01 520.597 314.468 47.665 62
6.097.825 I Can't Stop My Lovin You 1968/01 1.015.740 314.468 89.772 138
6.097.126 I Don´t Care (Just A Long As You Love Me) 1965/11 1.015.653 314.468 89.772 51
6.098.172 I Got A Letter From Home 1968/06 1.015.781 314.468 89.772 173
3.618.651 I Got A New Field To Plow 1955/06 520.598 314.468 47.665 63
3.344.554 I Got Mine 1963/09 486.920 314.468 46.241 95
3.344.103 I Guess I'm Crazy 1955/06 486.847 314.468 46.241 22
3.576.469 I Leared It All From You 1955/12 515.549 314.468 47.538 38
3.576.584 I Lost You After All 1956/12 515.563 314.468 47.538 52
3.576.527 I Married You For Love 1955/12 515.555 314.468 47.538 44
3.344.182 I Think Of You Yet 1956/07 486.862 314.468 46.241 37
3.576.363 I Thought Of You 1955/04 515.538 314.468 47.538 27
6.098.856 I Traded My Heart For His Gold 1954/04 1.015.870 314.468 81.696 3
3.576.641 I Used To Love You 1956/12 515.569 314.468 47.538 58
6.098.246 I Wanna Be Wild And Free 1968-69 1.015.790 314.468 89.772 189
3.576.548 I Want To Go Where No One Knows Me 1956/11 515.559 314.468 47.538 48
3.344.119 I Wish I Had Died In My Cradle 1955/11 486.850 314.468 46.241 25
3.344.131 I'll Always Speak Well Of You 1955/11 486.852 314.468 46.241 27
3.344.073 I'll Be Gone 1954/10 486.842 314.468 46.241 17
6.097.506 I'll Be Swingin Too 1967/01 1.015.702 314.468 89.772 89
6.098.189 I'll Love You Forever And Ever 1968/05 1.015.783 314.468 89.772 163
3.344.126 I'll Never, Never Let You go 1955/11 486.851 314.468 46.241 26
3.576.459 I'll Thank You All My Life 1955/12 515.548 314.468 47.538 37
6.097.662 I'm A-Comin Back Home To You 1967/04 1.015.720 314.468 89.772 116
6.098.046 I'm Coming Back Home To Stay 1968/01 1.015.766 314.468 89.772 141
6.098.214 I'm Goin Back Home Where I Belong 1968/06 1.015.786 314.468 89.772 175
6.097.572 I'm Gonna Live It Up 1967/04 1.015.709 314.468 89.772 101
6.097.603 I've Got It Bad For You 1967/04 1.015.713 314.468 89.772 104
6.097.817 If I Had Threee Wishes 1967-68 1.015.739 314.468 89.772 135
6.097.595 If I Knew 1967/04 1.015.712 314.468 89.772 102
3.576.564 If You Can Walk Away 1956/11 515.561 314.468 47.538 50
6.098.022 In God I Trust 1968/01 1.015.763 314.468 89.772 155
3.576.592 It Scares Me Half To Death 1956/12 515.564 314.468 47.538 53
6.097.429 It Takes A Lot Of Tenderness (It Takes A Lot Of You For Me) 1967/01 1.015.692 314.468 89.772 90
6.097.655 It Takes People Like You (To Make People Like Me) 1967/04 1.015.719 314.468 89.772 108
3.344.091 It Tickles 1954/10 486.845 314.468 46.241 20
3.576.292 It Tickles 1954/04 515.530 314.468 47.538 19
3.618.682 It'll Take Me A Long, Long Time 1956/02 520.602 314.468 47.665 67
3.576.499 It's Hard To Tell The Married From The Free 1955/12 515.552 314.468 47.538 41
3.344.097 It's Nobody's Fault But Yours 1955/06 486.846 314.468 46.241 21
4.476.696 It's Not The Moon That Makes The Difference 1956/01 656.686 314.468 62.319 5
6.098.080 It's Not What You Give 1968/06 1.015.770 314.468 89.772 170
6.097.198 I´ve Got A Tiger By The Tail 1965/11 1.015.662 314.468 89.772 49
6.098.238 Jesus, Jesus, Hold Me 1968-69 1.015.789 314.468 89.772 193
6.098.783 Just A Love For Someone To Steal 1954/04 1.015.860 314.468 81.696 5
5.246.407 Just Because 853.900 314.468 77.443 2
3.576.411 Just Give Me Love 1955/12 515.543 314.468 47.538 32
3.618.780 Keep Her Off Your Mind 1957/02 520.613 314.468 47.665 78
5.246.380 Kentucky Waltz 853.897 314.468 77.443 11
6.097.682 Kern County Breakdown 1967/04 1.015.722 314.468 89.772 109
6.098.056 Leave Me Something To Remember You By 1968/01-08 1.015.767 314.468 89.772 148
3.344.085 Let Down 1954/10 486.844 314.468 46.241 19
3.344.513 Let Her Go 1963/02 486.914 314.468 46.241 89
6.098.105 Let The World Keep On A Turnin 1968/05 1.015.773 314.468 89.772 162
5.246.389 Lonesome Love 853.898 314.468 77.443 3
6.097.772 Long, Long Ago 1967/08 1.015.733 314.468 89.772 122
6.098.205 Louisiana Waltz 1968/06 1.015.785 314.468 89.772 179
6.098.230 Love Is Me 1968-69 1.015.788 314.468 89.772 195
4.834.715 Love Transfusion 1956/12 714.436 314.468 66.693 13
6.097.724 Love's Gonna Come A-Knockin 1967/04 1.015.727 314.468 89.772 115
3.344.062 Love-A-Me, S'il Vous Plait 1954/04 486.840 314.468 46.241 15
6.098.063 Meanwhile Back At The Ranch 1968/06 1.015.768 314.468 89.772 176
3.350.033 Memories, An Old Picture And A Ring 1966/04 487.503 314.468 46.257 30
6.098.131 Merry Christmas From Our House To Yours 1968/06 1.015.776 314.468 89.772 169
6.220.439 Mini-Skirt Minnie 1967/05 1.068.947 314.468 100.009 57
2.118.863 My Baby Done Left Me 1956/05 302.798 314.468 30.671 16
6.097.646 My Baby's Comin Home 1967/04 1.015.718 314.468 89.772 110
6.097.189 My Heart Skips A Beat 1965/11 1.015.661 314.468 89.772 50
5.246.465 My Little Red Wagon 853.907 314.468 77.443 9
6.097.619 Night Time Is Cry Time 1967/04 1.015.715 314.468 89.772 119
3.344.142 No Love Have I 1955/11 486.854 314.468 46.241 29
6.098.886 No Tomorrow 1954/04 1.015.875 314.468 81.696 6
3.618.629 Number One In Your Heart 1955/01 520.595 314.468 47.665 60
3.344.501 Oh What A Dream 1963/02 486.912 314.468 46.241 87
3.344.507 Oh What A Dream Alternate Take 1963/02 486.913 314.468 46.241 88
5.246.455 Oklahoma Waltz 853.906 314.468 77.443 5
6.098.030 One Of Everything You Got 1968/02 1.015.764 314.468 89.772 159
6.096.834 Only You (Can Break My Heart) 1965/05 1.015.616 314.468 89.772 12
6.097.118 Only You (Can Break My Heart) 1965/11 1.015.652 314.468 89.772 58
6.097.304 Open Up Your Heart 1966/04 1.015.676 314.468 89.772 79
3.576.428 Over And Over 1955/12 515.545 314.468 47.538 34
6.220.396 Party Girl 1967/05 1.068.942 314.468 100.009 56
4.834.724 Passion And Pride 1956/12 714.437 314.468 66.693 14
6.098.013 Pedal Patter 1968/01 1.015.762 314.468 89.772 143
6.098.096 Pitty Pitty Patter 1968/06 1.015.772 314.468 89.772 174
3.576.298 Please Don't Divorce Me 1954/08 515.531 314.468 47.538 20
6.097.997 Pretty Girl 1968/01 1.015.760 314.468 89.772 145
6.097.953 Rattle Traps 1968/01 1.015.755 314.468 89.772 147
3.344.205 Retirement In Heaven 1956/12 486.866 314.468 46.241 41
6.097.539 Round Hole Guitar 1967/01 1.015.706 314.468 89.772 91
6.098.156 Runnin Short 1968/06 1.015.779 314.468 89.772 178
6.097.907 Sad Is The Lonely 1968/01 1.015.750 314.468 89.772 146
3.576.489 Sad Singin' And Slow Ridin' 1955/12 515.551 314.468 47.538 40
6.097.979 Sally, Mary And Jerry 1968/01 1.015.758 314.468 89.772 154
6.098.088 Saturday Night 1968/06 1.015.771 314.468 89.772 180
6.097.167 Second Fiddle 1965/11 1.015.658 314.468 89.772 54
3.576.449 Shadows On The Wall 1955/12 515.547 314.468 47.538 36
6.097.742 Sing A Happy Song 1967/08 1.015.729 314.468 89.772 123
6.098.298 Sing That Kind Of Song 1968-69 1.015.797 314.468 89.772 194
4.476.740 Slowly But Surely 1956/05 656.691 314.468 62.319 10
3.344.157 Smooth Sailin' 1956/06 486.857 314.468 46.241 32
4.643.472 Soldi Sender 1956/12 681.782 314.468 64.185 25
3.618.706 Somebody 1956/02 520.605 314.468 47.665 70
6.097.455 Something To Remember You By 1967/01 1.015.695 314.468 89.772 93
6.098.359 Spanish Moonlight 1968/06 1.015.804 314.468 89.772 181
6.097.496 Steel Guitar Polka 1967/01 1.015.701 314.468 89.772 97
3.618.666 Strollin' 1955/06 520.600 314.468 47.665 65
6.097.809 Sweet Rosie Jones 1967/12 1.015.738 314.468 89.772 128
5.246.420 Sweeter Than the Flowers 853.901 314.468 77.443 10
4.476.776 Sweethearts In Heaven 1957/01 656.695 314.468 62.319 14
6.097.734 Swingin Doors 1967/08 1.015.728 314.468 89.772 121
6.098.863 Take Me 1954/04 1.015.871 314.468 81.696 4
3.344.489 Take Me Back Tom The Good Old Days 1963/02 486.910 314.468 46.241 85
3.344.495 Take Me Back Tom The Good Old Days Alternate Take 1963/02 486.911 314.468 46.241 86
4.834.706 Take Me In Your Arms 1956/12 714.435 314.468 66.693 12
3.576.334 Take Possession 1955/04 515.535 314.468 47.538 24
3.576.439 Tell Me What I Want To Hear 1955/12 515.546 314.468 47.538 35
3.576.419 Thank You Just The Same 1955/12 515.544 314.468 47.538 33
4.476.722 That Just Kills Me 1956/01 656.689 314.468 62.319 8
6.097.936 That's All Right With Me (If It's All Right With You) 1968/01-08 1.015.753 314.468 89.772 149
6.098.704 That's All Right With Me (If It's All Right With You) (Take 6) 1968/01-08 1.015.846 314.468 89.772 222
3.344.152 That's The Way Love Is 1955/11 486.856 314.468 46.241 31
6.097.692 That´s How I Measure My Love For You 1967/04 1.015.723 314.468 89.772 106
3.350.024 The Baron 1966/04 487.502 314.468 46.257 29
3.344.194 The Feet Of The Traveler 1956/07 486.864 314.468 46.241 39
6.098.038 The Great Judgement Day 1968/01-08 1.015.765 314.468 89.772 153
6.097.516 The Happy-Go-Lucky Guitar 1967/01 1.015.703 314.468 89.772 94
6.098.072 The Jolly Christmas Polka 1968/02 1.015.769 314.468 89.772 161
4.476.749 The Keeper Of The Key 1956/05 656.692 314.468 62.319 11
6.097.525 The Neosho Waltz 1967/01 1.015.704 314.468 89.772 96
3.576.621 The Other Woman 1956/12 515.567 314.468 47.538 56
4.476.732 The Waltz Of The Angels 1956/02 656.690 314.468 62.319 9
6.097.925 The Waltz Of The Roses 1968/01 1.015.752 314.468 89.772 142
6.097.860 There's Gotta Be Some Changes Made 1967-68 1.015.744 314.468 89.772 134
3.344.177 Think It Over Boys 1956/07 486.861 314.468 46.241 36
3.576.400 This Has Been Your Life 1955/12 515.542 314.468 47.538 31
3.344.114 Those Old Love Letters From You 1955/11 486.849 314.468 46.241 24
6.097.082 Together Again 1965/11 1.015.648 314.468 89.772 57
6.097.585 Tom's Waltz 1967/04 1.015.711 314.468 89.772 113
3.576.556 Tomorrow I'll Be Gone 1956/11 515.560 314.468 47.538 49
6.098.123 Tomorrow Is Christmas Day 1968/05 1.015.775 314.468 89.772 166
3.576.611 Too Late With The Roses 1956/12 515.566 314.468 47.538 55
6.098.367 Too Many Chiefs (Not Enough Indians) 1968/06 1.015.805 314.468 89.772 182
6.098.717 Toys For Tots (Take 3) 1967/04 1.015.848 314.468 89.772 248
6.343.509 Toys For Tots (Take 6) 1967/04 1.099.490 314.468 89.772 249
6.098.164 Tracy's Waltz 1968/06 1.015.780 314.468 89.772 177
6.097.398 Tumwater Breakdown 1967/01 1.015.688 314.468 89.772 95
3.576.539 Under Suspicion 1956/11 515.558 314.468 47.538 47
6.097.237 Under Your Spell Again 1965/11 1.015.667 314.468 89.772 55
3.344.052 United 1954/04 486.838 314.468 46.241 13
3.344.188 Upon This Rock 1956/07 486.863 314.468 46.241 38
5.246.399 Wagon Wheels 853.899 314.468 77.443 8
3.344.079 Wait A Little Longer 1954/10 486.843 314.468 46.241 18
6.097.944 Wait A Little LOnger, Please Jesus 1968/01-08 1.015.754 314.468 89.772 150
3.618.761 Welcome Home 1957/02 520.611 314.468 47.665 76
3.344.211 What Have You Done 1956/12 486.867 314.468 46.241 42
3.344.137 What Kind Of Sweetheart Are You 1955/11 486.853 314.468 46.241 28
3.576.282 What'll You Have 1954/04 515.529 314.468 47.538 18
3.344.057 Whatcha Gonna Do Now 1954/04 486.839 314.468 46.241 14
3.344.519 When Did Right Become Wrong 1963/02 486.915 314.468 46.241 90
6.097.318 Where Does The Good Times Go 1966/04 1.015.678 314.468 89.772 78
6.098.552 Where Does The Good Times Go (Take 8B) 1966-67 1.015.824 314.468 89.772 219
6.098.320 Where Has Our Love Gone? 1968-69 1.015.799 314.468 89.772 190
4.476.713 Why Do I Love You So 1956/01 656.688 314.468 62.319 7
6.098.147 Woman Truck Drivin Fool 1968/06 1.015.778 314.468 89.772 172
3.618.744 You Better Not Go 1956/08 520.609 314.468 47.665 74
6.097.849 You Bring Out The Best In Me 1968/01 1.015.743 314.468 89.772 140
3.618.735 You Gotta Be My Baby 1956/08 520.608 314.468 47.665 73
6.097.579 You Left Her Lonely Too Long 1967/04 1.015.710 314.468 89.772 105
6.098.139 You Let Me Down 1968/06 1.015.777 314.468 89.772 171
3.618.716 You Oughta See Grandma Rock 1956/05 520.606 314.468 47.665 71
3.344.109 You Oughta See Pickles Now 1955/06 486.848 314.468 46.241 23
3.576.323 You Sent Her An Orchid 1954/08 515.534 314.468 47.538 23
4.476.706 You Took Her Off My Hands 1956/01 656.687 314.468 62.319 6
3.618.674 You Turned Me Down 1955/06 520.601 314.468 47.665 66
6.097.751 You'll Never Miss The Water (Till The Well Runs Dry) 1967-68 1.015.730 314.468 89.772 133
3.576.372 You're Calling Me Sweetheart Again 1955/12 515.539 314.468 47.538 28
3.344.067 You're For Me 1954/04 486.841 314.468 46.241 16
3.576.603 You're Just The Kind Of Guy 1956/12 515.565 314.468 47.538 54
3.618.638 You're Too Late 1955/01 520.596 314.468 47.665 61
3.618.659 Your Sweet Love Is Gone 1955/06 520.599 314.468 47.665 64
6.097.480 You´ll Never Miss The Water (Till The Well Runs Dry) 1967/01 1.015.699 314.468 89.772 92