Beteiligte

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
2.687.604 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 11.522 38.442 2
2.687.605 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 13.481 38.442 2
2.687.606 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 22.333 38.442 2
2.687.607 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 49.092 38.442 2
2.687.608 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 59.084 38.442 2
2.687.609 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 74.686 38.442 2
2.687.610 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 76.823 38.442 2
2.687.611 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 79.440 38.442 2
2.687.612 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 135.512 38.442 2
2.687.613 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 149.412 38.442 2
2.687.614 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 157.023 38.442 2
2.687.615 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 157.744 38.442 2
2.687.616 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 164.974 38.442 2
2.687.617 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 213.794 38.442 2
2.687.618 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 216.186 38.442 2
2.687.619 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 232.657 38.442 2
2.687.620 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 236.136 38.442 2
2.687.621 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 257.610 38.442 2
2.687.622 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 267.874 38.442 2
2.687.623 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 281.228 38.442 2
2.687.624 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 287.018 38.442 2
2.687.625 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 298.360 38.442 2
2.687.626 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 314.525 38.442 2
2.687.627 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 328.005 38.442 2
2.687.628 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 335.287 38.442 2
2.687.629 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 335.451 38.442 2
2.687.630 First Time I've Seen Dead People Smoke (Smokey Eyes) 1991/03 391.112 394.414 38.442 2

Interpret/Beteiligter Funktion Hauptinterpret Interpret Urheber Instrument
Archer, Brian
Ashton, Bill
Bassey, Mark
Bullers, Adrian
Castle, Geoff
Crane, Nigel
Cumberland, Mark
Dagley, Chris
Grahame, Lisa
Hartley, Pat
Hicks, Jacqui
Hill, Steve
Hudson, Phil
Lintott, Clare
Long, Pete
Maxwell, Fred
McGill, Howard
National Youth Jazz Orchestra
Ong, Mark
Philpott, Colin
Preece, Ollie
Revell, Adrian
Sanders, Steve
Shaw, Martin
Smith, Malcolm
Smith, Michael
Wood, Ian