yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
395.136 Worley Paul Paul Worley Worley, Paul

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
1.505.032 (Home Away From Home) I'll Find It Where I Can 198.755 395.136 21.679 7
6.221.099 18 Wheels Hummin' Home Sweet Home 1982 1.069.033 395.136 100.009 139
1.656.786 A Country Boy Can Survive 219.896 395.136 24.037 9
6.672.196 A Handful Of Dust 1.216.118 395.136 112.064 1
6.889.143 A Night On The Town 1.266.467 395.136 116.649 5
6.681.519 A Quiet Desperation 1.217.926 395.136 112.105 9
1.401.431 After The Lovin' 184.629 395.136 20.111 4
2.365.864 Ain't It Funny The Way Love Can Do Ya 342.672 395.136 33.987 2
2.687.034 Ain't It Funny The Way Love Can Do Ya 391.091 395.136 38.441 2
5.500.442 Ain't That Lovin' Ya 896.195 395.136 80.736 4
1.656.825 All My Rowdy Friends (Have Settled Down) 219.897 395.136 24.037 10
706.141 All Of You 90.254 395.136 9.716 5
2.687.186 As Far As This Feeling Will Take Us 391.096 395.136 38.441 7
2.365.933 As Far As This Feeling Will Take Us 342.677 395.136 33.987 7
6.691.341 Baby, I'm Missing You 1.219.635 395.136 112.713 9
5.547.287 Backseat Of A Greyhound Bus 903.733 395.136 81.359 2
6.691.439 Big City Bound 1.219.641 395.136 112.713 11
5.547.373 Big Cry 903.735 395.136 81.359 12
6.691.455 Bing Bang Boom 1.219.642 395.136 112.713 1
1.504.978 Bombed, Boozed And Busted 198.753 395.136 21.679 5
2.687.573 Bright Morning Light 391.110 395.136 38.441 21
6.889.087 Carolina Sky 1.266.464 395.136 116.649 3
3.497.819 Cleopatra, Queen Of Denial 505.948 395.136 47.104 4
5.500.430 Cool Drink Of Water 896.194 395.136 80.736 5
1.401.580 Cowboy Carry Me Home 184.635 395.136 20.111 10
6.889.250 Dark Angel 1.266.473 395.136 116.649 9
6.691.392 Desperate 1.219.638 395.136 112.713 10
1.656.669 Dixie On My Mind 219.893 395.136 24.037 6
2.687.436 Dock Of The Bay 391.105 395.136 38.441 16
6.889.215 Don't Need Another Hit 1.266.471 395.136 116.649 1
6.221.117 Drivin' My Life Away 1982 1.069.036 395.136 100.009 141
2.687.519 Drunk 391.108 395.136 38.441 19
1.656.473 Family Tradition 219.888 395.136 24.037 1
5.546.948 Feel It Comin' On 903.725 395.136 81.359 10
6.672.251 Feelin' Good About Feelin' Bad 1.216.120 395.136 112.064 5
706.219 Fill The Need In Me 90.257 395.136 9.716 8
6.681.544 Flower In The Desert 1.217.928 395.136 112.105 3
5.500.418 Forbidden Ground 896.193 395.136 80.736 7
706.169 Goin' Thru The Motions 90.255 395.136 9.716 6
6.672.279 Halfway Down 1.216.121 395.136 112.064 2
5.500.366 Heartache Goin' Downtown Tonight 896.189 395.136 80.736 8
706.191 Heaven's Just A Step Away (Everytime I Hold You) 90.256 395.136 9.716 7
6.672.169 Here I Am 1.216.117 395.136 112.064 6
1.504.897 High And Dry 198.750 395.136 21.679 2
6.691.486 Honky Tonk Baby 1.219.644 395.136 112.713 7
5.547.331 I Give In 903.734 395.136 81.359 11
6.681.531 I Give You Music 1.217.927 395.136 112.105 1
669.260 I Had My Heart Set On You 86.165 395.136 9.274 2
6.681.601 I Know Love 1.217.932 395.136 112.105 5
2.687.272 I Love Robbin' Banks 391.099 395.136 38.441 10