Beteiligte

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
3.012.485 Embraceable You #3 1939/04 439.477 59.431 42.500 28
3.012.486 Embraceable You #3 1939/04 439.477 62.185 42.500 28
3.012.487 Embraceable You #3 1939/04 439.477 82.265 42.500 28
3.012.488 Embraceable You #3 1939/04 439.477 89.822 42.500 28
3.012.489 Embraceable You #3 1939/04 439.477 127.752 42.500 28
3.012.490 Embraceable You #3 1939/04 439.477 127.753 42.500 28
3.012.491 Embraceable You #3 1939/04 439.477 156.859 42.500 28
3.012.492 Embraceable You #3 1939/04 439.477 160.736 42.500 28
3.012.493 Embraceable You #3 1939/04 439.477 331.550 42.500 28
3.012.494 Embraceable You #3 1939/04 439.477 378.904 42.500 28
3.012.495 Embraceable You #3 1939/04 439.477 378.906 42.500 28

Interpret/Beteiligter Funktion Hauptinterpret Interpret Urheber Instrument
Catlett, Sid
Cheatham, Doc
Davis, Lem
Dickerson, Vic
Gershwin, George
Gershwin, Ira
Heywood, Eddie
Holiday, Billie
Simmons, John
Walters, Omit
Walters, Teddy