yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
44.477 Brooks Elkie Elkie Brooks Brooks, Elkie

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
1.473.046 (I Never Wanted) To Be A Star 194.429 44.477 21.201 6
1.472.926 (Remember The Days Of The) Old Schoolyard 194.424 44.477 21.201 1
2.684.752 1000 Years 390.702 44.477 38.406 16
674.121 Action 86.626 44.477 9.322 5
2.839.958 All Night Long 413.929 44.477 40.397 1
1.042.781 All Or Nothing 134.584 44.477 14.582 6
112.078 As 1978 15.102 44.477 1.629 6
441.015 Aspen, Colorado 58.454 44.477 6.249 8
674.111 Australian Lady 86.625 44.477 9.322 4
1.598.564 Avinu Malkenu 211.614 44.477 23.129 8
6.346.806 Barracuda 1.100.729 44.477 104.640 3
1.313.301 Barracuda 1976-77 171.615 44.477 18.620 3
112.051 Be Positive 1978 15.098 44.477 1.629 2
440.942 Big Dipper 58.447 44.477 6.249 1
2.840.039 Black Coffee 413.938 44.477 40.397 10
2.684.750 Black Smoke From The Calumet 390.701 44.477 38.406 15
1.598.648 Black Smoke Rising From The Calumet 1973/08 211.622 44.477 23.130 6
6.346.794 Blue Mountain 1.100.728 44.477 104.640 6
1.313.349 Blue Mountain (Aloha Green Sea) 171.618 44.477 18.620 6
1.473.022 Bonfire 194.428 44.477 21.201 5
112.418 Born Lucky 15.134 44.477 1.632 6
1.042.768 Break The Chain 134.582 44.477 14.582 4
2.684.736 Broken Wings 390.695 44.477 38.406 9
6.346.782 Captain Boogaloo 1.100.727 44.477 104.640 1
1.473.142 Child For A Day 194.433 44.477 21.201 10
674.081 Circles 86.622 44.477 9.322 1
1.598.519 Circles 211.611 44.477 23.129 5
5.747.304 City Lights 936.969 44.477 84.890 2
1.473.070 Crazy 194.430 44.477 21.201 7
2.840.083 Crazy He Calls Me 413.943 44.477 40.397 15
112.437 Cross Fire 15.137 44.477 1.632 9
2.839.975 Cry Me A River 413.931 44.477 40.397 3
441.046 Dada 58.457 44.477 6.249 11
112.138 Dance Away 15.118 44.477 1.630 12
674.153 Dance To The Music 86.629 44.477 9.322 8
112.285 Do Right Woman, Do Right Man 1976 15.125 44.477 1.631 7
112.127 Don't Cry Out Loud 15.114 44.477 1.630 8
2.684.726 Don't Cry To Me 390.691 44.477 38.406 5
2.840.002 Don't Explain 413.934 44.477 40.397 6
1.034.644 Don't Get Around Much Anymore / I Let A Song Go Out Of My Heart 1975/06 133.610 44.477 14.472 10
4.955.214 Don't Go Changing Your Mind 1991 800.327 44.477 73.408 2
6.346.722 Don't Look Now 1.100.722 44.477 104.640 5
1.313.269 Don't Look Now 1976-77 171.613 44.477 18.620 1
2.840.075 Don't Smoke In Bed 413.942 44.477 40.397 14
5.072.051 Don't Stop 821.459 44.477 72.950 6
1.042.788 Don't Want To Cry No More 134.585 44.477 14.582 7
1.598.624 Dream My Own Dreams 1973/08 211.619 44.477 23.130 3
112.391 Driftin' 15.130 44.477 1.632 2
2.840.058 Drinking Again 413.940 44.477 40.397 12
1.598.474 Early Monday Morning 211.608 44.477 23.129 2
1.313.365 Europe On A Dollar A Day 1976-77 171.619 44.477 18.620 7
2.684.734 Every Little Bit Hurts 390.694 44.477 38.406 8
441.026 Eyes Of The Warren 58.455 44.477 6.249 9
1.598.681 Fine Thing 1973/08 211.626 44.477 23.130 10
1.598.616 Food For Thought 1973/08 211.618 44.477 23.130 2
112.112 Fool If You Think It's Over 15.108 44.477 1.630 2
4.955.178 Free To Love 1991 800.321 44.477 Ges 73.408 7
4.955.205 From The Heart 1991 800.325 44.477 73.408 10
5.072.069 Gasoline Alley 821.461 44.477 72.950 3
1.598.579 Gettin' Out 211.615 44.477 23.129 9
112.114 Givin' It Up For Your Love 15.109 44.477 1.630 3
5.072.046 Giving You Hope 821.458 44.477 72.950 7
1.598.656 Giving Yourself Away 1973/08 211.623 44.477 23.130 7
4.955.174 Go To Get Better 1991 800.320 44.477 73.408 9
6.908.262 God Bless The Child 1.279.347 44.477 117.823 8
5.072.077 Going Back 821.462 44.477 72.950 1
112.411 Growing Tired 15.133 44.477 1.632 5
1.438.425 Happy Birthday Rock'N'Roll 190.041 44.477 20.720 6
2.684.713 Hard Habit To Break 390.688 44.477 38.406 2
2.840.030 Hard Times 413.937 44.477 40.397 9
111.930 He's A Rebel 1975 15.092 44.477 1.628 5
2.839.984 Here's That Rainy Day 413.932 44.477 40.397 4
1.042.793 Hiding Inside Yourself 134.586 44.477 14.582 8
1.042.797 Hold The Dream 134.587 44.477 14.582 9
112.194 Honey, Can I Put On Your Clothes 1976 15.121 44.477 1.631 3
5.072.093 I Just Can't Go On 821.464 44.477 72.950 4
674.131 I Know Something 86.627 44.477 9.322 6
2.684.729 I'll Never Love This Way Again 390.692 44.477 38.406 6
112.425 I've Been In Love Before 15.135 44.477 1.632 7
112.134 If You Leave Me Now 15.116 44.477 1.630 10
2.684.749 In It For The Same Thing 390.700 44.477 38.406 14
2.684.743 Is This Love 390.697 44.477 38.406 11
441.036 Jasamin 58.456 44.477 6.249 10
674.141 Jennie's Father 86.628 44.477 9.322 7
111.884 Jigsaw Baby 1975 15.090 44.477 1.628 3
112.104 Just An Excuse 1978 15.106 44.477 1.629 10
2.840.012 Just For A Thrill 413.935 44.477 40.397 7
1.472.974 Killin' Time 194.426 44.477 21.201 3
1.472.998 Kypros 194.427 44.477 21.201 4
1.598.632 Lady Of The Rain 1973/08 211.620 44.477 23.130 4
112.085 Learn To Love 1978 15.103 44.477 1.629 7
1.598.504 Leg Up 211.610 44.477 23.129 4
1.598.673 Let Me Down Easy 1973/08 211.625 44.477 23.130 9
1.472.950 Life 194.425 44.477 21.201 2
112.120 Lilac Wine 15.112 44.477 1.630 6
1.598.594 Live A Little, Get Somewhere 211.616 44.477 23.129 10
1.313.333 Love Crossed (Like Vines In Our Eyes) 171.617 44.477 18.620 5
112.143 Love Potion No. 9 1976 15.119 44.477 1.631 1
5.072.103 Loving Arms 821.465 44.477 72.950 10
2.684.746 Maybe I'm Amazed 390.698 44.477 38.406 12
112.383 Minutes 15.129 44.477 1.632 1
112.260 Mojo Hannah 1976 15.124 44.477 1.631 6
5.072.085 Money 821.463 44.477 72.950 8
1.313.381 Neighbours 1976-77 171.620 44.477 18.620 8
6.346.734 Neighbours 1.100.723 44.477 104.640 8
1.598.549 Never Met A Dog 211.613 44.477 23.129 7
112.337 Night Bird 1976 15.127 44.477 1.631 9
112.399 Night Run 15.131 44.477 1.632 3
5.072.117 Nights In White Satin 821.467 44.477 72.950 9
6.346.758 No American Starship (Looking For The Next World) 1.100.725 44.477 104.640 4
5.747.307 No More The Fool 936.970 44.477 84.890 1
1.042.745 No More The Fool 134.579 44.477 14.582 1
1.042.756 No Secrets (Call Of The Wild) 134.581 44.477 14.582 3
1.034.623 Oh Babe, Maybe Someday 1975/06 133.607 44.477 14.472 7
4.955.187 One Of A Kind 1991 800.322 44.477 73.408 4
111.953 One Step On The Ladder 1975 15.093 44.477 1.628 6
112.045 Only Love Can Braek Your Heart 1978 15.097 44.477 1.629 1
1.042.750 Only Women Bleed 134.580 44.477 14.582 2
440.984 Organ Interlude 58.451 44.477 6.249 5
5.072.128 Our Love 821.468 44.477 72.950 2
6.346.770 Over Rio 1.100.726 44.477 104.640 7
112.136 Paint Your Pretty Picture 15.117 44.477 1.630 11
112.122 Pearl's A Singer 15.113 44.477 1.630 7
112.232 Pearl's A Singer 1976 15.123 44.477 1.631 5
1.598.608 Proud To Be (A Honky Woman) 1973/08 211.617 44.477 23.130 1
112.064 Putting My Heart On The Line 1978 15.100 44.477 1.629 4
6.930.402 Rescue Me 1.297.949 44.477 119.214 8
1.598.489 Ride Me Easy, Rider 211.609 44.477 23.129 3
111.976 Rock'n Roll Circus 1975 15.094 44.477 1.628 7
111.908 Roll Me Over 1975 15.091 44.477 1.628 4
2.840.020 Round Midnight 413.936 44.477 40.397 8
1.598.459 Rusty Red Amour 211.607 44.477 23.129 1
2.840.067 Save Your Love For Me 413.941 44.477 40.397 13
112.365 Saved 1976 15.128 44.477 1.631 10
1.598.534 See The World 211.612 44.477 23.129 6
440.974 Seed Of Peace 58.450 44.477 6.249 4
2.684.717 Shame 390.689 44.477 38.406 3
441.004 She Walks Away 58.453 44.477 6.249 7
112.098 Shooting Star 1978 15.105 44.477 1.629 9
674.100 Shovel A Minor 86.624 44.477 9.322 3
2.839.994 Since I Fell For You 413.933 44.477 40.397 5
112.058 Since You Went Away 1978 15.099 44.477 1.629 3
112.169 Spiritland 1976 15.120 44.477 1.631 2
2.840.092 Spring Can Really Hang You Up The Most 413.944 44.477 40.397 16
1.313.317 Starbright Park 1976-77 171.616 44.477 18.620 4
1.598.640 Stay True To Yourself 1973/08 211.621 44.477 23.130 5
112.071 Stay With Me 1978 15.101 44.477 1.629 5
4.955.164 Suits My Style 1991 800.318 44.477 73.408 8
112.116 Sunshine After The Rain 15.110 44.477 1.630 4
112.213 Sunshine After The Rain 1976 15.122 44.477 1.631 4
112.110 Superstar 15.107 44.477 1.630 1
1.473.094 Sweet Jamaica 194.431 44.477 21.201 8
111.860 Take Cover 1975 15.089 44.477 1.628 2
112.405 Take Your Freedom 15.132 44.477 1.632 4
1.598.664 Talkin' 'Bout My Baby 1973/08 211.624 44.477 23.130 8
2.684.721 Tear It Down 390.690 44.477 38.406 4
4.955.193 Tell Her 1991 800.323 44.477 Ges 73.408 5
2.684.748 The Ki 390.699 44.477 38.406 13
4.955.210 The Last Teardrop 1991 800.326 44.477 73.408 1
440.952 The Last Time 58.448 44.477 6.249 2
6.346.746 The Lone Ranger 1.100.724 44.477 104.640 2
1.313.285 The Seance (Too Spooky) 171.614 44.477 18.620 2
440.964 This Is My Song 58.449 44.477 6.249 3
2.684.732 Three Wishes 390.693 44.477 38.406 7
112.024 Tomorrow 1975 15.096 44.477 1.628 9
440.994 Tonite Is 58.452 44.477 6.249 6
112.131 Too Busy Thinking About My Baby 15.115 44.477 1.630 9
112.431 Too Heavy Too Strong 15.136 44.477 1.632 8
5.072.110 Too Much Between Us 821.466 44.477 72.950 5
112.092 Too Precious 1978 15.104 44.477 1.629 8
2.684.710 Touch Of Paradise 390.687 44.477 38.406 1
2.840.048 Travellin' Light 413.939 44.477 40.397 11
112.001 Try A Little Love 1975 15.095 44.477 1.628 8
1.034.616 Very First Kiss 1975/06 133.606 44.477 14.472 6
112.118 Warm And Tender Love 15.111 44.477 1.630 5
1.473.118 Was Dog A Doughnut 194.432 44.477 21.201 9
4.955.196 We Are All Your Children 1991 800.324 44.477 73.408 3
1.034.631 We Fell Out Of Love 1975/06 133.608 44.477 14.472 8
1.042.774 We've Got Tonight 134.583 44.477 14.582 5
2.839.966 What Kind Of Man Are You 413.930 44.477 40.397 2
111.838 Where Do We Go From Here 1975 15.088 44.477 1.628 1
5.072.059 Will You Write Me A Song 821.460 44.477 72.950 11
112.443 Work Play 15.138 44.477 1.632 10
4.955.169 You And I (Are You Lonely) 1991 800.319 44.477 73.408 6
674.091 You And Me 86.623 44.477 9.322 2
2.684.740 You Are The Inspiration 390.696 44.477 38.406 10
112.309 You Did Something For Me 1976 15.126 44.477 1.631 8