yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
4.772 Alessi Ralph Ralph Alessi Alessi, Ralph

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
6.575.047 11 / 1 / 10 2012/10 1.178.030 4.772 109.764 10
5.417.689 14 Septembre 2003/11 882.546 4.772 79.506 9
5.656.580 A Riddle Song 921.817 4.772 82.859 1
3.028.339 Abacua / Obatala 1996/02-03 441.834 4.772 42.683 12
3.028.293 Abacua / Obatala 1996/02-03 441.832 4.772 42.683 10
2.689.139 Aldo Thin Suar 1994/06 391.263 4.772 38.454 2
5.654.954 All Roads Lead To You 2002/05 921.450 4.772 83.165 1
5.877.481 American Farewell 2008/02 964.458 4.772 87.187 1
3.002.499 And Their White Tigers 1996/08 438.122 4.772 42.390 6
6.583.046 As Night Falls 2013/02 1.179.446 4.772 109.930 10
5.656.628 At The Close Of The Day 921.821 4.772 82.859 16
5.640.349 At The Seams 2005/11 919.240 4.772 82.479 3
3.281.292 Awareness 1997/04-06 476.707 4.772 45.626 8
6.575.067 Baida 2012/10 1.178.035 4.772 109.764 1
6.575.055 Baida (Reprise) 2012/10 1.178.032 4.772 109.764 11
5.654.930 Bar Talk 2002/05 921.447 4.772 83.165 8
5.430.093 Batti, Batti, O Bel Masetto 884.473 4.772 79.640 7
5.822.822 Bauweltklogge 950.668 4.772 78.029 13
5.822.786 bE 100se 950.665 4.772 78.029 11
2.640.968 Be Bop 383.817 4.772 37.817 1
5.430.066 Bei Männern, Welche Liebe fühlen 884.470 4.772 79.640 8
2.833.807 Black Genghis 1995/03 412.816 4.772 40.325 5
5.822.774 Blakey 950.664 4.772 78.029 5
5.267.632 Blanc 857.347 4.772 77.489 8
6.583.082 BLT 2013/02 1.179.455 4.772 109.930 7
5.877.490 Blues Circle 2008/02 964.459 4.772 87.187 2
5.640.323 Brown Hat 2005/11 919.235 4.772 82.479 7
4.048.366 By The Light Of The Silvery Moon 1999/02-03 591.620 4.772 54.374 11
5.267.592 Canzone Per Miranda 857.342 4.772 77.489 3
6.583.054 Causes And Effects 2013/02 1.179.448 4.772 109.930 5
5.654.970 Central Park 2002/05 921.452 4.772 83.165 7
2.833.815 Chaos (Tech Jump) 1995/03 412.817 4.772 40.325 6
5.855.621 Chorale 2001/04-06 960.412 4.772 87.188 4
5.267.583 Chorale N.2 857.341 4.772 77.489 5
6.575.043 Chuck Barris 2012/10 1.178.029 4.772 109.764 2
3.002.487 Circa 1996/08 438.119 4.772 42.390 3
5.430.048 Clarinet Quintet In A Major- K581 Fourth Movement 884.468 4.772 79.640 4
5.654.962 Clarity 2002/05 921.451 4.772 83.165 4
2.689.168 Columbus King 1994/06 391.269 4.772 38.454 8
5.267.624 Come Dici 857.346 4.772 77.489 6
5.397.889 Dark Flame 878.884 4.772 76.803 1
5.822.750 Darker bionic cue 950.662 4.772 78.029 7
6.583.074 Darts 2013/02 1.179.453 4.772 109.930 9
5.654.864 Dave's Idea 921.441 4.772 44.123 11
3.281.202 Day Five 1997/04-06 476.704 4.772 45.626 5
3.281.172 Day Four 1997/04-06 476.703 4.772 45.626 4
3.281.082 Day One 1997/04-06 476.700 4.772 45.626 1
3.281.262 Day Seven 1997/04-06 476.706 4.772 45.626 7
3.281.232 Day Six 1997/04-06 476.705 4.772 45.626 6
3.281.142 Day Three 1997/04-06 476.702 4.772 45.626 3
3.281.112 Day Two 1997/04-06 476.701 4.772 45.626 2
6.583.050 Deep Conversation 2013/02 1.179.447 4.772 109.930 12
5.822.906 Defenestration 950.675 4.772 78.029 3
6.309.820 Delve 2011/02-03 1.088.110 4.772 104.044 8
6.583.090 Double Life 2013/02 1.179.457 4.772 109.930 3
6.583.066 Downhill 2013/02 1.179.451 4.772 109.930 4
6.309.850 Dreampop 2011/02-03 1.088.116 4.772 104.044 6
3.002.491 Egg 1996/08 438.120 4.772 42.390 4
4.484.767 Emancipation 1999/06 657.934 4.772 62.377 8
4.484.747 Emergence 1999/06 657.930 4.772 62.377 4
3.028.385 Epilogue 1996/02-03 441.836 4.772 42.683 14
4.484.780 Equilibrium 1999/06 657.937 4.772 62.377 11
5.105.562 Ev'ry Time We Say Goodbye 826.894 4.772 72.726 25
5.105.540 Fall 826.884 4.772 72.726 15
5.654.853 Far Side 921.440 4.772 44.123 7
2.833.779 Fast Lane 1995/03 412.813 4.772 40.325 2
2.833.704 Finger Of God 1995/03 412.806 4.772 40.324 2
5.689.617 Footprints 2003/11 926.933 4.772 83.127 9
2.833.771 Freestyle 1995/03 412.812 4.772 40.325 1
5.655.002 From Scratch / Primordial Prelude (Medley) 2002/05 921.456 4.772 83.165 5
2.640.976 Get Open 383.818 4.772 37.817 2
6.575.031 Gobble Goblins 2012/10 1.178.026 4.772 109.764 3
5.267.600 Gramelot Dance 857.343 4.772 77.489 2
5.855.628 Gramelot In 6/8 2001/04-06 960.413 4.772 87.188 1
3.028.270 Guaguanco 1996/02-03 441.831 4.772 42.683 9
5.640.328 Hands 2005/11 919.236 4.772 82.479 4
6.583.070 Heat Conversion 2013/02 1.179.452 4.772 109.930 2
5.822.918 Hello 950.676 4.772 78.029 16
4.245.555 Heru 623.770 4.772 58.682 7
2.833.823 Hyped 1995/03 412.818 4.772 40.325 7
2.641.008 I Am Who I Am 383.822 4.772 37.817 6
6.575.051 I Go, You Go 2012/10 1.178.031 4.772 109.764 8
4.424.347 I Often Think They Have Merely Gone Out 1998/07 649.558 4.772 61.789 2
4.424.419 I Went Out This Morning Over The Countryside 1998/07 649.564 4.772 61.789 8
5.877.526 In Memoriam: Dana Brayton 2008/02 964.463 4.772 87.187 6
5.654.908 In Passing 921.445 4.772 44.123 8
5.397.834 In Praise Of Lofty Judgement 878.878 4.772 76.803 3
6.309.825 In Streamline 2011/02-03 1.088.111 4.772 104.044 2
5.654.938 In The Journey 2002/05 921.448 4.772 83.165 3
6.575.035 In-Flight Entertainment 2012/10 1.178.027 4.772 109.764 4
3.678.721 Interlude Thursday 1997/10 529.851 4.772 48.293 1
4.424.443 Interlude To The Farewell 1998/07 649.566 4.772 61.789 10
5.822.726 Interrruptus 950.660 4.772 78.029 15
4.424.383 Introduction To Symphony No.5, Adagietto 1998/07 649.561 4.772 61.789 5
5.267.608 Irony 857.344 4.772 77.489 7
5.640.359 It's Just A Toy 2005/11 919.242 4.772 82.479 2
5.654.886 Ives Suite: Questions Answered 921.443 4.772 44.123 4
5.654.820 Ives Suite: Questions Unanswered 921.437 4.772 44.123 3
5.654.809 Ives Suite: Time Traveler Part 1 921.436 4.772 44.123 1
5.654.875 Ives Suite: Time Traveler Part 2 921.442 4.772 44.123 2
6.309.840 Jacquard 2011/02-03 1.088.114 4.772 104.044 7
5.379.509 Kabbalah 2003/05 876.156 4.772 76.898 5
6.309.835 Kernel 2011/02-03 1.088.113 4.772 104.044 5
5.417.670 La Nuit 2003/11 882.540 4.772 79.506 8
5.689.622 La Nuit 2003/11 926.934 4.772 83.127 8
5.267.575 La Tur Dal Sucar 857.340 4.772 77.489 4
5.397.844 Labor Lost 878.879 4.772 76.803 9
5.640.333 Lap Nap 2005/11 919.237 4.772 82.479 6
2.833.831 Laxed And Warped 1995/03 412.819 4.772 40.325 8
2.641.000 Left To Right 383.821 4.772 37.817 5
5.287.539 Leopold, Leopold 860.885 4.772 78.011 9
4.484.755 Libertarian 1999/06 657.932 4.772 62.377 6
6.309.855 Long Story 2011/02-03 1.088.117 4.772 104.044 3
6.309.860 Long Story Short 2011/02-03 1.088.118 4.772 104.044 10
5.640.370 Look 2005/11 919.244 4.772 82.479 8
5.379.565 Lucidarium (Beyond Doors) 2003/05 876.161 4.772 76.898 2
5.379.549 Maditations On Cardinal 137 2003/05 876.160 4.772 76.898 4
2.833.726 Madras 1995/03 412.808 4.772 40.324 4
5.267.648 Maestro Dei Sogni 857.349 4.772 77.489 10
5.267.616 Maestro Dei Sogni (Intro) 857.345 4.772 77.489 1
3.002.519 Marché 1996/08 438.127 4.772 42.390 11
6.575.063 Maria Lydia 2012/10 1.178.034 4.772 109.764 6
6.583.078 Master Tao 2013/02 1.179.454 4.772 109.930 1
3.002.515 Miss M 1996/08 438.126 4.772 42.390 10
3.678.756 Mixed Media 1997/10 529.857 4.772 48.293 7
3.028.362 Montuno 1996/02-03 441.835 4.772 42.683 13
3.627.452 Montuno 522.113 4.772 47.734 57
5.877.499 Movement Five: Ceaseless Motion (Watch The Future Roll By) 2008/02 964.460 4.772 87.187 5
5.822.882 Murray 950.673 4.772 78.029 10
2.833.693 Mystic Dub 1995/03 412.805 4.772 40.324 1
5.640.338 Near Cry 2005/11 919.238 4.772 82.479 1
5.267.640 Nedah 857.348 4.772 77.489 9
2.833.839 Night Breed 1995/03 412.820 4.772 40.325 9
6.309.845 No Saint 2011/02-03 1.088.115 4.772 104.044 1
6.583.058 Northern Star 2013/02 1.179.449 4.772 109.930 11
4.424.359 Now Will The Sun Rise As Brightly 1998/07 649.559 4.772 61.789 3
2.833.748 Numerology 1995/03 412.810 4.772 40.324 6
5.822.798 Oder 950.666 4.772 78.029 9
5.640.343 Old Beady Eyes 2005/11 919.239 4.772 82.479 11
5.822.834 On The Shelf 950.669 4.772 78.029 6
5.397.816 Only Love Beauty 878.875 4.772 76.803 14
3.678.777 Outerlude - Still Thursday 1997/10 529.861 4.772 48.293 11
3.028.159 Oya Natureza 1996/02-03 441.826 4.772 42.683 4
3.028.137 Passage Of The River 1996/02-03 441.825 4.772 42.683 3
3.002.483 Ped Cruc 1996/08 438.118 4.772 42.390 2
5.379.526 Perspicuity 2003/05 876.157 4.772 76.898 10
2.689.134 Phil - Ososphy 1994/06 391.262 4.772 38.454 1
5.430.012 Piano Sonata In C - K545 First Movement 884.464 4.772 79.640 1
5.430.039 Piano Sonata In C Major- K545 Second Movement 884.467 4.772 79.640 5
5.430.075 Piano Sonata In C Major- K545 Third Movement 884.471 4.772 79.640 10
5.654.842 Pine Creek 921.439 4.772 44.123 9
5.640.312 Platform Velvet 2005/11 919.233 4.772 82.479 10
4.245.475 Precession 623.764 4.772 58.682 1
3.028.247 Prologue 1996/02-03 441.830 4.772 42.683 8
5.689.605 Pur Profil De L'Amour Total 2003/11 926.929 4.772 83.127 4
5.417.680 Pur Profil De L'Amour Total 2003/11 882.543 4.772 79.506 4
4.484.773 Red Light District 1999/06 657.935 4.772 62.377 9
3.002.503 Red Rock Rain 1996/08 438.123 4.772 42.390 7
5.397.807 Rhinelegend 878.874 4.772 76.803 11
5.877.517 Rising 2008/02 964.462 4.772 87.187 3
5.654.994 Rivington Street Blues 2002/05 921.455 4.772 83.165 10
2.833.799 S-Ludes 1995/03 412.815 4.772 40.325 4
6.575.059 Sanity 2012/10 1.178.033 4.772 109.764 5
3.028.203 Saudade 1996/02-03 441.828 4.772 42.683 6
2.640.984 Science 383.819 4.772 37.817 3
3.028.181 Secretos Del Abacua 1996/02-03 441.827 4.772 42.683 5
6.575.039 Shank 2012/10 1.178.028 4.772 109.764 7
5.397.909 Shining Trumpets 878.886 4.772 76.803 5
5.822.894 Shish Kabab Franklin 950.674 4.772 78.029 14
4.048.264 Sidewalk Story (Daisy Bell / My Wild Irish Rose / Sugar Cane Rag / Heliotrope Boquet / My Gal Sal) 1999/02-03 591.614 4.772 54.374 5
3.421.248 Siegfried And Roy 496.451 4.772 46.797 11
3.002.479 Siegfried And Roy 1996/08 438.117 4.772 42.390 1
5.430.057 Sinfonia Concertante In Eb Major- K364 Third Movement 884.469 4.772 79.640 6
5.640.354 Sir 2005/11 919.241 4.772 82.479 12
2.640.992 Slow Burn 383.820 4.772 37.817 4
2.833.789 Slow Lane 1995/03 412.814 4.772 40.325 3
3.002.511 Social Drones 1996/08 438.125 4.772 42.390 9
5.654.831 Solace 921.438 4.772 44.123 5
5.689.593 Solidade 2003/11 926.925 4.772 83.127 2
5.417.677 Solidade 2003/11 882.542 4.772 79.506 2
4.048.485 Some Of These Days - The Show 1999/02-03 591.627 4.772 54.374 18
3.028.316 Son 1996/02-03 441.833 4.772 42.683 11
5.656.664 Song Of Myself - Part I 921.824 4.772 82.859 4
5.656.640 Song Of Myself - Part II 921.822 4.772 82.859 5
5.656.556 Song Of Myself - Part III 921.815 4.772 82.859 6
5.656.713 Song Of Myself - Part IV 921.829 4.772 82.859 7
5.656.761 Song Of Myself - Part IX 921.833 4.772 82.859 12
5.656.725 Song Of Myself - Part V 921.830 4.772 82.859 8
5.656.544 Song Of Myself - Part VI 921.814 4.772 82.859 9
5.656.749 Song Of Myself - Part VII 921.832 4.772 82.859 10
5.656.604 Song Of Myself - Part VIII 921.819 4.772 82.859 11
5.656.737 Song Of Myself - Part X 921.831 4.772 82.859 13
5.656.701 Song Of Myself - Part XI 921.828 4.772 82.859 14
2.833.737 Song Of The Beginnings 1995/03 412.809 4.772 40.324 5
5.397.859 Song Of The Prisoner In The Tower 878.881 4.772 76.803 7
5.656.592 Song Of The Universal 921.818 4.772 82.859 2
5.654.946 South Rim 2002/05 921.449 4.772 83.165 6
2.689.162 Speak To Us Loud 1994/06 391.268 4.772 38.454 7
5.656.568 Spirit That Form'd This Scene / On The Beach At Night Alone 921.816 4.772 82.859 19
5.654.978 Spring 2002/05 921.453 4.772 83.165 9
5.654.986 Spring Rounds 2002/05 921.454 4.772 83.165 2
5.397.799 St. Anthony Of Padua Preaches To The Fishes 878.873 4.772 76.803 13
5.822.846 Steak Jacket 950.670 4.772 78.029 2
5.822.870 Steak Jacket Prelude 950.672 4.772 78.029 1
6.583.062 Streaming 2013/02 1.179.450 4.772 109.930 8
5.822.810 Strom's Theremin 950.667 4.772 78.029 8
6.768.601 Subliminal 1.237.343 4.772 114.276 6
5.822.858 Sweat 950.671 4.772 78.029 17
5.430.084 Symphony 40 In G Minor- K550 First Movement 884.472 4.772 79.640 2
5.430.030 Symphony 41 In C Major- K551 Second Movement 884.466 4.772 79.640 3
4.424.335 Symphony No. 5, Funeral March 1998/07 649.557 4.772 61.789 1
4.424.407 Symphony No.1 Titan 3rd Movement 1998/07 649.563 4.772 61.789 7
4.424.431 Symphony No.2 Resurrection Primal Light 1998/07 649.565 4.772 61.789 9
4.424.395 Symphony No.5, Adagietto 1998/07 649.562 4.772 61.789 6
5.654.919 Tag 921.446 4.772 44.123 10
3.028.093 The Diurnal Lord 1996/02-03 441.823 4.772 42.683 1
4.424.371 The Drummer Boy 1998/07 649.560 4.772 61.789 4
4.424.455 The Farewell 1998/07 649.567 4.772 61.789 11
5.287.530 The Goon Drag 860.883 4.772 78.011 6
2.833.715 The Initiate 1995/03 412.807 4.772 40.324 3
3.028.225 The Metamorphosis Of Amalia 1996/02-03 441.829 4.772 42.683 7
5.656.652 The Mystic Trumpeter 921.823 4.772 82.859 15
3.028.115 The Seal 1996/02-03 441.824 4.772 42.683 2
4.048.418 The Sidewalks Of New York - Interlude 1999/02-03 591.623 4.772 54.374 14
6.309.815 The Sky Inside 2011/02-03 1.088.109 4.772 104.044 4
5.656.688 The Sleepers 921.826 4.772 82.859 18
3.002.507 The Suchness Of Dory Philpott 1996/08 438.124 4.772 42.390 8
5.640.318 The Tooth Fairy And Pistol Pete 2005/11 919.234 4.772 82.479 5
4.245.504 The Twelve Powers 623.766 4.772 58.682 3
6.575.071 Throwing Like A Girl 2012/10 1.178.036 4.772 109.764 9
5.656.616 To You / Perfections 921.820 4.772 82.859 17
3.678.733 Tones For Jobe Kain 1997/10 529.853 4.772 48.293 3
4.048.212 Too Much Mustard 1999/02-03 591.611 4.772 54.374 2
3.002.495 Top O'The Dunes 1996/08 438.121 4.772 42.390 5
2.833.760 Transits 1995/03 412.811 4.772 40.324 7
5.430.021 Turkish Rondo From Piano Sonata In A Major 884.465 4.772 79.640 9
5.397.871 Two Blue Eyes 878.882 4.772 76.803 4
5.105.555 Up In The Air 826.890 4.772 72.726 8
5.822.762 Watch Out 950.663 4.772 78.029 12
5.877.508 We Have Been The Victims Of Broken Promise 2008/02 964.461 4.772 87.187 4
5.654.897 Wheeler Of Fortune 921.444 4.772 44.123 6
5.397.899 When My Sweetheart Has Her Wedding 878.885 4.772 76.803 8
5.656.676 Whoever You Are Holding Me Now In Hand 921.825 4.772 82.859 3
6.583.086 Wingsuit 2013/02 1.179.456 4.772 109.930 6
5.822.738 Wolfowitz In Sheep's Clothing 950.661 4.772 78.029 4
5.640.365 Words, Actions 2005/11 919.243 4.772 82.479 9
4.048.565 You're A Grand Old Flag 1999/02-03 591.632 4.772 54.374 23
6.309.830 Zaftig Redux 2011/02-03 1.088.112 4.772 104.044 9