yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
50.750 Burton Barry Byrd Barry Burton (Byrd) Burton, Barry (Byrd)

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
1.656.043 All I'm Missing Is You 219.789 50.750 24.030 4
6.873.937 Amazing Grace 1.262.577 50.750 116.327 7
1.385.785 Another Woman 182.107 50.750 19.851 5
6.873.904 Anything You Want 1.262.572 50.750 116.327 8
3.590.584 As I Waited Out The Storm 517.088 50.750 47.564 8
3.045.273 Back Where I Belong 1992/07 444.004 50.750 42.856 7
5.365.186 Cherokee River 873.856 50.750 79.152 3
3.045.301 Crying, Waiting, Hoping 1992/07 444.007 50.750 42.856 10
3.590.552 Demona 517.084 50.750 47.564 4
1.385.726 Devil In The Bottle 182.104 50.750 19.851 2
3.590.600 Does Anybody Know Why Ana Maria's Mama Is Crying 517.090 50.750 47.564 10
3.045.253 Dust On The Cradle 1992/07 444.002 50.750 42.856 5
6.873.897 Emma-Jean 1.262.571 50.750 116.327 10
5.365.137 Fighter 873.849 50.750 79.152 7
5.365.165 Forever Free 873.853 50.750 79.152 8
1.656.078 Give It To Me 219.792 50.750 24.030 7
3.590.544 H.John Tarragon 517.083 50.750 47.564 3
5.365.123 Heart Pumping Like Thunder 873.847 50.750 79.152 1
6.873.891 Hit The Nail On The Head 1.262.570 50.750 116.327 5
3.590.608 I Had A Love Way Out West 517.091 50.750 47.564 11
1.656.006 I Would Like To See You Again 219.786 50.750 24.030 1
1.385.824 I'll Always Remember That Song 182.109 50.750 19.851 7
6.901.637 If I Needed You 1.268.089 50.750 116.829 3
3.045.221 If You Ever Go To San Diego 1992/07 443.999 50.750 42.856 2
3.045.282 It MIght Happen All The Time 1992/07 444.005 50.750 42.856 8
1.656.102 It Must Be Love 219.794 50.750 24.030 9
6.873.930 King Of The Cowboys 1.262.576 50.750 116.327 12
3.590.560 La Rosa Montana 517.085 50.750 47.564 5
1.656.067 Lay Down Beside Me 219.791 50.750 24.030 6
6.873.944 Life's Railway To Heaven 1.262.578 50.750 116.327 3
3.590.592 Little Child Of Heaven 517.089 50.750 47.564 9
5.365.144 Lone Wolf 873.850 50.750 79.152 2
5.365.172 Long Black Train 873.854 50.750 79.152 5
5.365.130 Love By Spring 873.848 50.750 79.152 4
3.590.528 Maria 517.081 50.750 47.564 1
3.045.211 Midnight Sun 1992/07 443.998 50.750 42.856 1
1.385.765 Motels And Memories 182.106 50.750 19.851 4
6.873.911 My Tears Still Flow 1.262.573 50.750 116.327 9
5.365.179 Nightbird 873.855 50.750 79.152 10
1.656.091 Not A Chance 219.793 50.750 24.030 8
1.385.745 Oh, Pretty Woman 182.105 50.750 19.851 3
3.590.536 Ramon Esteban 517.082 50.750 47.564 2
3.045.264 Sally Goodin' 1992/07 444.003 50.750 42.856 6
3.045.231 Same Old Situation 1992/07 444.000 50.750 42.856 3
1.385.863 Shame 182.111 50.750 19.851 9
3.590.568 She Was A Flower Of The Sunburnt West 517.086 50.750 47.564 6
1.385.805 Show Me A Man 182.108 50.750 19.851 6
5.365.158 Six String Healing Wheel 873.852 50.750 79.152 9
3.045.291 Sixteen Miles To Seven Lakes 1992/07 444.006 50.750 42.856 9
1.385.707 Solitary Man 182.103 50.750 19.851 1
5.365.151 Song In The Wind 873.851 50.750 79.152 6
1.656.031 Tears Of The Lonely 219.788 50.750 24.030 3
6.873.885 The Beautiful Life 1.262.569 50.750 116.327 4
6.873.957 The Ella B 1.262.580 50.750 116.327 2
3.590.576 The Rosary 517.087 50.750 47.564 7
6.873.950 Third Rate Romance 1.262.579 50.750 116.327 1
1.385.884 Tryin' To Beat The Morning Home 182.112 50.750 19.851 10
1.656.055 Tulsa Time 219.790 50.750 24.030 5
3.045.322 Waltzing Away With Your Heart 1992/07 444.009 50.750 42.856 12
1.385.843 We Just Live Here (We Don't Love Here Anymore) 182.110 50.750 19.851 8
1.656.114 When I'm With You 219.795 50.750 24.030 10
6.873.917 Who Will The Next Fool Be 1.262.574 50.750 116.327 6
6.873.924 Why Can't I Be Satisfied 1.262.575 50.750 116.327 11
3.045.311 Wish I'd Said That 1992/07 444.008 50.750 42.856 11
3.045.241 Yo Yo Man 1992/07 444.001 50.750 42.856 4
1.656.019 You've Got A Hold On Me 219.787 50.750 24.030 2