yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
56.740 Carnes Kim Kim Carnes Carnes, Kim

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
6.506.777 (Livin' It) Day By Day 1.147.675 56.740 108.603 6
3.792.887 (You Bring Out) The Best In Me 548.875 56.740 49.936 1
3.793.190 (You Bring Out) The Best In Me (Reprise) 548.886 56.740 49.936 12
413.928 (Your Love Has Lifted Me) Higher And Higher 54.709 56.740 5.844 1
414.140 (Your Love Has Lifted Me) Higher And Higher 54.722 56.740 5.845 4
156.892 A Kick In The Heart 21.164 56.740 2.271 6
6.955.673 Abadabadango 1.320.935 56.740 121.294 8
5.749.626 Abadabadango 937.652 56.740 85.217 1
6.546.431 Acid Queen 1.158.174 56.740 109.365 3
3.793.050 Aldous (Instrumental) 548.881 56.740 49.936 7
959.918 All He Did Was Tell Me Lies (To Try To Woo Me) 123.621 56.740 13.389 9
6.955.681 All He Did Was Tell Me Lies (To Try To Woo Me) 1.320.970 56.740 121.295 3
1.228.143 All Over Again 159.966 56.740 17.361 3
1.228.104 All Right Now 159.964 56.740 17.361 1
414.419 Am I Blue 54.730 56.740 5.845 12
96.467 American Heartbeat 13.138 56.740 1.391 8
6.506.759 Anna-Lisa 1.147.674 56.740 108.603 1
6.955.665 Begging For Favors (Learning How Things Work) 1.320.931 56.740 121.294 3
1.883.873 Bette Davis Eyes 253.051 56.740 27.084 1
4.646.434 Bette Davis Eyes 682.430 56.740 64.221 6
6.948.783 Bette Davis Eyes 1.312.280 56.740 120.471 1
7.029.102 Bette Davis Eyes 1.337.119 56.740 122.800 1
5.749.689 Bette Davis Eyes 937.665 56.740 85.218 1
4.409.202 Bette Davis Eyes 647.447 56.740 61.594 35
3.137.474 Blood From The Bandit 456.835 56.740 43.919 4
1.753.105 Blood From The Bandit 233.610 56.740 25.498 8
6.955.667 Bon Voyage 1.320.932 56.740 121.294 5
6.546.338 Bootsey Whitelaw 1.158.170 56.740 109.365 7
414.038 Born Under A Bad Sign 54.719 56.740 5.845 1
96.382 Boys Cry Out For War 13.135 56.740 1.391 5
1.753.024 Brass And Batons 233.603 56.740 25.498 1
7.029.115 Break The Rules Tonite (Out Of School) 1.337.124 56.740 122.800 6
156.796 Breakin' Away From Sanity 1982 21.151 56.740 2.270 3
1.239.286 Call Me Up (The Phone Is In The Cradle) 161.175 56.740 17.482 7
6.956.902 Can't Go Home Again 1.321.739 56.740 121.353 11
1.228.251 Chained To This Memory 159.973 56.740 17.361 10
5.750.717 Changin' 937.899 56.740 85.332 1
3.792.968 Closing Doors 548.878 56.740 49.936 4
1.753.059 Crazy In Love 233.606 56.740 25.498 4
6.955.659 Crazy In The Night (Barking At Airplanes) 1.320.928 56.740 121.294 1
5.749.620 Crazy In The Night (Barking At Airplanes) 937.649 56.740 85.215 1
1.753.125 Crimes Of The Heart 233.612 56.740 25.498 10
5.749.621 Cry Like A Baby 937.650 56.740 85.216 1
96.553 Daylight 13.141 56.740 1.391 11
1.190.480 Daylight 154.790 56.740 16.812 2
1.077.221 Deep Inside My Heart 1980/08 139.377 56.740 15.119 4
5.749.704 Divided Hearts 937.670 56.740 85.220 1
3.793.131 Do I Love You? (Yes, In Every Way) 548.884 56.740 49.936 10
1.355.361 Doctor's Daughter 177.519 56.740 19.297 6
5.749.714 Does It Make You Remember 937.674 56.740 85.222 1
156.816 Does It Make You Remember 1982 21.155 56.740 2.270 7
7.029.122 Don't Call It Love 1.337.126 56.740 122.800 8
1.239.760 Don't Fall In Love With A Dreamer 161.194 56.740 17.484 5
2.013.091 Don't Fall In Love With A Dreamer 277.542 56.740 28.882 9
4.038.265 Don't Fall In Love With A Dreamer 590.275 56.740 54.157 14
1.239.225 Don't Fall In Love With A Dreamer 161.172 56.740 17.482 4
1.239.819 Don't Fall In Love With A Dreamer 161.207 56.740 17.485 6
6.955.663 Don't Pick Up The Phone (Pick Up The Phone) 1.320.930 56.740 121.294 6
6.138.106 Don´t Fall In Love With A Dreamer 1.047.773 56.740 96.782 1
7.029.111 Draw Of The Cards 1.337.123 56.740 122.800 5
2.013.785 Draw Of The Cards 277.778 56.740 28.903 6
6.506.705 Dry Land 1.147.671 56.740 108.603 8
1.355.274 Easily 177.514 56.740 19.297 1
1.619.393 Easy Love 214.770 56.740 23.480 1
511.481 Every Woman 66.731 56.740 7.156 2
1.753.115 Fantastic Fire Of Love 233.611 56.740 25.498 9
414.384 Fever 54.729 56.740 5.845 11
1.355.326 Finest Thoughts 177.517 56.740 19.297 4
414.106 Fool That I Am 54.721 56.740 5.845 3
511.609 Funny/ Night Life 66.739 56.740 7.156 10
1.355.395 Get It Up Fot Love 177.521 56.740 19.297 8
1.239.185 Gideon Tanner 161.170 56.740 17.482 2
1.239.165 Goin' Home To The Rock (Intro, Requiem) 161.169 56.740 17.482 1
413.992 Good Times 54.715 56.740 5.844 7
1.190.589 Gotta Be Stronger 154.795 56.740 16.812 7
156.879 Hangin' On By A Thread 21.162 56.740 2.271 4
5.749.708 Hangin' On By A Thread (A Sad Affair Of The Heart) 937.671 56.740 85.221 2
3.792.995 Happier 548.879 56.740 49.936 5
6.955.668 He Makes The Sun Rise (Orpheus) 1.320.933 56.740 121.294 4
5.749.629 He Makes The Sun Rise (Orpheus) 937.653 56.740 85.217 2
6.955.684 He'll Come Home 1.320.972 56.740 121.295 4
1.753.046 Heartbreak Radio 233.605 56.740 25.498 3
6.506.741 Here We Go Again 1.147.673 56.740 108.603 9
7.029.105 Hit And Run 1.337.122 56.740 122.800 2
4.038.160 How Sweet Is 590.266 56.740 54.157 5
1.619.517 How You Once Loved Me 214.775 56.740 23.480 6
156.869 Hurricane 21.160 56.740 2.271 2
1.355.430 I Believe I'm Gonna See You Again 177.523 56.740 19.297 10
6.546.453 I Can See For Miles 1.158.175 56.740 109.365 4
414.350 I Don't Want To Talk About It 54.728 56.740 5.845 10
511.462 I Love Making Love To You 66.730 56.740 7.156 1
1.240.622 I Prefer The Moonlight 161.261 56.740 17.490 9
156.898 I Pretend 21.165 56.740 2.271 7
6.247.414 I'd Die To Be With You Tonight 1.075.860 56.740 102.526 1
96.298 I'd Die To Be With You Tonight 13.132 56.740 1.391 2
414.247 I'd Rather Leave While I'm In Love 54.725 56.740 5.845 7
5.749.696 I'll Be Here Where The Heart Is 937.668 56.740 85.219 2
156.883 I'll Be Here Where The Heart Is 21.163 56.740 2.271 5
4.516.458 I'll Be Here Where The Heart Is 663.023 56.740 62.833 9
3.793.077 I'll Help You 548.882 56.740 49.936 8
1.228.172 I'm Goin' Left 159.968 56.740 17.361 5
5.822.213 If I Were An Angel 950.608 56.740 80.457 10
1.753.070 If You Don't Want My Love 233.607 56.740 25.498 5
5.749.624 In The Chill Of The Night 937.651 56.740 85.216 2
156.907 Invisible Hands 21.166 56.740 2.271 8
5.749.693 Invisible Hands (FM Mix) 937.667 56.740 85.219 1
6.955.687 It's Not The Spotlight 1.320.974 56.740 121.295 6
6.956.905 It's Preying On My Mind 1.321.740 56.740 121.353 12
1.619.444 It's The Falling In Love 214.772 56.740 23.480 3
1.753.035 Just To Spend Tonight With You 233.604 56.740 25.498 2
6.955.690 Last Thing You Ever Wanted To Do 1.320.975 56.740 121.295 7
1.228.124 Laughter In The Rain 159.965 56.740 17.361 2
6.955.692 Let Your LOve Come Easy 1.320.976 56.740 121.295 8
6.546.295 Let's Spend The Night Together 1.158.168 56.740 109.365 2
6.506.612 Little Bit Of Understanding 1.147.666 56.740 108.603 3
3.793.022 Living Isn't Living 548.880 56.740 49.936 6
1.355.343 Long Tail Cat (Dixie Holiday) 177.518 56.740 19.297 5
6.506.667 Look For The Light 1.147.669 56.740 108.603 4
156.850 Looker 1982 21.158 56.740 2.270 10
6.955.696 Love Comes From Unexpected Places 1.320.978 56.740 121.295 10
511.563 Love Comes From Unexspected Places 66.736 56.740 7.156 7
1.355.309 Love Me Busybody 177.516 56.740 19.297 3
511.531 Loving Her Was Easier 66.734 56.740 7.156 5
3.137.510 Make No Mistake, He's Mine 456.842 56.740 43.919 11
1.493.698 Make No Mistake, He's Mine 197.197 56.740 21.507 2
6.149.256 Make No Mistake, He´s Mine 1.050.194 56.740 98.049 2
1.240.530 Make No Mistake, She's Mine 161.255 56.740 17.490 3
511.514 Marguerita 66.733 56.740 7.156 4
156.781 Merc Man 1982 21.149 56.740 2.270 1
156.915 Met You At The Wrong Time Of My Life 21.167 56.740 2.271 9
16.891 Miss You Tonight 1985 2.787 56.740 311 7
2.128.315 Miss You Tonight 304.939 56.740 30.819 15
7.029.125 Miss You Tonite 1.337.127 56.740 122.800 9
6.948.786 Miss You Tonite 1.312.281 56.740 120.471 2
5.749.692 Miss You Tonite 937.666 56.740 85.218 2
7.029.108 Mistaken Identity 1.337.121 56.740 122.800 3
1.190.458 Moonlight Serenade 154.789 56.740 16.812 1
5.750.715 More Love 937.898 56.740 85.332 2
1.355.413 Musical Storm 177.522 56.740 19.297 9
7.029.126 My Old Pals 1.337.128 56.740 122.800 10
3.793.104 Never Gonna Fall In Love Again (Like I Fell In Love With You) 548.883 56.740 49.936 9
414.177 Nice Feelin' 54.723 56.740 5.845 5
1.239.205 No Good Texas Rounder 161.171 56.740 17.482 3
1.619.418 No Night So Long 214.771 56.740 23.480 2
96.270 No Second Prize 13.131 56.740 1.391 1
5.512.056 No Two Ways About It 898.097 56.740 80.901 9
5.749.619 Oliver (Voice On The Radio) 937.648 56.740 85.215 2
6.955.678 Oliver (Voice On The Radio) 1.320.937 56.740 121.294 10
6.955.660 One Kiss 1.320.929 56.740 121.294 2
1.239.346 One Place In The Night 161.178 56.740 17.482 10
414.316 Only You Know And I Know 54.727 56.740 5.845 9
96.410 Paradise 13.136 56.740 1.391 6
6.546.360 Pick Me Tonight 1.158.171 56.740 109.365 8
6.506.648 Please Come To Boston 1.147.668 56.740 108.603 5
3.793.162 Prelude 548.885 56.740 49.936 11
96.354 Promise Me You'll Call 13.134 56.740 1.391 4
1.619.543 Reaching For The Sky 214.776 56.740 23.480 7
96.523 Ride The Night Away 13.140 56.740 1.391 10
1.355.292 Rock Me Away 177.515 56.740 19.297 2
6.546.475 Rockin' And Rollin' 1.158.176 56.740 109.365 9
6.506.630 Roll On 1.147.667 56.740 108.603 10
6.955.671 Rough Edges 1.320.934 56.740 121.294 7
6.955.685 Sailin' 1.320.973 56.740 121.295 5
156.827 Say You Don't Know Me 1982 21.156 56.740 2.270 8
6.138.150 Sayin Goodbye / Goin Home To The Rock 1.047.782 56.740 96.787 1
1.239.366 Sayin' Goodbye 161.179 56.740 17.482 11
1.228.224 She Will Break Your Heart 159.971 56.740 17.361 8
4.516.601 Sing Out For Jesus 663.064 56.740 62.836 12
1.239.326 Somebody Help Me 161.177 56.740 17.482 9
1.619.592 Somebody's Angel 214.778 56.740 23.480 9
6.956.868 Song For A Rainy Day 1.321.724 56.740 121.352 7
6.506.723 Song For Katy 1.147.672 56.740 108.603 7
1.753.093 Speed Of The Sound Of Loneliness 233.609 56.740 25.498 7
738.648 Stay Away 95.058 56.740 10.216 2
1.190.567 Step Out 154.794 56.740 16.812 6
7.029.118 Still Hold On 1.337.125 56.740 122.800 7
1.190.523 Superstar Revue 154.792 56.740 16.812 4
511.546 Sweet Soul Music 66.735 56.740 7.156 6
1.619.566 Sweetie Pie 214.777 56.740 23.480 8
5.749.713 Take It On The Chin 937.673 56.740 85.222 2
156.810 Take It On The Chin 1982 21.154 56.740 2.270 6
1.190.502 Temptation, Temptation 154.791 56.740 16.812 3
5.822.258 That Train Don't Run 950.612 56.740 80.457 2
511.578 That Woman 66.737 56.740 7.156 8
511.593 The Air That I Breathe 66.738 56.740 7.156 9
156.802 The Arrangement 1982 21.153 56.740 2.270 5
6.955.679 The Best Of You (Has Got The Best Of Me) 1.320.969 56.740 121.295 1
1.239.245 The Buckeroos 161.173 56.740 17.482 5
511.498 The Hungry Years 66.732 56.740 7.156 3
3.792.941 The Painter 548.877 56.740 49.936 3
1.190.543 The Stroke 154.793 56.740 16.812 5
156.838 The Thrill Of The Grill 1982 21.157 56.740 2.270 9
156.873 The Universal Song 21.161 56.740 2.271 3
414.210 The Way You Do The Things You Do 54.724 56.740 5.845 6
413.942 The Way You Do The Things You Do 54.710 56.740 5.844 2
1.239.306 These Chains 161.176 56.740 17.482 8
96.495 Thick Skinned 13.139 56.740 1.391 9
5.749.618 Thrill Of The Grill 937.647 56.740 85.214 2
6.955.676 Touch And Go 1.320.936 56.740 121.294 9
6.955.694 Tubin' 1.320.977 56.740 121.295 9
6.546.408 Under My Thumb 1.158.173 56.740 109.365 1
156.800 Undertow 1982 21.152 56.740 2.270 4
4.215.756 Voyeur 618.604 56.740 58.288 2
156.788 Voyeur 1982 21.150 56.740 2.270 2
1.800.763 Voyeur 241.131 56.740 26.231 7
5.749.615 Voyeur 937.646 56.740 85.214 1
6.955.682 Warm Love 1.320.971 56.740 121.295 2
4.391.600 We Are The World 643.980 56.740 60.772 1
6.506.685 We Had It All 1.147.670 56.740 108.603 2
1.619.616 We Had This Time 214.779 56.740 23.480 10
1.619.493 We Never Said Goodbye 214.774 56.740 23.480 5
414.071 We're All Alone 54.720 56.740 5.845 2
6.138.197 What About Me ? 1.047.794 56.740 96.793 2
7.029.109 When I'm Away From You 1.337.120 56.740 122.800 4
1.619.468 When The World Runs Out Of Love 214.773 56.740 23.480 4
1.237.598 Where Does Rosie Go 161.115 56.740 17.476 10
6.546.382 Whole Lotta Love 1.158.172 56.740 109.365 5
3.792.914 Wildflower 548.876 56.740 49.936 2
1.753.082 Willie And The Hand Jive 233.608 56.740 25.498 6
96.439 Without Your Love 13.137 56.740 1.391 7
414.280 Words 54.726 56.740 5.845 8
96.326 Working Class Man 13.133 56.740 1.391 3
156.862 You Make My Heart Beat Faster 21.159 56.740 2.271 1
5.749.709 You Make My Herat Beat Faster (And That's All That Matters) 937.672 56.740 85.221 1
1.355.378 You Say It's Me (I Think Maybe It's You) 177.520 56.740 19.297 7
5.749.699 You Say You Love Me (But I Know You Don't) 937.669 56.740 85.220 2
4.911.216 You Turned My World Around 726.287 56.740 67.597 17
1.400.502 You Turned My World Around 184.560 56.740 20.106 1
1.239.265 You Were A Good Friend 161.174 56.740 17.482 6
156.926 Young Love 21.168 56.740 2.271 10