yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
58.971 Castellucci Bruno Bruno Castellucci Castellucci, Bruno

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
1.416.444 A Coloured Ribbon 1983/03-06 186.807 58.971 20.342 8
4.412.539 A Night In Tunesia 1999/09 647.978 58.971 61.642 2
697.568 A Night In Tunisia 1984/08 89.551 58.971 9.645 7
2.372.056 A Petit Feu 343.755 58.971 34.077 16
697.153 A Sigh Is Just A Sigh 1985/05 89.532 58.971 9.643 10
1.053.547 A Tribute To Charlie P. 1986/11-12 136.048 58.971 14.750 1
1.565.020 Africa-Brazil Suite 206.921 58.971 22.616 7
696.628 After The Love Is Gone 1981 89.481 58.971 9.638 9
697.033 After You've Gone 1984/09 89.526 58.971 9.643 4
4.183.137 Airmail Special 1981/11 613.797 58.971 57.779 1
1.416.423 An Evening In Park Lane 1983/03-06 186.804 58.971 20.342 5
697.436 Anthropology 1984/08 89.545 58.971 9.645 1
696.674 Apple Honey 1982/11 89.483 58.971 9.639 1
697.414 Au Privave 1983/12 89.544 58.971 9.644 10
6.839.146 Balek 1973/04 1.250.906 58.971 115.628 4
3.286.718 Balkan Dance 1992/11 477.482 58.971 45.699 10
696.539 Bandfire 1981 89.477 58.971 9.638 5
698.142 Beatitudes 1984 89.573 58.971 9.646 20
6.300.716 Beatrice 1.086.593 58.971 103.859 3
1.416.383 Beggar Song 1978/01 186.797 58.971 20.341 5
2.272.993 Beggar Song 1978/01 327.890 58.971 32.744 5
697.055 Begin The Beguine 1985/06 89.527 58.971 9.643 5
697.692 Bessie Smith Medley (Standing In The Rain, Young Woman's Blues, There'll Be A Hot Time In The Old To 89.556 58.971 9.646 3
1.053.673 Billie's Bounce 1986/11-12 136.059 58.971 14.750 12
3.275.122 Billy Boy 475.815 58.971 45.559 4
697.848 Black And Blue 1984/11 89.562 58.971 9.646 9
3.410.254 Blackbird 494.964 58.971 46.662 9
2.556.570 Blues For E And B 1980-1981 370.642 58.971 36.492 2
1.753.844 Blues In Latin 1986 233.714 58.971 25.511 6
697.458 Boblicity 1984/08 89.546 58.971 9.645 2
3.286.725 Bosna Calling 1992/11 477.483 58.971 45.699 11
1.584.722 Brass 1982/11 209.862 58.971 22.973 2
697.371 Budo 1983/12 89.542 58.971 9.644 8
696.651 Can't Let Go 1981 89.482 58.971 9.638 10
1.564.955 Caramba Señor 206.917 58.971 22.616 3
4.412.588 Caravan 1999/09 647.985 58.971 61.642 9
1.753.976 Casa Forte 1985 233.719 58.971 25.511 11
820.252 Changing Face 1971/03 105.867 58.971 11.420 9
696.835 Clark After Dark 1982/11 89.490 58.971 9.639 8
697.175 Close To You 1984/05 89.533 58.971 9.643 11
698.067 Club-Szenen-Medley 1984/11 89.570 58.971 9.646 17
1.753.764 Començar De Novo 1986 233.711 58.971 25.511 3
2.550.062 Consultation 369.863 58.971 36.428 5
2.272.981 Continous Flow 1978/01 327.887 58.971 32.744 2
1.416.371 Continuous Flow 1978/01 186.794 58.971 20.341 2
697.910 Count Basie Medley (Jumpin' At The Woodside, Lil' Darlin', One O'Clock Jump) 89.564 58.971 9.646 11
697.797 Daddy Won't You Please Come Home 1984/11 89.560 58.971 9.646 7
6.300.708 Deep In A Dream 1.086.592 58.971 103.859 4
2.550.087 Deltitnu 369.868 58.971 36.428 10
1.053.656 Dewey Square 1986/11-12 136.057 58.971 14.750 10