Medien

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
4.573.008 My Blue Heaven 671.714 243.340 63.351 1
4.573.009 My Blue Heaven 671.714 243.889 63.351 1
4.573.010 My Blue Heaven 671.714 428.046 63.351 1
4.573.011 My Blue Heaven 671.714 499.422 63.351 1
4.573.012 I'm Nobody's Baby/You Were Meant For Me 671.715 243.340 63.351 2
4.573.013 I'm Nobody's Baby/You Were Meant For Me 671.715 243.889 63.351 2
4.573.014 I'm Nobody's Baby/You Were Meant For Me 671.715 405.786 63.351 2
4.573.015 I'm Nobody's Baby/You Were Meant For Me 671.715 416.012 63.351 2
4.573.016 I'm Nobody's Baby/You Were Meant For Me 671.715 424.797 63.351 2
4.573.017 I'm Nobody's Baby/You Were Meant For Me 671.715 434.407 63.351 2
4.573.018 I'm Nobody's Baby/You Were Meant For Me 671.715 482.178 63.351 2
4.573.019 I'm Goin' Back To Dixie / Dixie 671.716 243.340 63.351 3
4.573.020 I'm Goin' Back To Dixie / Dixie 671.716 243.889 63.351 3
4.573.021 I'm Goin' Back To Dixie / Dixie 671.716 478.574 63.351 3
4.573.022 At Sundown/Five Foot Two, Eyes Of Blue 671.717 211.588 63.351 4
4.573.023 At Sundown/Five Foot Two, Eyes Of Blue 671.717 243.340 63.351 4
4.573.024 At Sundown/Five Foot Two, Eyes Of Blue 671.717 243.889 63.351 4
4.573.025 At Sundown/Five Foot Two, Eyes Of Blue 671.717 397.820 63.351 4
4.573.026 At Sundown/Five Foot Two, Eyes Of Blue 671.717 428.046 63.351 4
4.573.027 At Sundown/Five Foot Two, Eyes Of Blue 671.717 443.288 63.351 4
4.573.028 Meet Me In St.Louis, Louis/Bill Bailey, Won't You Please Come Home 671.718 57.369 Arr 63.351 6
4.573.029 Meet Me In St.Louis, Louis/Bill Bailey, Won't You Please Come Home 671.718 243.340 63.351 6
4.573.030 Meet Me In St.Louis, Louis/Bill Bailey, Won't You Please Come Home 671.718 243.889 63.351 6
4.573.031 Meet Me In St.Louis, Louis/Bill Bailey, Won't You Please Come Home 671.718 401.687 63.351 6
4.573.032 The Bowery 671.719 57.369 Arr 63.351 7
4.573.033 The Bowery 671.719 243.340 63.351 7
4.573.034 The Bowery 671.719 243.889 63.351 7
4.573.035 The Bowery 671.719 401.687 63.351 7
4.573.036 Honey/Sleepy Time Gal 671.720 243.340 63.351 8
4.573.037 Honey/Sleepy Time Gal 671.720 243.889 63.351 8
4.573.038 Honey/Sleepy Time Gal 671.720 406.222 63.351 8
4.573.039 Honey/Sleepy Time Gal 671.720 429.929 63.351 8
4.573.040 Honey/Sleepy Time Gal 671.720 437.086 63.351 8
4.573.041 Honey/Sleepy Time Gal 671.720 457.973 63.351 8
4.573.042 Honey/Sleepy Time Gal 671.720 486.467 63.351 8
4.573.043 Honey/Sleepy Time Gal 671.720 499.431 63.351 8
4.573.044 Ramona 671.721 243.340 63.351 9
4.573.045 Ramona 671.721 243.889 63.351 9
4.573.046 Ramona 671.721 436.980 63.351 9
4.573.047 Ramona 671.721 498.171 63.351 9
4.573.048 Peg O' My Heart / Peggy O'Neil 671.722 113.706 63.351 10
4.573.049 Peg O' My Heart / Peggy O'Neil 671.722 243.340 63.351 10
4.573.050 Peg O' My Heart / Peggy O'Neil 671.722 243.889 63.351 10
4.573.051 Peg O' My Heart / Peggy O'Neil 671.722 416.305 63.351 10
4.573.052 Peg O' My Heart / Peggy O'Neil 671.722 427.804 63.351 10
4.573.053 Peg O' My Heart / Peggy O'Neil 671.722 468.209 63.351 10
4.573.054 Peg O' My Heart / Peggy O'Neil 671.722 472.423 63.351 10
4.573.055 I Love You 671.723 243.340 63.351 11
4.573.056 I Love You 671.723 243.889 63.351 11
4.573.057 I Love You 671.723 407.654 63.351 11
4.573.058 I Love You 671.723 492.298 63.351 11
4.573.059 Home On The Range 671.724 57.369 Arr 63.351 12
4.573.060 Home On The Range 671.724 243.340 63.351 12
4.573.061 Home On The Range 671.724 243.889 63.351 12
4.573.062 Home On The Range 671.724 401.687 63.351 12
4.573.063 Battle Hymn Of The Republic 671.725 57.369 Arr 63.351 13
4.573.064 Battle Hymn Of The Republic 671.725 243.340 63.351 13
4.573.065 Battle Hymn Of The Republic 671.725 243.889 63.351 13
4.573.066 Battle Hymn Of The Republic 671.725 401.687 63.351 13

ID Archiv Nummer Medium Album-Interpret Album-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
63.351 34823 LP Mitch And The Gang Miller Memories - Sing Along With Mitch Columbia CS 8342 (USA) Keine 15.06.2020 13:08:15 Konvertierung