Medien

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
6.382.400 Mrs. St. Clair 1.105.208 357.738 70.864 20
6.382.401 Mrs. St. Clair 1.105.208 496.894 70.864 20
6.382.402 A Black Guitarplayer Remembers 1.105.209 357.738 70.864 2
6.382.403 A Black Guitarplayer Remembers 1.105.209 496.894 70.864 2
6.382.404 Mississippi Blues & Finale 1.105.210 357.738 70.864 16
6.382.405 Mississippi Blues & Finale 1.105.210 496.894 70.864 16
6.382.406 Hours Of Happiness (Outtake) 1.105.211 357.738 70.864 18
6.382.407 Hours Of Happiness (Outtake) 1.105.211 496.894 70.864 18
6.382.408 Farewell To Mississippi 1.105.212 357.738 70.864 11
6.382.409 Farewell To Mississippi 1.105.212 496.894 70.864 11
6.382.410 Crocodiles In The River 1.105.213 357.738 70.864 15
6.382.411 Crocodiles In The River 1.105.213 496.894 70.864 15
6.382.412 Mississippi Blues 1.105.214 357.738 70.864 9
6.382.413 Mississippi Blues 1.105.214 496.894 70.864 9
6.382.414 In The Cabins 1.105.215 357.738 70.864 6
6.382.415 In The Cabins 1.105.215 496.894 70.864 6
6.382.416 Cottonpicker's Leisure Time 1.105.216 357.738 70.864 8
6.382.417 Cottonpicker's Leisure Time 1.105.216 496.894 70.864 8
6.382.418 New York Theme 1.105.217 357.738 70.864 1
6.382.419 New York Theme 1.105.217 496.894 70.864 1
6.382.420 Mississippi Blues (Guitar Version) 1.105.218 357.738 70.864 14
6.382.421 Mississippi Blues (Guitar Version) 1.105.218 496.894 70.864 14
6.382.422 In The Cabins (Outtake) 1.105.219 357.738 70.864 7
6.382.423 In The Cabins (Outtake) 1.105.219 496.894 70.864 7
6.382.424 Go Down, Moses (Chorus) 1.105.220 357.738 70.864 4
6.382.425 Go Down, Moses (Chorus) 1.105.220 496.894 70.864 4
6.382.426 Cassy Has To Undress 1.105.221 357.738 70.864 13
6.382.427 Cassy Has To Undress 1.105.221 496.894 70.864 13
6.382.428 Children Meeting Point In The Mansion (Outtake) 1.105.222 357.738 70.864 19
6.382.429 Children Meeting Point In The Mansion (Outtake) 1.105.222 496.894 70.864 19
6.382.430 Johnny And I 1.105.223 357.738 70.864 10
6.382.431 Johnny And I 1.105.223 496.894 70.864 10
6.382.432 Lincoln Meets Harriet Beecher-Stowe 1.105.224 357.738 70.864 3
6.382.433 Lincoln Meets Harriet Beecher-Stowe 1.105.224 496.894 70.864 3
6.382.434 Happy Journey 1.105.225 357.738 70.864 17
6.382.435 Happy Journey 1.105.225 496.894 70.864 17
6.382.436 Mississippi Blues (Trombone-Solo / Outtake) 1.105.226 357.738 70.864 12
6.382.437 Mississippi Blues (Trombone-Solo / Outtake) 1.105.226 496.894 70.864 12
6.382.438 Song Of The Negro Children 1.105.227 357.738 70.864 5
6.382.439 Song Of The Negro Children 1.105.227 496.894 70.864 5
6.382.440 Revolt Of The Slaves 1.105.228 357.738 70.864 31
6.382.441 Revolt Of The Slaves 1.105.228 496.894 70.864 31
6.382.442 Independence Day 1.105.229 357.738 70.864 26
6.382.443 Independence Day 1.105.229 496.894 70.864 26
6.382.444 Uncle Tom's Dream (... Of Freedom) (Outtake) 1.105.230 357.738 70.864 23
6.382.445 Uncle Tom's Dream (... Of Freedom) (Outtake) 1.105.230 496.894 70.864 23
6.382.446 Western Waltz 1.105.231 357.738 70.864 29
6.382.447 Western Waltz 1.105.231 496.894 70.864 29
6.382.448 Attacking Monastery 1.105.232 357.738 70.864 34
6.382.449 Attacking Monastery 1.105.232 496.894 70.864 34
6.382.450 At The Fairground 1.105.233 357.738 70.864 27
6.382.451 At The Fairground 1.105.233 496.894 70.864 27
6.382.452 George Shelby Finds Uncle Tom 1.105.234 357.738 70.864 35
6.382.453 George Shelby Finds Uncle Tom 1.105.234 496.894 70.864 35
6.382.454 Tant Pis, Tant Pis Pour Moi 1.105.235 357.738 70.864 25
6.382.455 Tant Pis, Tant Pis Pour Moi 1.105.235 496.894 70.864 25
6.382.456 Mississippi Blues 1.105.236 357.738 70.864 37
6.382.457 Mississippi Blues 1.105.236 496.894 70.864 37
6.382.458 Joshua Fit The Battle Of Jericho (Chorus) 1.105.237 357.738 70.864 30
6.382.459 Joshua Fit The Battle Of Jericho (Chorus) 1.105.237 496.894 70.864 30
6.382.460 Wui-Wui-Wui 1.105.238 357.738 70.864 28
6.382.461 Wui-Wui-Wui 1.105.238 496.894 70.864 28
6.382.462 Secret Meeting With Harriet 1.105.239 357.738 70.864 21
6.382.463 Secret Meeting With Harriet 1.105.239 496.894 70.864 21
6.382.464 Johnny Und Ich 1.105.240 357.738 70.864 38
6.382.465 Johnny Und Ich 1.105.240 496.894 70.864 38
6.382.466 Could Be In The Morning 1.105.241 357.738 70.864 24
6.382.467 Could Be In The Morning 1.105.241 496.894 70.864 24
6.382.468 Dream My Baby, Dream (Evangeline's Lullaby) 1.105.242 357.738 70.864 22
6.382.469 Dream My Baby, Dream (Evangeline's Lullaby) 1.105.242 496.894 70.864 22
6.382.470 Flight Through The Swamp 1.105.243 357.738 70.864 32
6.382.471 Flight Through The Swamp 1.105.243 496.894 70.864 32
6.382.472 The Opening Of The Locks 1.105.244 357.738 70.864 33
6.382.473 The Opening Of The Locks 1.105.244 496.894 70.864 33
6.382.474 Mississippi Blues 1.105.245 357.738 70.864 36
6.382.475 Mississippi Blues 1.105.245 496.894 70.864 36
6.382.476 Mississippi Blues 1.105.246 357.738 70.864 39
6.382.477 Mississippi Blues 1.105.246 496.894 70.864 39

ID Archiv Nummer Medium Album-Interpret Album-Titel Industrie Nummer Kategorie Erfasst Am Erfasst Von
70.864 00258 Soundtrack CD Soundtrack Onkel Toms Hütte - Uncle Tom's Cabin Bear Family BCD 16238 AH (BRD 1998) Keine 13.05.2003 14:11:09 Hirschberg, Jens