yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
75.171 Cremer Thomas Thomas Cremer Cremer, Thomas

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
1.990.248 22. Maerz 1970 (Ausschnitt) 272.549 75.171 28.538 8
846.990 4. Januar 1970 1970/01 109.203 75.171 11.782 1
4.685.594 A Foggy Day 2000/08 690.476 75.171 64.756 8
250.763 A Long Time To Go 1983/12 33.634 75.171 3.528 1
329.643 A. G. 1980/11 43.782 75.171 4.629 8
3.761.183 Amazing Grace 1998/03 542.747 75.171 49.273 2
890.629 Angst vor dem Fliegen (Afraid To Fly) 114.401 75.171 12.364 4
4.817.191 As Long As I Live 2001/04 711.636 75.171 66.490 1
841.633 Ballad 1 1978/08 108.415 75.171 11.694 4
4.817.236 Blue Monk 2001/04 711.645 75.171 66.490 10
3.379.154 Blues! 1994-97 490.773 75.171 46.443 10
3.761.251 Bridge Over Troubled Water 1998/09 542.757 75.171 49.273 12
1.184.858 Burning Flowers 1975/05 154.006 75.171 16.727 3
4.685.584 C-Jam Blues 2000/08 690.474 75.171 64.756 6
329.631 Change Up 1980/11 43.779 75.171 4.629 5
1.483.238 Cherry Bat 195.702 75.171 21.346 2
3.379.148 Chick On The Water 1994-97 490.772 75.171 46.443 9
1.342.571 Chords On End 1984/05 175.740 75.171 19.066 2
3.379.142 Coda 1997/03 490.771 75.171 46.443 8
4.817.215 Cotton Tail 2001/04 711.641 75.171 66.490 6
1.368.859 Creole Love Call 1972/12 179.556 75.171 19.536 4
224.761 Creole Love Call 1972/12 30.062 75.171 3.210 4
250.769 Crisis Stuff 1983/12 33.635 75.171 3.528 2
4.817.231 Dance Of The Infidels 2001/04 711.644 75.171 66.490 9
5.251.596 Dark Paths 2004/01 854.886 75.171 77.003 10
890.641 Daymare 1977/02 114.403 75.171 12.364 6
1.342.577 Deep River 1984/05 175.741 75.171 19.066 3
1.368.818 Dippermaeuschen 1972/12 179.553 75.171 19.536 1
224.718 Dippermäuschen 1972/12 30.059 75.171 3.210 1
2.384.323 Don't Sit On The Sidelines 345.892 75.171 34.286 9
1.184.874 Eine Sekunde bitte 1975/05 154.008 75.171 16.727 5
1.342.583 Eternal Verities 1984/05 175.742 75.171 19.066 4
841.623 Excess 1978/08 108.413 75.171 11.694 2
3.379.124 Eye Of The Fly 1994-97 490.768 75.171 46.443 5
225.225 F 1976/02 30.107 75.171 3.214 14
4.817.210 Five Spot Blues 2001/04 711.640 75.171 66.490 5
890.624 Fleucht 1977/02 114.400 75.171 12.364 3
1.342.588 Flutbo 1984/05 175.743 75.171 19.066 5
1.342.593 Fly Mon Coeur 1984/05 175.744 75.171 19.066 6
1.184.841 Foggy Night 1975/05 154.004 75.171 16.727 1
4.817.220 For All We Know 2001/04 711.642 75.171 66.490 7
5.251.608 Forgotten Dirges 2004/01 854.889 75.171 77.003 4
5.251.592 Fugitive Sounds -1 st Movement 2004/01 854.885 75.171 77.003 1
5.251.560 Fugitive Sounds -2 nd Movement 2004/01 854.877 75.171 77.003 2
5.251.584 Fugitive Sounds -3 rd Movement 2004/01 854.883 75.171 77.003 3
3.761.204 Glory Glory 1998/03 542.750 75.171 49.273 5
1.483.255 God Bless The Child 195.705 75.171 21.346 5
841.643 Green Meadow 1978/08 108.417 75.171 11.694 6
1.483.244 Green Sleeves 195.703 75.171 21.346 3
3.761.210 Heart And Soul 1998/08 542.751 75.171 49.273 6
4.817.201 Heart And Soul 2001/04 711.638 75.171 66.490 3
841.618 Heavy Chicken 1978/08 108.412 75.171 11.694 1
329.614 Hidden Track 1980/11 43.775 75.171 4.629 1
3.761.231 His Eye Is On A Sparrow 1998/03 542.754 75.171 49.273 9
4.685.579 I Know That You Know 2000/08 690.473 75.171 64.756 5
1.483.250 I Want To Die Easy When I Die 195.704 75.171 21.346 4
3.379.130 In 1994-97 490.769 75.171 46.443 6
5.251.564 Infra Red 2004/01 854.878 75.171 77.003 13
3.379.118 Interludium 1994-97 490.767 75.171 46.443 4
4.685.558 Johnny Come Lately 2000/08 690.469 75.171 64.756 1
3.761.177 Joshua Fit The Battle Of Jericho 1998/03 542.746 75.171 49.273 1
329.618 Joy In A Scene From Sadness 1980/11 43.776 75.171 4.629 2
3.761.217 Just A Closer Walk 1998/03 542.752 75.171 49.273 7
846.982 Just A Moment 2+2 1969/12 109.202 75.171 11.781 2
329.635 Khan 1980/11 43.780 75.171 4.629 6
3.379.160 Land Of Desolation, Land Of Mists Part I & II 1997/03 490.774 75.171 46.443 11
329.639 Liazinth 1980/11 43.781 75.171 4.629 7
4.817.226 Little Dancer 2001/04 711.643 75.171 66.490 8
2.384.253 Love Burns Down 345.884 75.171 34.286 1
1.483.232 Lush Life 195.701 75.171 21.346 1
890.646 Mad Times 1977/02 114.404 75.171 12.364 7
3.761.196 Mercy, Mercy, Mercy 1998/03 542.749 75.171 49.273 4
1.342.566 Metal Blossoms (A-Blossom / B And C Blossoms / A-Blossom Reprise) 1984/05 175.739 75.171 19.066 1
250.787 Miles 1983/12 33.638 75.171 3.528 5
890.614 Minor Improvements 1977/02 114.398 75.171 12.364 1
5.251.576 Misterioso (Part 1) 2004/01 854.881 75.171 77.003 11
5.251.568 Misterioso (Part 2) 2004/01 854.879 75.171 77.003 12
4.685.563 Mona Lisa 2000/08 690.470 75.171 64.756 2
5.251.604 Moon In June 2004/01 854.888 75.171 77.003 9
1.683.965 Moon Yellow 1978/07 223.609 75.171 24.425 2
4.685.589 Moonlight In Vermont 2000/08 690.475 75.171 64.756 7
5.251.600 Music For Trio - Introduction 2004/01 854.887 75.171 77.003 8
224.791 Nächstes Jahr in Orb, Version II 1972/12 30.064 75.171 3.210 6
1.368.887 Naechstes Jahr In Orb, Version II 1972/12 179.558 75.171 19.536 6
1.368.901 Nobody's Fault 1972/12 179.559 75.171 19.536 7
224.806 Nobodys Fault 1972/12 30.065 75.171 3.210 7
890.619 Number Seven 1977/02 114.399 75.171 12.364 2
4.817.205 Parisian Thoroughfare 2001/04 711.639 75.171 66.490 4
890.635 Peter's Number 1977/02 114.402 75.171 12.364 5
1.683.971 Piece For H.C. 1978/07 223.610 75.171 24.425 3
1.683.959 Piece For Mouth 1978/07 223.608 75.171 24.425 1
1.683.977 Piece For T.C. 1978/07 223.611 75.171 24.425 4
3.379.100 Pocket Symphony / Introduktion 1994-97 490.764 75.171 46.443 1
3.761.223 Put Your Hand In The Hand 1998/09 542.753 75.171 49.273 8
250.781 Reality 1983/12 33.637 75.171 3.528 4
2.384.290 Rich People Gone Blind 345.888 75.171 34.286 5
5.251.588 Ritual Dance 2004/01 854.884 75.171 77.003 7
5.251.572 Ruck Zuck 2004/01 854.880 75.171 77.003 5
5.251.580 S.V.P. 2004/01 854.882 75.171 77.003 6
3.379.136 Sequenz 1994-97 490.770 75.171 46.443 7
4.817.195 She Rote 2001/04 711.637 75.171 66.490 2
2.025.673 Show Rock 1982/11 280.474 75.171 29.113 18
841.638 Shuffly 1978/08 108.416 75.171 11.694 5
1.184.866 Soft 1975/05 154.007 75.171 16.727 4
224.732 St. Louis Blues 1972/12 30.060 75.171 3.210 2
1.368.831 St. Louis Blues 1972/12 179.554 75.171 19.536 2
3.761.190 Stand Up 1998/08 542.748 75.171 49.273 3
846.974 Stock - Vol - Hard 2+1 1969/12 109.201 75.171 11.781 1
841.628 Symphony In 'B' 1978/08 108.414 75.171 11.694 3
4.685.599 T-Time 2000/08 690.477 75.171 64.756 9
3.761.258 Take The Time Out 1998/03 542.758 75.171 49.273 13
1.342.598 The End Of Blossoms 1984/05 175.745 75.171 19.066 7
329.647 The Streaker 1980/11 43.783 75.171 4.629 9
3.761.245 This Little Light Of Mine 1998/03 542.756 75.171 49.273 11
1.184.882 Three Little Pigs 1975/05 154.009 75.171 16.727 6
1.368.874 Toene 12, New Version 1972/12 179.557 75.171 19.536 5
224.777 Toene 12, New Version 1972/12 30.063 75.171 3.210 5
224.747 Toene 13 1972/12 30.061 75.171 3.210 3
1.368.845 Toene 13 1972/12 179.555 75.171 19.536 3
3.379.112 Trio No.2 1994-97 490.766 75.171 46.443 3
1.184.850 Two Men Only 1975/05 154.005 75.171 16.727 2
841.648 Variation 1978/08 108.418 75.171 11.694 7
3.379.106 Vom Wind 1994-97 490.765 75.171 46.443 2
3.761.238 Wade In The Water 1998/08 542.755 75.171 49.273 10
250.775 Waiting For You At Sunups 1983/12 33.636 75.171 3.528 3
329.622 Waltz Street 1980/11 43.777 75.171 4.629 3
329.626 What Are Clouds But An Excuse For The Sky 1980/11 43.778 75.171 4.629 4
4.685.574 Where Or When 2000/08 690.472 75.171 64.756 4
4.685.569 While We're Young 2000/08 690.471 75.171 64.756 3
250.793 You And Me 1983/12 33.639 75.171 3.528 6