yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
85.600 Dean Elton Elton Dean Dean, Elton

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
4.450.994 12/8 Theme 1970/01 652.934 85.600 62.070 8
6.019.853 1212 2005/05 995.071 85.600 93.154 2
326.336 A New Awakening 1969 43.287 85.600 4.568 1
5.279.283 A Passage Through The Great Divide 2000/03 859.362 85.600 77.796 6
3.687.673 Above And Below 1995/05 531.313 85.600 48.419 7
3.077.374 Above And Beyond 448.700 85.600 43.241 3
5.423.097 Abracadabra 2002/06 883.334 85.600 79.569 7
6.567.119 All White 1971 1.168.284 85.600 109.596 2
1.424.519 All White 1971/11-1972/02 187.932 85.600 20.481 1
3.301.735 All White 1971/03 479.668 85.600 45.874 8
2.406.555 And Thus Far 1988/07 349.391 85.600 34.617 1
457.311 Appropo 60.879 85.600 6.538 7
6.287.728 Arriving Twice 1981/10-11 1.083.362 85.600 103.419 5
6.567.144 As If 1971 1.168.289 85.600 109.596 8
1.424.535 As If 1971/11-1972/02 187.935 85.600 20.481 4
1.424.195 As Long As He Lies Perfectly Still 187.878 85.600 20.475 4
6.019.838 Ash 2005/05 995.068 85.600 93.154 1
3.287.160 Back Where We Began 1993-94 477.527 85.600 45.702 10
4.450.970 Backwards 1970/01 652.930 85.600 62.070 4
5.423.077 Baker's Treat 2002/06 883.330 85.600 79.569 5
6.019.828 Baker's Treat 2005/05 995.066 85.600 93.154 3
3.077.389 Ballad For Maui 448.703 85.600 43.241 6
3.738.356 Banking On Bishopsgate 1972/06 538.894 85.600 48.925 6
5.351.432 Bar Toque 1992/11 871.679 85.600 78.924 1
457.468 Basho 1980/02 60.901 85.600 6.542 3
6.019.843 Big Creese 2005/05 995.069 85.600 93.154 6
5.275.764 Big Dick 2003/01 858.641 85.600 77.505 2
727.790 Bjorn Free 1976/10 93.604 85.600 10.049 6
5.275.750 Black Cat 2003/01 858.639 85.600 77.505 1
6.287.689 Black Hat 1981/10-11 1.083.359 85.600 103.419 3
1.783.133 Black Horse 238.215 85.600 26.002 7
3.738.341 Blind Badger 1971/05 538.891 85.600 48.925 3
457.279 Blind Badger 1971/05 60.870 85.600 6.537 3
5.904.361 Blind Badger 1971/03 969.467 85.600 73.960 1
5.564.570 Bone 1971/11-1972/02 906.540 85.600 20.481 7
6.167.164 Bone Away 1.054.475 85.600 99.979 9
457.456 Boundaries 1980/02 60.899 85.600 6.542 1
1.424.244 Box 25/4 Lid 187.885 85.600 20.475 11
727.810 C.R.R.C. 1978/05 93.609 85.600 10.050 4
4.890.920 Captain America 1973/07 723.126 85.600 67.450 15
3.077.384 Chunnel Vision 448.702 85.600 43.241 5
3.077.379 Continuum 448.701 85.600 43.241 4
3.687.658 Contrasts 1995/05 531.310 85.600 48.419 4
1.424.180 Dada Was Here 187.876 85.600 20.475 2
457.394 Dance 1976/03 60.890 85.600 6.540 4
6.567.124 Dark Swing 1971 1.168.285 85.600 109.596 9
457.426 Dede-Bup-Bup 1976/11 60.894 85.600 6.541 2
1.424.202 Dedicated To You But You Weren't Liste- ning 187.879 85.600 20.475 5
1.783.120 Dedicated To You, But You Weren't Listening 238.214 85.600 26.002 6
1.405.497 Dr. Les Mosses 1977/02 185.073 85.600 20.163 1
280.295 Drinking Music 1977/09 37.608 85.600 3.952 3
1.424.524 Drop 1971/11-1972/02 187.933 85.600 20.481 2
6.567.099 Drop - Part 1 1971 1.168.280 85.600 109.596 4
6.567.109 Drop - Part 2 1971 1.168.282 85.600 109.596 5
3.253.823 Eamonn Andrews 1970 472.785 85.600 45.307 3
3.301.730 Eamonn Andrews 1971/03 479.667 85.600 45.874 7
4.450.952 Eamonn Andrews 1970/01 652.927 85.600 62.070 1
4.484.157 Easter Region 1985/11 657.809 85.600 62.367 2
1.177.639 Eastern Region 1985/11 152.921 85.600 16.604 2
457.438 Easy Living 1976/11 60.896 85.600 6.541 4
3.287.114 Eccentric Waters 1993-94 477.523 85.600 45.702 6
727.778 Echoes 1976/10 93.601 85.600 10.049 3
5.423.087 Elsewhere 2002/06 883.332 85.600 79.569 3
6.469.345 Ester's Nosejob: a) Pig 1.132.271 85.600 106.627 3
6.469.355 Ester's Nosejob: b) Orange Skin Food 1.132.273 85.600 106.627 4
6.469.370 Ester's Nosejob: c) A Door Opens And Closes 1.132.276 85.600 106.627 5
6.469.340 Ester's Nosejob: c) Pigling Bland 1.132.270 85.600 106.627 6
6.469.365 Ester's Nosejob: d) 10-30 Returns To The Bedroom 1.132.275 85.600 106.627 7
4.870.427 Esther's Nose Job 1970/05 720.264 85.600 67.233 3
4.451.000 Esther's Nose Job 1970/01 652.935 85.600 62.070 9
6.469.360 Facelift 1.132.274 85.600 106.627 2
3.301.700 Facelift 1971/03 479.661 85.600 45.874 1
4.870.415 Facelift 1970/05 720.262 85.600 67.233 1
1.424.434 Facelift 1970/01 187.923 85.600 20.479 1
4.870.434 Facelift 1969/11 720.265 85.600 67.233 4
457.404 Fall In Free 1976/03 60.891 85.600 6.540 5
457.480 Fast News 1980/02 60.903 85.600 6.542 5
1.405.501 First In The Attic 1977/02 185.074 85.600 20.163 2
4.167.198 First In The Wagon 1995/06 610.746 85.600 57.304 3
457.299 First Team 60.875 85.600 6.538 3
5.423.092 First Trane 2002/06 883.333 85.600 79.569 2
1.783.108 Five After Dawn 238.213 85.600 26.002 5
6.287.780 Flanagans People 1981/10-11 1.083.366 85.600 103.419 8
1.424.501 Fletcher's Blemish 1970 187.930 85.600 20.480 3
3.301.715 Fletcher's Blemish 1971/03 479.664 85.600 45.874 4
3.373.274 Forearmed 1996/10 489.959 85.600 46.380 1
2.406.579 Foreign Bodies 1988/07 349.396 85.600 34.617 6
457.413 Forsoothe 1976/03 60.892 85.600 6.540 6
457.314 Fragment Of Memory 60.880 85.600 6.538 8
1.783.199 Frames (Part 1-4) 1978/05 238.222 85.600 26.005 1
457.374 Friday Night Blues 1976/03 60.888 85.600 6.540 2
3.738.362 Fun Cup 1972/06 538.895 85.600 48.925 7
3.287.172 Gegenstand 1993-94 477.528 85.600 45.702 11
4.484.167 Green & Purple 1985/11 657.811 85.600 62.367 4
4.484.152 Green & Purple Extract / Hic Haec Hoc / A Simple Man 1985/11 657.808 85.600 62.367 1
1.783.096 Green And Orange Night Park 238.212 85.600 26.002 4
1.177.649 Green And Purple 1987/11 152.924 85.600 16.604 5
1.177.634 Green And Purple Extract/ Hic Haec Hoc/ A Simple Man 1985/11 152.920 85.600 16.604 1
1.783.060 Gridal Suite 238.209 85.600 26.002 1
4.167.184 Gualchos 1995/06 610.744 85.600 57.304 1
3.077.394 Hana Highway 448.704 85.600 43.241 7
2.782.013 He Who Dares 404.768 85.600 39.642 1
1.424.173 Hibou Anemone And Bear 187.875 85.600 20.475 1
4.870.443 Hibou Anemone And Bear 1969/11 720.266 85.600 67.233 5
4.450.982 Hibou, Anemone And Bear 1970/01 652.932 85.600 62.070 6
1.424.209 Hope For Happiness 187.880 85.600 20.475 6
1.424.223 Hope For Happiness (Reprise) 187.882 85.600 20.475 8
6.287.676 I Feel A Night Coming On 1981/10-11 1.083.358 85.600 103.419 4
1.783.011 I Wish There Was A Nowhere 238.203 85.600 26.001 2
250.877 In Case You Hadn't Heard Mrs.Smith Is Here 33.660 85.600 3.532 4
457.293 In Spite Of It 60.873 85.600 6.538 1
5.275.757 Inca 2003/01 858.640 85.600 77.505 3
6.567.104 Intropigling 1971 1.168.281 85.600 109.596 10
727.774 Jannakota 1976/10 93.600 85.600 10.049 2
1.424.216 Joy Of A Toy 187.881 85.600 20.475 7
3.373.286 K Ad Lib 1996/10 489.961 85.600 46.380 3
1.405.509 K And A Blues 1977/02 185.076 85.600 20.163 4
5.423.061 K Licks 2002/06 883.327 85.600 79.569 4
2.782.026 K.T. 404.772 85.600 39.642 5
3.287.104 Kew. Rhone 1993-94 477.522 85.600 45.702 5
562.752 Kingfisher Blue 73.028 85.600 7.837 1
6.019.833 Kings & Queens 2005/05 995.067 85.600 93.154 4
3.301.740 Kings And Queens 1971/03 479.669 85.600 45.874 9
1.424.491 Kings And Queens 1970 187.929 85.600 20.480 2
5.119.048 Kwhalo 1975/11 829.011 85.600 75.051 15
1.684.534 Las Vegas Tango (Part 1) (2 Takes) 223.653 85.600 24.433 1
1.424.541 LBO 1971/11-1972/02 187.936 85.600 20.481 5
3.287.149 Liaise Aux Ex-Sanx-Trique 1993-94 477.526 85.600 45.702 9
391.354 Lies 1973 51.640 85.600 5.459 3
727.740 Lonely Woman 1976/05-07 93.590 85.600 10.047 7
6.567.139 M.C. 1971 1.168.288 85.600 109.596 6
457.365 M.T. 1976/03 60.887 85.600 6.540 1
5.423.082 Madame Vintage 2002/06 883.331 85.600 79.569 8
1.424.529 MC 1971/11-1972/02 187.934 85.600 20.481 3
2.876.068 Memory 1990-93 419.697 85.600 40.848 6
5.351.429 Merilyn's Cave 1992/11 871.678 85.600 78.924 3
326.308 Mind Of A Child 43.279 85.600 4.567 1
4.870.421 Moon In June 1970/05 720.263 85.600 67.233 2
4.450.988 Moon In June 1970/01 652.933 85.600 62.070 7
3.687.668 More In More Out 1995/05 531.312 85.600 48.419 6
4.450.958 Mousetrap 1970/01 652.928 85.600 62.070 2
4.450.976 Mousetrap (Reprise) 1970/01 652.931 85.600 62.070 5
457.421 Naima 1976/11 60.893 85.600 6.541 1
457.431 Nancy (With The Laughing Face) 60.895 85.600 6.541 3
3.077.409 Natural Causes 448.707 85.600 43.241 10
3.253.811 Neo Caliban 1970 472.783 85.600 45.307 1
6.469.315 Neo Caliban Grides 1.132.264 85.600 106.626 12
5.904.354 Neo Caliban Grides 1971/03 969.466 85.600 73.960 2
6.567.129 Neo Caliban Grides 1971 1.168.286 85.600 109.596 1
457.285 Neo-Caliban Grides 1971/05 60.871 85.600 6.537 4
3.301.720 Neo-Caliban Grides 1971/03 479.665 85.600 45.874 5
3.738.347 Neo-Caliban Grides 1971/05 538.892 85.600 48.925 4
3.077.369 Never Alone 448.699 85.600 43.241 2
457.325 Nicrotto 1977/07 60.883 85.600 6.539 1
457.317 No Bounds 60.881 85.600 6.538 9
1.424.452 Noisette 187.925 85.600 20.479 3
4.450.964 Noisette 1970/01 652.929 85.600 62.070 3
457.450 Not Too Much 1976/11 60.898 85.600 6.541 6
5.119.061 Now 1975/11 829.012 85.600 75.051 12
457.462 Oasis 1980/02 60.900 85.600 6.542 2
2.876.086 Occupation 1990-93 419.700 85.600 40.848 9
326.315 Oceans And Sky (And Questions Why?) 43.280 85.600 4.567 2
457.308 Off Your Beaver 60.878 85.600 6.538 6
3.287.058 Old Kinderhook 1993-94 477.518 85.600 45.702 1
3.687.648 Once Uopn A Time 1995/05 531.308 85.600 48.419 2
250.870 One Step Ahead 33.659 85.600 3.532 3
727.814 One Three Nine 1978/05 93.610 85.600 10.050 5
3.738.332 Ooglenovastrome 1971/05 538.889 85.600 48.925 1
457.270 OOglenovastrome 1971/05 60.868 85.600 6.537 1
1.424.470 Out - Bloudy - Rageous 187.927 85.600 20.479 5
3.253.817 Out Bloody Rageous 1970 472.784 85.600 45.307 2
5.904.345 Out Bloody Rageous / Eamonn Andrews / All White / Kings And Queens / Teeth / Pigling Bland 1971/03 969.465 85.600 73.960 3
457.474 Out Of Bounds 1980/02 60.902 85.600 6.542 4
1.424.188 Out Of Tunes 187.877 85.600 20.475 3
5.275.771 Out There 2003/01 858.642 85.600 77.505 6
6.567.149 Out-Bloody-Rageous 1971 1.168.290 85.600 109.596 7
6.469.350 Out-Bloody-Rageous 1.132.272 85.600 106.627 1
3.301.725 Out-Bloody-Rageous 1971/03 479.666 85.600 45.874 6
457.445 Overdoing It 1976/11 60.897 85.600 6.541 5
2.782.016 P.R. Department 404.769 85.600 39.642 2
3.738.352 Part: The Last 1971/05 538.893 85.600 48.925 5
457.290 Part: The Last 1971/05 60.872 85.600 6.537 5
3.165.059 Passage Thru NW 460.872 85.600 44.269 7
250.863 Pictures Of You 33.658 85.600 3.532 2
3.077.404 Piece Of Resistance 448.706 85.600 43.241 9
1.424.547 Pigling Bland 1971/11-1972/02 187.937 85.600 20.481 6
6.567.134 Pigling Bland 1971 1.168.287 85.600 109.596 11
3.301.750 Pigling Bland 1971/03 479.671 85.600 45.874 11
1.424.230 Plus Belle Qu'Une Poubelle 187.883 85.600 20.475 9
6.287.741 Portrait Of A Shrinking Man 1981/10-11 1.083.363 85.600 103.419 1
457.384 Prayer For Jesus 1976/03 60.889 85.600 6.540 3
457.302 Ragadagger 60.876 85.600 6.538 4
2.782.022 Reconciliation 404.771 85.600 39.642 4
727.806 Remain So 1978/05 93.608 85.600 10.050 3
5.119.123 Restless 1975/11 829.017 85.600 75.051 14
2.782.029 Riolity 404.773 85.600 39.642 6
727.786 Rocky Recluse 1976/10 93.603 85.600 10.049 5
280.273 Rose And Sad Song 1977/09 37.606 85.600 3.952 1
4.484.162 Second Sight 1985/11 657.810 85.600 62.367 3
1.783.168 Septober Energy (Part 1-4) 1971/06 238.221 85.600 26.004 1
727.802 Seven Drones 1978/05 93.607 85.600 10.050 2
727.770 Seven Drones 1976/10 93.599 85.600 10.049 1
457.335 Seven For Lee 1977/07 60.884 85.600 6.539 2
727.798 Seven For Lee 1978/05 93.606 85.600 10.050 1
5.423.067 Seven Formerly 2002/06 883.328 85.600 79.569 1
6.287.702 Shining Water 1981/10-11 1.083.360 85.600 103.419 6
3.287.127 Silence 1993-94 477.524 85.600 45.702 7
5.275.785 Sleight of Hand 2003/01 858.644 85.600 77.505 4
3.301.710 Slightly All The Time 1971/03 479.663 85.600 45.874 3
6.567.114 Slightly All The Time 1971 1.168.283 85.600 109.596 3
1.424.443 Slightly All The Time 187.924 85.600 20.479 2
3.738.336 Something Passed Me By 1971/05 538.890 85.600 48.925 2
457.274 Something Passed Me By 1971/05 60.869 85.600 6.537 2
5.119.035 Sonia 1975/11 829.010 85.600 75.051 11
727.794 Soul Fate 1976/10 93.605 85.600 10.049 7
4.167.191 Sound Awake 1995/06 610.745 85.600 57.304 2
63.038 Space Monkeys - Incorporating Forsoothe 8.718 85.600 919 4
280.306 Spangled Banner Minor And Other Patrio- tic Songs 1977/09 37.609 85.600 3.952 4
727.735 Spanish Knee 1976/05-07 93.589 85.600 10.047 6
727.782 Square Enough Fire 1976/10 93.602 85.600 10.049 4
1.783.051 Stately Dance For Miss Primm 238.208 85.600 26.001 7
457.296 Steps 60.874 85.600 6.538 2
457.345 Sweet F.A. 1977/07 60.885 85.600 6.539 3
3.287.081 Swelling Valley 1993-94 477.520 85.600 45.702 3
5.351.426 Sylvan 1992/11 871.677 85.600 78.924 2
6.287.715 Tales Of A Damson Knight 1981/10-11 1.083.361 85.600 103.419 7
3.301.745 Teeth 1971/03 479.670 85.600 45.874 10
3.253.830 Teeth 1970 472.786 85.600 45.307 4
1.424.481 Teeth 1970 187.928 85.600 20.480 1
5.718.450 Tete And Barbs In My Mind 1975 931.190 85.600 71.759 5
1.783.019 Thank You For The Smile 238.204 85.600 26.001 3
1.405.505 That's For Cha 1977/02 185.075 85.600 20.163 3
250.884 The Chosen One 33.661 85.600 3.532 5
2.782.032 The Duke 404.774 85.600 39.642 7
3.287.092 The Green Fuse 1993-94 477.521 85.600 45.702 4
727.730 The Lonely Sea And The Sky 1976/05-07 93.588 85.600 10.047 5
1.424.461 The Moon In June 187.926 85.600 20.479 4
3.077.399 The Opening Of The Heart 448.705 85.600 43.241 8
3.077.364 The Origin Of Man 448.698 85.600 43.241 1
3.287.138 The Price We Pay 1993-94 477.525 85.600 45.702 8
5.119.100 The Serpent's Kindly Eye 1975/02 829.015 85.600 75.051 9
3.287.069 The Song 1993-94 477.519 85.600 45.702 2
3.687.663 The Timekeeper 1995/05 531.311 85.600 48.419 5
1.783.003 This Evening Was Like Last Year (2 Takes) 238.202 85.600 26.001 1
1.783.072 This Is What Happens 238.210 85.600 26.002 2
1.783.084 Thoughts To Geoff 238.211 85.600 26.002 3
457.355 Three For All 1977/07 60.886 85.600 6.539 4
1.783.027 Three Minutes From An Afternoon In July 238.205 85.600 26.001 4
457.320 Time Test 60.882 85.600 6.538 10
3.687.653 Tinsel Town 1995/05 531.309 85.600 48.419 3
6.287.767 TNTFX 1981/10-11 1.083.365 85.600 103.419 2
1.684.570 To Caravan And Brother Jim 223.658 85.600 24.433 6
1.684.584 To Carla, Marsha And Caroline 223.660 85.600 24.433 8
1.684.542 To Mark Everywhere 223.654 85.600 24.433 2
1.684.563 To Nick Everyone 223.657 85.600 24.433 5
1.684.556 To Oz Alien Daevyd And Gilly 223.656 85.600 24.433 4
1.684.549 To Saintly Bridget 223.655 85.600 24.433 3
1.684.577 To The Old World 223.659 85.600 24.433 7
457.305 To The Sun 60.877 85.600 6.538 5
6.287.754 Toad Of Toad Hall 1981/10-11 1.083.364 85.600 103.419 9
3.373.280 Too Suchmuchness 1996/10 489.960 85.600 46.380 2
4.167.205 Trains For Tooting 1995/06 610.747 85.600 57.304 4
2.406.567 Truly Yours 1988/07 349.394 85.600 34.617 4
3.687.643 Twice Upon A Time 1995/05 531.307 85.600 48.419 1
6.019.848 Two Down 2005/05 995.070 85.600 93.154 5
5.119.075 Untitled Original 1975/02 829.013 85.600 75.051 10
5.119.086 Untitled Original 1975/11 829.014 85.600 75.051 16
2.782.019 Uprising 404.770 85.600 39.642 3
5.275.792 Upside 2003/01 858.645 85.600 77.505 5
1.783.035 View From Battery Point 238.206 85.600 26.001 5
1.783.043 Violence 238.207 85.600 26.001 6
3.301.705 Virtually 1971/03 479.662 85.600 45.874 2
1.424.511 Virtually (Part I-IV) 187.931 85.600 20.480 4
326.366 Walk Down 1969 43.293 85.600 4.568 7
4.451.006 We Did It Again 1970/01 652.936 85.600 62.070 10
250.856 What's The Secret 33.657 85.600 3.532 1
1.424.237 Why Are We Sleeping? 187.884 85.600 20.475 10
391.365 Wild Women And Desperate Men 1973 51.641 85.600 5.459 4
5.423.072 Willie's Knee 2002/06 883.329 85.600 79.569 6
280.284 Wrong Key Donkey 1977/09 37.607 85.600 3.952 2
5.119.160 Yes, Please 1975/11 829.020 85.600 75.051 13
2.406.573 Your /2 1988/07 349.395 85.600 34.617 5
5.275.778 Your Root 2 2003/01 858.643 85.600 77.505 7