yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
94.569 Downs Geoff Geoff Downs Downs, Geoff

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
4.134.239 Ace In The Hole 1980 606.552 94.569 56.871 9
1.956.185 Algiers Strut 266.604 94.569 28.094 12
3.930.053 Bayou Blues 571.741 94.569 51.673 5
2.083.791 Beale Street Blues 1968/05 295.251 94.569 30.125 6
1.995.887 Beale Street Blues 1968/05 273.999 94.569 28.629 6
3.930.206 Black Cat On The Fence 571.757 94.569 51.674 9
4.134.276 Bourbon Street Parade 1980 606.556 94.569 56.871 13
4.134.267 Bugle Boy March 1980 606.555 94.569 56.871 12
2.810.187 Burgundy Street Blues 1979/07 408.783 94.569 39.998 7
3.930.197 Bye And Bye 571.756 94.569 51.674 8
2.810.173 C Jam Blues 1979/07 408.781 94.569 39.998 5
2.810.167 Careless Love 1979/07 408.780 94.569 39.998 4
3.313.557 Careless Love Blues 1978/07 482.026 94.569 46.032 11
3.930.062 Carry Me Back To Old Virginny 571.742 94.569 51.673 6
3.930.072 Coney Island 571.743 94.569 51.673 7
3.930.179 Corinna, Corinna 571.754 94.569 51.674 6
2.810.153 Dusty Road 1979/07 408.778 94.569 39.998 2
4.134.181 Dusty Road 1979/07 606.545 94.569 56.871 2
2.810.195 East Coast Trot 1979/07 408.784 94.569 39.998 8
4.134.197 East Coast Trot 1979/07 606.547 94.569 56.871 4
2.810.209 High Society 1979/07 408.786 94.569 39.998 10
4.134.214 High Society 1979/07 606.549 94.569 56.871 6
3.930.188 If I Ever Cease To Love 571.755 94.569 51.674 7
1.956.178 In The Evening When The Sun Goes Down 266.603 94.569 28.094 11
3.930.224 Isle Of Capri 571.759 94.569 51.674 11
3.930.044 Jambalaya 571.740 94.569 51.673 4
2.810.160 Just A Closer Walk With Thee 1979/07 408.779 94.569 39.998 3
3.930.027 Louisian-I-A 571.738 94.569 51.673 2
3.930.151 Ma, He's Making Eyes At Me 571.751 94.569 51.674 3
4.134.248 Magnolia's Wedding Day 1980 606.553 94.569 56.871 10
1.956.090 Magnolia's Wedding Day 266.593 94.569 28.094 1
3.930.216 Mama Don't Allow 571.758 94.569 51.674 10
3.930.111 Maryland 571.747 94.569 51.673 11
4.134.231 Memphis Blues 1980 606.551 94.569 56.871 8
3.930.017 Midnight Special 571.737 94.569 51.673 1
4.134.284 My Old Kentucky Home 1980 606.557 94.569 56.871 14
3.930.121 Peoria 571.748 94.569 51.673 12
1.956.141 Put On Your Old Grey Bonnet 266.599 94.569 28.094 7
3.930.036 Saratoga Swing 571.739 94.569 51.673 3
3.930.159 Savoy Blues 571.752 94.569 51.674 4
1.956.153 See See Rider 266.600 94.569 28.094 8
1.956.133 Sing On 266.598 94.569 28.094 6
1.995.879 Squeeze Me 1968/05 273.998 94.569 28.629 5
2.083.783 Squeeze Me 1968/05 295.250 94.569 30.125 5
3.930.101 St. Louis Blues 571.746 94.569 51.673 10
4.134.173 St. Phillip Street Breakdown 1979/07 606.544 94.569 56.871 1
2.810.146 St. Phillip Street Breakdown 1979/07 408.777 94.569 39.998 1
1.956.116 Sunshine Is Blue 266.596 94.569 28.094 4
1.956.123 The Curse Of An Aching Heart 266.597 94.569 28.094 5
1.956.169 The Old Rugged Cross 266.602 94.569 28.094 10
1.956.100 The Second Line 266.594 94.569 28.094 2
3.930.140 There's Yes, Yes In Your Eyes 571.750 94.569 51.674 2
3.930.083 Tishomingo 571.744 94.569 51.673 8
3.930.092 Tobacco Road 571.745 94.569 51.673 9
3.930.234 Trouble In Mind 571.760 94.569 51.674 12
4.134.257 Wabash Blues 1980 606.554 94.569 56.871 11
1.956.107 Washington And Lee Swing 266.595 94.569 28.094 3
3.930.131 When I Grow Too Old To Dream 571.749 94.569 51.674 1
3.930.169 When I Move To The Sky 571.753 94.569 51.674 5
2.810.201 When You And I Were Young Maggie 1979/07 408.785 94.569 39.998 9
4.134.205 When You And I Were Young, Maggie 1979/07 606.548 94.569 56.871 5
1.956.161 When You Wore A Tulip And I Wore A Big Red Rose 266.601 94.569 28.094 9
4.134.223 Wolverine Blues 1980 606.550 94.569 56.871 7
2.810.180 You Rascal You 1979/07 408.782 94.569 39.998 6
4.134.188 You Rascal You 1979/07 606.546 94.569 56.871 3