Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Emblow | Jack | Emblow, Jack |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
20th Century Blues | |||||||
|
A Few Small Hours | |||||||
|
A Go Talk | |||||||
|
A Heart's Desire | 1982/01-02 | ||||||
|
A Lover Spurned | |||||||
|
Ackee 1-2-3 | |||||||
|
Alabama Song | |||||||
|
Amanita Muscaria | |||||||
|
Aranea | 1973 | ||||||
|
Arenea | 1974 | ||||||
|
Art Groupie | |||||||
|
At Potsdam Unter den Eichen | |||||||
|
Behind The Smile | 1974 | ||||||
|
Behind The Smile | 1973 | ||||||
|
Benares Song | |||||||
|
Between Two Waves | |||||||
|
Burlesque | |||||||
|
Caribbean Blue | |||||||
|
Carnival Of Life | |||||||
|
Century Flower | |||||||
|
Chain Smoking | |||||||
|
City Of The Angels | |||||||
|
Dawn | 1974 | ||||||
|
Dawn | 1973 | ||||||
|
Death's Diary | |||||||
|
Demolition Man | |||||||
|
Der Song von Mandeley | |||||||
|
Down That Road | |||||||
|
Dreams Of Sir Bedivere | 1974 | ||||||
|
Dreams Of Sir Bedivere | 1973 | ||||||
|
Each And Every Day | |||||||
|
Easter Sunday 1935 | |||||||
|
End Of The Party | |||||||
|
Epitaph 1919 | |||||||
|
Everything Breaks | |||||||
|
Feel Up | |||||||
|
Fly Away | 1974 | ||||||
|
Fly Away | 1973 | ||||||
|
Fortune Teller | |||||||
|
German Miserere | |||||||
|
Get It On | |||||||
|
Get Ready | 1974 | ||||||
|
Get Ready | 1973 | ||||||
|
Give Me Time | |||||||
|
Godfrey Daniel | |||||||
|
Good Thing | |||||||
|
Happy Ending | |||||||
|
Harlequin Hare | 1974 | ||||||
|
Harlequin Hare | 1973 | ||||||
|
Hear Me James |