Master record (return to list)
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
A Gentleman's Excuse Me | |||||||
|
|
Assassing | 1983/84 | ||||||
|
|
Assassing | 1984/06 | ||||||
|
|
Assassing (2 Versionen) | |||||||
|
|
Bandwagon | |||||||
|
|
Big Wedge | |||||||
|
|
Bitter Suite | 1985/03-05 | ||||||
|
|
Black Canal | |||||||
|
|
Blind Curve | 1985/03-05 | ||||||
|
|
Chelsea Monday | 1982/12-19 | ||||||
|
|
Childhood's End | 1985/03-05 | ||||||
|
|
Cinderella Search | |||||||
|
|
Cinderella Search | 1984/06 | ||||||
|
|
Emerald Lies | 1983/84 | ||||||
|
|
Emma | 1981 | ||||||
|
|
Emperor's Song | |||||||
|
|
Emperors Song | |||||||
|
|
Escalate | 1981 | ||||||
|
|
Fish | |||||||
|
|
Forgotten Sons | 1982/12-19 | ||||||
|
|
Forgotten Sons | 1984/03 | ||||||
|
|
Fortunes Of War | |||||||
|
|
Fortunes Of War | |||||||
|
|
Fugazi | 1983/84 | ||||||
|
|
Garden Party | 1984/03 | ||||||
|
|
Garden Party | 1982/12-19 | ||||||
|
|
Good Morning Heartaches | |||||||
|
|
He Knows You Know | 1982/12-19 | ||||||
|
|
Hear Them Come | 1981 | ||||||
|
|
Heart Of Lothian | 1985/03-05 | ||||||
|
|
High Low | 1981 | ||||||
|
|
I Was Doing All Right | |||||||
|
|
Incubus | 1983/84 | ||||||
|
|
Incubus | 1984/06 | ||||||
|
|
Internal Exile | |||||||
|
|
Jack And Jill | |||||||
|
|
Jealous At Last | 1981 | ||||||
|
|
Jigsaw | 1983/84 | ||||||
|
|
Jumpsuit City | |||||||
|
|
Junshi | 1984/09 | ||||||
|
|
Kayleigh | |||||||
|
|
Kayleigh | 1985/03-05 | ||||||
|
|
Kayleigh | |||||||
|
|
Lady Let It Lie | |||||||
|
|
Lady Let It Lie | |||||||
|
|
Lavender | 1985/03-05 | ||||||
|
|
Lords Of the Backstage | 1985/03-05 | ||||||
|
|
Market Square Heroes | 1984/03 | ||||||
|
|
Marnie (Muscovite Mix) | |||||||
|
|
Mother Courage |