Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Forman | Mitchel | Forman, Mitchel |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
20th Century LTD | 1986/01-02 | ||||||
|
|
42nd & Broadway | 1980/09 | ||||||
|
|
A Lonely Hunter | |||||||
|
|
A Lonely Hunter | |||||||
|
|
A New Day | |||||||
|
|
Across The Track Blues | 1980/09 | ||||||
|
|
After Hours | |||||||
|
|
All Night Diner | |||||||
|
|
And Miles | |||||||
|
|
Angelica | 1980/09 | ||||||
|
|
Anthem | 1982/02 | ||||||
|
|
Ashe | |||||||
|
|
Azul | 2001/12 | ||||||
|
|
Back To Fusion | 1995/03-04 | ||||||
|
|
Beauty And The Beast | 1991/09 | ||||||
|
|
Bells | |||||||
|
|
Bern City | |||||||
|
|
Between Poles | 2004/10 | ||||||
|
|
Between Poles, Reprise | 2004/10 | ||||||
|
|
Beyond The Blue | 2004/10 | ||||||
|
|
Bien Cuit | 1998/11 | ||||||
|
|
Bing Bang Boom! | 1995/03-04 | ||||||
|
|
Biplane To Bermuda | 1995/06-07 | ||||||
|
|
Birds Of Fire | |||||||
|
|
Blue Line | |||||||
|
|
Bosphorous Blues | |||||||
|
|
But Beautiful | 1992/12 | ||||||
|
|
Can You Hear Me Now | 2001/12 | ||||||
|
|
Can't Stand Your Funk | |||||||
|
|
Capetown | 1992/05 | ||||||
|
|
Carbo Fuel | |||||||
|
|
Carbo Fuel | 1989-94 | ||||||
|
|
Cartoons | 1982/02 | ||||||
|
|
Celestial Terrestrial Commuters | |||||||
|
|
Childhood Dreams | 1982/02 | ||||||
|
|
Clark Kent Versus Secret Insurance Agent | |||||||
|
|
Climb Every Mountain | |||||||
|
|
Clouds | |||||||
|
|
Condition Red | 1987 | ||||||
|
|
Crash Test Dummies | |||||||
|
|
Cream | 2001/12 | ||||||
|
|
Dance Of Maya | |||||||
|
|
Dancing On A Ray | 2000/04-07 | ||||||
|
|
Dawn | |||||||
|
|
Definer Of Out | |||||||
|
|
Dein ist mein ganzes Herz | |||||||
|
|
Discipline | |||||||
|
|
Distances | 2004/10 | ||||||
|
|
E.S.P. | |||||||
|
|
E.S.P. Revisted |