Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Giles | Peter | Giles, Peter |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
21st Century Schizoid Man | |||||||
|
|
Birdman (The Inventor's Dream (O.U.A.T.), The Workshop, Wishbone Ascension,... more | |||||||
|
|
Cadence And Cascade | |||||||
|
|
Cadence And Cascade (Re-Mix) | 1991/07 | ||||||
|
|
Cadence And Cascade (Re-Mix) | 1971 | ||||||
|
|
Cat Food | 1970 | ||||||
|
|
Cat Food | 1969 | ||||||
|
|
Cat Food | |||||||
|
|
Cat Food | 1969 | ||||||
|
|
Devil's Triangle (Including: a) Monday Morn / b) Hand Of Sceiron / c) Garde... more | |||||||
|
|
Dishonest | |||||||
|
|
Don't Be A Hero | |||||||
|
|
Don't Leave Me Tonight | |||||||
|
|
Flight Of The Ibis | 1970/05-07 | ||||||
|
|
Groon | 1970 | ||||||
|
|
Groon | 1970 | ||||||
|
|
Heartbeat Away | |||||||
|
|
Heartbreaker | |||||||
|
|
Hold On | |||||||
|
|
In The Wake Of Poseidon (Including Libra's Theme) | |||||||
|
|
Is She Waiting? | 1970/05-07 | ||||||
|
|
Jealous | |||||||
|
|
Junk | |||||||
|
|
Louella | |||||||
|
|
Peace - A Theme | 1970 | ||||||
|
|
Peace - A Theme | 1970 | ||||||
|
|
Peace-A-Beginning | |||||||
|
|
Peace-A-Theme | |||||||
|
|
Peace-An-End | |||||||
|
|
Pictures Of A City (Including 42nd At Treadmill) | |||||||
|
|
Running Hot | |||||||
|
|
Suite In C (incl. Turnham Green, Here I Am) | 1970/05-07 | ||||||
|
|
Tomorrow's People - The Children Of Today | 1970/05-07 | ||||||
|
|
Wait | |||||||
|
|
You |