Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Glover | Roger | Glover, Roger |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
A Castle Full Of Rascals | |||||||
|
A Gypsy's Kiss | |||||||
|
A Touch Away | |||||||
|
Ain't It All Amusing | |||||||
|
All Night Long | 1979 | ||||||
|
All Night Long | 1980/08 | ||||||
|
All Night Long | 1979/01-02 | ||||||
|
All Night Long | |||||||
|
Annie New Orleans | |||||||
|
Anybody There | |||||||
|
Anybody There | |||||||
|
Anyone's Daughter | |||||||
|
Aquarius | |||||||
|
Aranea | 1973 | ||||||
|
Arenea | 1974 | ||||||
|
Aries | |||||||
|
Ass All | 1971/06-08 | ||||||
|
Bad Attitude | 1987/05 | ||||||
|
Bad Attitude | |||||||
|
Bad Girl | 1979 | ||||||
|
Behind The Smile | 1973 | ||||||
|
Behind The Smile | 1974 | ||||||
|
Black & White | |||||||
|
Black Night | |||||||
|
Black Night | |||||||
|
Black Night | |||||||
|
Black Night | |||||||
|
Black Night | 1987/08-09 | ||||||
|
Blanche | |||||||
|
Bloodsucker | |||||||
|
Blue Angel | |||||||
|
Blue Angel (Divided, Half Worlds Apart, At Rest) | |||||||
|
Boo Boo's Fauy Pas | 1971/06-08 | ||||||
|
Bring On The Night (Dream Chaser) | |||||||
|
Bullfrog | |||||||
|
Call Of The Wild | |||||||
|
Can't Believe You Wanna Leave | |||||||
|
Can't Believe You Wanna Leave | |||||||
|
Can't Happen Here | 1981/04 | ||||||
|
Can't Happen Here | 1981 | ||||||
|
Can't Happen Here | |||||||
|
Can't Happen Here | |||||||
|
Can't Let You Go | |||||||
|
Can't Let You Go | 1983/05-05 | ||||||
|
Cancer | |||||||
|
Capricorn | |||||||
|
Carolina County Ball | |||||||
|
Cascades: I'm Not Your Lover | |||||||
|
Cayman Island | |||||||
|
Chet |