Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Gossard | Stone | Gossard, Stone |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
Act Of Love | |||||||
|
Alive | 1991/03-04 | ||||||
|
Alive (Live Version) | 1991/03-04 | ||||||
|
All Those Yesterdays | |||||||
|
Animal | |||||||
|
Army Reserve | |||||||
|
Around The Bend | |||||||
|
Baby Takes | |||||||
|
Better Man | |||||||
|
Big Green Country | |||||||
|
Big Wave | |||||||
|
Black | |||||||
|
Black | 1991/03-04 | ||||||
|
Blood | |||||||
|
Bone China | 1989 | ||||||
|
Brain Of J. | |||||||
|
Capricorn Sister | 1989 | ||||||
|
Captain Hi-Top | 1989 | ||||||
|
Comatose | |||||||
|
Come Back | |||||||
|
Come Bite The Apple | 1989 | ||||||
|
Come On Down | |||||||
|
Corduroy | |||||||
|
Corner Of My Eye | |||||||
|
Crown Of Thorns | 1989 | ||||||
|
Daughter | |||||||
|
Daughter | |||||||
|
Deep | 1991/03-04 | ||||||
|
Dirty Frank | 1991/03-04 | ||||||
|
Dissident | |||||||
|
Do The Evolution | |||||||
|
Do The Evolution | |||||||
|
Downtown | |||||||
|
Elderly Woman Behind The Counter In A Small Town | |||||||
|
Elderly Woman Behind The Counter In A Small Town | |||||||
|
Even Flow | 1991/03-04 | ||||||
|
Even Flow | |||||||
|
F*ckin' Up | |||||||
|
Faithfull | |||||||
|
Fallen Angel | |||||||
|
Garden | 1991/03-04 | ||||||
|
Gentle Groove | 1989 | ||||||
|
Given To Fly | |||||||
|
Given To Fly | |||||||
|
Glorified | |||||||
|
Go | |||||||
|
Go | |||||||
|
Gone | |||||||
|
Habit | |||||||
|
Hail, Hail |