Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Hardin | Eddie | Hardin, Eddie |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
100 Years From Now | |||||||
|
Alec In Transitland | |||||||
|
Another Day | |||||||
|
Another Day | |||||||
|
Aranea | 1973 | ||||||
|
Arenea | 1974 | ||||||
|
Autotech | 1982/07-08 | ||||||
|
Awakening | |||||||
|
Back Street Boys | |||||||
|
Beautiful Day | |||||||
|
Behind The Smile | 1974 | ||||||
|
Behind The Smile | 1973 | ||||||
|
Black Ice | |||||||
|
Bo Diddley | |||||||
|
Bo Diddley | |||||||
|
Bo-Jam | |||||||
|
Brother We Can Surely Work It Out | |||||||
|
California | |||||||
|
California Sun | |||||||
|
Can't Find My Way Home | 1969 | ||||||
|
Can't Keep A Good Man Down | |||||||
|
Can't Keep A Good Man Down | 1969/06 | ||||||
|
Candlelight | 1969/06 | ||||||
|
Candlelight | |||||||
|
Carnival Is Coming | |||||||
|
Catch Me On The Rebop | |||||||
|
Catch You On The Rebop | |||||||
|
Chagrin Boulevard | 1982/07-08 | ||||||
|
Conclusion | |||||||
|
Cowboy | |||||||
|
David Difficult | |||||||
|
Dawn | 1974 | ||||||
|
Dawn | 1973 | ||||||
|
Deep In My Despair | |||||||
|
Discophony (Dis-Kof-O-Ne) | |||||||
|
Distant Horizons | 1982/07-08 | ||||||
|
Don't Want No Lyin' Woman | |||||||
|
Don't Want No Lyin' Woman | |||||||
|
Don't Want You No More | |||||||
|
Don't You Let It Bring You Down | |||||||
|
Dreaming | |||||||
|
Dreamland | |||||||
|
Dreams Of Sir Bedivere | 1974 | ||||||
|
Dreams Of Sir Bedivere | 1973 | ||||||
|
Driftin' Blue | |||||||
|
Drinking My Wine | |||||||
|
Drinking My Wine | |||||||
|
Driving | |||||||
|
Electric Avenue | 1982/07-08 | ||||||
|
Eugene |