Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Henderson | Leon | Henderson, Leon |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
Diahnn | |||||||
|
|
Eclipse | |||||||
|
|
Gravity Point | 1969/11 | ||||||
|
|
Multidirection | 1969/11 | ||||||
|
|
Mystique | |||||||
|
|
Number Four | |||||||
|
|
Skunk (Sonicly Speaking) | |||||||
|
|
Snuck In | 1969/11 | ||||||
|
|
Sojourn | 1969/11 | ||||||
|
|
Spellbound | 1969/11 | ||||||
|
|
Trance Dance | |||||||
|
|
What Other One | 1969/11 | ||||||
|
|
You |