yyTitel

ID Name Vorname Kuenstlername Name 2 Name 3
1.691 Ackerman William Paul William Paul Ackerman Ackerman, William Paul

ID Titel Jahr TITELID INTERPRETID Hauptinterpret Interpret Urheber Funktion MEDIENID Track
5.173.810 A Pair Of Broken Hearts 1962/07 839.352 1.691 75.556 55
3.398.899 A Picture Of Bonnie 1968/02 493.315 1.691 46.545 37
3.498.600 A Texas Honky Tonk 1974/02 506.032 1.691 47.105 71
6.072.043 A Thing Called Happiness 1965/01 1.008.577 1.691 94.198 21
4.249.086 A World Of Our Own 1969/04-05 624.312 1.691 58.718 29
6.106.764 A Wound Time Can´t Erase 1961/09 1.017.675 1.691 76.192 48
3.325.417 Abilene 1963/10 484.649 1.691 46.184 53
3.325.135 Above And Beyond 1962/03 484.631 1.691 46.184 35
6.405.989 Across The Alley From The Alamo 1971/03 1.108.111 1.691 104.742 103
6.407.306 Ages And Ages Ago 1977/05 1.108.228 1.691 104.742 185
6.096.255 All By My Lonesome 1963/05 1.014.819 1.691 77.729 39
3.612.665 All By My Lonesome 1963/05 519.732 1.691 47.635 37
3.386.910 Another Bridge To Burn 1963/06 491.789 1.691 46.517 56
3.398.887 Another Ride With Clyde 1968/02 493.314 1.691 46.545 36
3.520.705 Anyway The Wind Blows 1961/05 508.298 1.691 47.147 15
3.398.923 Bang You're Alive 1968/02 493.317 1.691 46.545 39
4.250.341 Black Rose 1972/05-07 624.400 1.691 58.719 18
3.509.499 Blackjack County Chain 1967/02 507.033 1.691 47.123 90
2.303.133 Blue Eyes And Waltzes 1976/03 333.033 1.691 33.174 6
3.608.789 Blue Horse Painted White 1962/08 519.253 1.691 47.622 13
3.528.268 Burning Memories 1963/12 508.998 1.691 47.157 21
4.249.216 Cindy, Oh Cindy 1969/04-05 624.317 1.691 58.718 34
4.249.112 Come Stay With Me 1969/04-05 624.313 1.691 58.718 30
3.506.161 Country Boy - City Girl 1964/01 506.774 1.691 47.119 67
4.250.365 Delta Dawn 1972/05-07 624.402 1.691 58.719 20
3.325.303 Detroit City 1963/04 484.642 1.691 46.184 46
4.250.028 Do You Good Woman 1971/09-12 624.384 1.691 58.719 2
2.303.182 Dog Eat Dog 1976/03 333.037 1.691 33.174 10
3.496.426 Don't Give Your Heart To A Rambler 1961/10 505.802 1.691 47.098 52
2.303.109 Don't Let Me Crossover 1976/03 333.031 1.691 33.174 4
3.509.511 Don't Say Love Or Nothing 1967/02 507.034 1.691 47.123 91
6.106.891 Don´t Be Angry 1963/04 1.017.691 1.691 76.192 58
6.071.916 Double Trouble 1963 1.008.556 1.691 94.198 16
3.496.472 Drink Up And Go Home 1961/10 505.807 1.691 47.098 57
3.528.285 Each Time 1963/12 508.999 1.691 47.157 22
6.106.972 East Of West Berlin 1963/04 1.017.703 1.691 76.192 59
3.386.724 Eight More Miles 1961/02 491.771 1.691 46.517 38
3.498.484 Eleven Roses 1973/03 506.023 1.691 47.105 62
6.106.840 Everybody But Me 1961/09 1.017.685 1.691 76.192 49
3.386.732 Farewell Party 1961/02 491.772 1.691 46.517 39
3.465.392 First Train Headin' South 1968/12 502.335 1.691 47.034 34
3.325.360 Five Hundred Miles Away From Home 1963/08 484.645 1.691 46.184 49
4.248.581 Folsom Prison Blues 1968/08 624.284 1.691 58.718 1
3.325.744 Four Strong Winds 1964/05 484.670 1.691 46.184 74
3.608.711 Frosty The Snowman 1962/02 519.247 1.691 47.622 7
2.303.158 Garden Of Shame 1976/03 333.035 1.691 33.174 8
3.398.956 Get-Away 1968/02 493.320 1.691 46.545 42
6.106.084 Getting Over The Storm 1971/02 1.017.605 1.691 87.401 106
6.106.980 Give In To The Blues 1961/09 1.017.704 1.691 76.192 50
3.496.435 God Guide Our Leader's Hand 1961/10 505.803 1.691 47.098 53
4.250.080 Good Hearted Woman 1971/09-12 624.386 1.691 58.719 4
3.498.496 Goodbye Of The Year 1973/03 506.024 1.691 47.105 63
3.325.431 Gotta Travel On 1963/10 484.650 1.691 46.184 54
3.325.547 Have I Stayed Away Too Long 1964/03 484.658 1.691 46.184 62
3.483.129 He Set Me Free 1961/02 504.695 1.691 47.082 50
3.325.667 He Was A Friend Of Mine 1964/05 484.665 1.691 46.184 69
6.071.864 Hello Heartaches 1963 1.008.549 1.691 94.198 15
3.498.810 Helpless 1975/06 506.047 1.691 47.105 86
3.498.572 Here We Go Again 1973/03 506.030 1.691 47.105 69
3.398.975 Highway's End 1968/02 493.322 1.691 46.545 44
6.071.884 Hitch Hikin' 1963 1.008.552 1.691 94.198 12
2.303.145 Holding On With Open Arms 1976/03 333.034 1.691 33.174 7
3.325.405 Homestead On The Farm 1963/10 484.648 1.691 46.184 52
3.464.923 Honky Tonk Man 1968/12 502.289 1.691 47.033 87
3.386.923 I Ain't Comin' Home Tonight 1963/06 491.790 1.691 46.517 57
3.483.073 I Ain't Gonna Work Tomorrow 1960/10 504.690 1.691 47.082 45
3.498.630 I Am Love 1974/02 506.034 1.691 47.105 73
6.106.155 I Can Still See Him In Your Eyes 1971/02 1.017.611 1.691 87.401 108
3.483.097 I Can't Keep You In Love With Me 1960/10 504.692 1.691 47.082 47
3.509.533 I Don't Feel Anything 1967/02 507.036 1.691 47.123 93
5.173.679 I Dreamed Of An Old Love Affair 1962/07 839.340 1.691 75.556 50
3.483.121 I Have Found The Way 1961/02 504.694 1.691 47.082 49
2.303.121 I Hope We Walk The Last Mile Together 1976/03 333.032 1.691 33.174 5
4.249.978 I Knew You'd Be Leavin' 1970/10 624.378 1.691 58.718 95
3.386.963 I Leaned Over Backwards For You 1964/03 491.793 1.691 46.517 60
3.483.085 I Love You Best Of All 1960/10 504.691 1.691 47.082 46
3.506.152 I Love You So Much It Hurts 1964/01 506.773 1.691 47.119 66
5.173.854 I Never Will Marry 1962/07 839.356 1.691 75.556 47
3.803.667 I Owe The World To You 1970/03 551.341 1.691 50.088 46
3.464.914 I Remember Johnny 1968/12 502.288 1.691 47.033 86
3.498.509 I Still Want You 1973/03 506.025 1.691 47.105 64
3.325.730 I Was Coming Home To You 1964/05 484.669 1.691 46.184 73
3.325.456 I Wonder Where You Are Tonight 1963/10 484.652 1.691 46.184 56
3.498.416 I'll Break Out Again Tonight 1972/02 506.018 1.691 47.105 57
3.506.280 I'll Call You Charlie 1964/05 506.786 1.691 47.119 79
3.386.936 I'll Sit This One Out 1963/06 491.791 1.691 46.517 58
3.506.270 I'm Thinking Tonight Of My Blue Eyes 1964/05 506.785 1.691 47.119 78
3.608.776 I've Enjoyed As Much Of This As I Can Stand 1962/08 519.252 1.691 47.622 12
3.325.648 I've Lived A Lot In My Time 1964/05 484.664 1.691 46.184 68
5.173.622 If It's Wrong To Love You 1962/07 839.335 1.691 75.556 51
2.303.195 If Teardrops Were Pennies 1976/03 333.038 1.691 33.174 11
6.407.463 If Worst Come To Worst 1977/05 1.108.239 1.691 104.742 187
3.483.063 If You Love Me Stay Away 1960/05 504.689 1.691 47.082 44
3.446.216 If You Want Me To 1962/11 499.649 1.691 46.977 90
4.248.601 If You Were Mine To Lose 1968/08 624.286 1.691 58.718 3
3.510.662 In God's Eyes 1971/05 507.125 1.691 47.124 83
3.326.388 In The Same Old Way 1965/09 484.729 1.691 46.186 21
3.446.250 In This Very Same Room 1962/11 499.651 1.691 46.977 92
3.386.950 Is Goodbye That Easy To Say 1964/03 491.792 1.691 46.517 59
3.326.410 It Ain't Me Babe 1965/09 484.730 1.691 46.186 22
3.325.377 It All Depends On Linda 1963/08 484.646 1.691 46.184 50
3.483.032 It's Christmas Time 1960/05 504.686 1.691 47.082 41
6.406.410 It's Five O'Clock Somewhere 1977/05 1.108.153 1.691 104.742 184
3.498.461 It's The Water 1973/03 506.021 1.691 47.105 60
3.325.499 Jeannie's Lat Kiss 1963/10 484.655 1.691 46.184 59
6.095.977 Just For The Record 1963/05 1.014.783 1.691 77.729 40
3.612.674 Just For The Record 1963/05 519.733 1.691 47.635 38
3.506.171 Just Your Conscience 1964/01 506.775 1.691 47.119 68
6.096.124 Kathy Come Home 1963/05 1.014.801 1.691 77.729 41
3.612.683 Kathy Come Home 1963/05 519.734 1.691 47.635 39
3.483.137 Kneel At The Cross 1961/02 504.696 1.691 47.082 51
6.406.016 Lazy River 1971/03 1.108.115 1.691 104.742 101
3.483.145 Leaning On The Everlasting Arms 1961/02 504.697 1.691 47.082 52
3.496.417 Leavin' Town 1961/10 505.801 1.691 47.098 51
6.106.710 Leona 1961/09 1.017.668 1.691 76.192 45
3.325.468 Let Me Tell You About Mary 1963/10 484.653 1.691 46.184 57
3.803.678 Let's Go Fishin' Boys 1970/03 551.342 1.691 50.088 47
5.173.733 Let's Pretend 1962/07 839.344 1.691 75.556 54
3.446.233 Linda With The Lonely Eyes 1962/11 499.650 1.691 46.977 91
3.496.399 Little Angels In Heaven 1961/10 505.799 1.691 47.098 49
6.071.876 Little Sandy 1961/05 1.008.551 1.691 94.198 7
3.325.323 Lonely Town 1963/04 484.643 1.691 46.184 47
3.325.579 Long Black Limousine 1964/03 484.660 1.691 46.184 64
4.249.164 Long Way Back Home 1969/04-05 624.315 1.691 58.718 32
3.325.563 Long Way to Tennessee 1964/03 484.659 1.691 46.184 63
3.498.560 Loser Never Had A Better Friend 1973/03 506.029 1.691 47.105 68
3.483.052 Love Is A Lonely Street 1960/05 504.688 1.691 47.082 43
4.249.138 MacArthur Park 1969/04-05 624.314 1.691 58.718 31
3.399.229 Maggie's Farm 1969/08 493.339 1.691 46.545 61
3.325.515 Miller's Cave 1963/12 484.656 1.691 46.184 60
3.498.448 Mixing Memories 1972/02 506.020 1.691 47.105 59
5.173.886 Mockin' Bird Hill 1962/07 839.358 1.691 75.556 48
3.496.454 Mr. Engineer 1961/10 505.805 1.691 47.098 55
5.173.666 My Adobe Hacienda 1962/07 839.339 1.691 75.556 46
2.303.206 My Joy 1976/03 333.039 1.691 33.174 12
6.221.667 Natchilly Ain't No Good 1968/07 1.069.182 1.691 100.008 18
2.622.009 Native Girl 1964/02 380.461 1.691 37.545 16
4.250.378 Never Been To Spain 1972/05-07 624.403 1.691 58.719 21
5.173.693 No Letter Today 1962/07 839.341 1.691 75.556 49
6.106.822 No One Will Ever Know 1963/04 1.017.683 1.691 76.192 61
3.325.443 Noah's Ark 1963/10 484.651 1.691 46.184 55
6.071.954 Nothin' Else 1961/05 1.008.561 1.691 94.198 8
3.803.349 One In Every Crowd 1962/09 551.248 1.691 50.087 50
3.399.253 One More Night 1969/08 493.341 1.691 46.545 63
3.326.436 Passin' Through 1965/09 484.732 1.691 46.186 24
6.106.782 Pins And Neddles (In My Heart) 1963/04 1.017.678 1.691 76.192 60
2.303.170 Precious Memories 1976/03 333.036 1.691 33.174 9
4.250.353 Pretend I Never Happened 1972/05-07 624.401 1.691 58.719 19
3.496.408 Pretending I Don't Care 1961/10 505.800 1.691 47.098 50
6.071.892 Pretty Moon 1963 1.008.553 1.691 94.198 11
3.608.763 Private Little World 1962/08 519.251 1.691 47.622 11
6.405.979 Promise Her Anything 1971/03 1.108.110 1.691 104.742 104
5.173.720 Promised To John 1962/07 839.343 1.691 75.556 53
3.498.472 Rainbow At Midnight 1973/03 506.022 1.691 47.105 61
3.398.947 Reunion 1968/02 493.319 1.691 46.545 41
4.250.106 Revelation 1971/09-12 624.387 1.691 58.719 5
5.173.635 Rose Of Old Monterey 1962/07 839.336 1.691 75.556 45
3.482.945 Ruby's Song 1960/03 504.673 1.691 47.082 28
3.803.340 Running Back To You 1962/09 551.247 1.691 50.087 49
3.483.042 Santa's Big Parade 1960/05 504.687 1.691 47.082 42
3.483.109 Scared Of The Blues 1960/10 504.693 1.691 47.082 48
6.106.956 Second Choice 1961/09 1.017.701 1.691 76.192 46
6.069.139 Second Cup Of Coffee 1973/06 1.008.182 1.691 94.206 17
3.398.935 See Bonnie Die, See Clyde Die 1968/02 493.318 1.691 46.545 40
3.325.149 Shame On Me 1962/03 484.632 1.691 46.184 36
3.325.341 She Called Me Baby 1963/04 484.644 1.691 46.184 48
6.407.516 She Loves The One She's With 1977/05 1.108.243 1.691 104.742 186
3.506.133 Sin And Silver 1964/01 506.771 1.691 47.119 64
3.325.531 Sittin' And Thinkin' 1963/12 484.657 1.691 46.184 61
4.248.611 Six Strings Away 1968/08 624.287 1.691 58.718 4
3.506.143 Slipping Around 1964/01 506.772 1.691 47.119 65
3.520.699 Someday, Somewhere, Someone Waits For Me 1961/05 508.297 1.691 47.147 14
6.106.866 Sorrows Tearing Down The House (That Happiness Once Built) 1961/09 1.017.688 1.691 76.192 47
6.071.924 Stop Feeling Sorry For Yourself 1963 1.008.557 1.691 94.198 14
6.071.908 Strangers Again 1963 1.008.555 1.691 94.198 13
4.250.053 Sweet Dream Woman 1971/09-12 624.385 1.691 58.719 3
6.093.815 Sweet Sadness 1971/01-03 1.014.214 1.691 79.408 84
3.325.715 Sweeter Than The Flowers 1964/05 484.668 1.691 46.184 72
4.249.964 Sweetheart 1970/08-09 624.377 1.691 58.718 94
2.622.000 Tahitian Boy 1964/02 380.460 1.691 37.545 15
3.325.684 Take Me Home 1964/05 484.666 1.691 46.184 70
3.326.323 Talk Me Some Sense 1965/09 484.726 1.691 46.186 18
3.386.716 Talking To The Wall 1961/02 491.770 1.691 46.517 37
3.528.252 That's All That Matters 1963/12 508.997 1.691 47.157 20
3.573.458 The Ballad Of The Small Man 1977/07 515.056 1.691 47.522 89
3.398.911 The Barrow Gang Will Get You Little Man 1968/02 493.316 1.691 46.545 38
3.398.966 The Chase 1968/02 493.321 1.691 46.545 43
6.071.945 The Chumberland 1965/01 1.008.560 1.691 94.198 19
6.221.730 The Deepening Snow 1968/07 1.069.188 1.691 100.008 17
3.506.260 The Eyes Of The World 1964/05 506.784 1.691 47.119 77
6.069.351 The Farmer's Song 1973/06 1.008.199 1.691 94.206 38
3.498.434 The Fiddlin' Of Jacque Pierre Bordeaux 1972/02 506.019 1.691 47.105 58
6.072.070 The Hard Knocks In Life 1965/01 1.008.583 1.691 94.198 22
3.612.795 The Hustler 1973/06 519.747 1.691 47.635 52
6.096.169 The Hustler 1973/06 1.014.804 1.691 77.729 53
3.446.199 The Last Letter 1962/11 499.648 1.691 46.977 89
3.612.786 The Last Time I Saw Phoenix 1973/06 519.746 1.691 47.635 51
6.096.322 The Last Time I Saw Phoenix 1973/06 1.014.828 1.691 77.729 52
3.326.423 The Long Black Veil 1965/09 484.731 1.691 46.186 23
3.498.399 The Loser 1972/02 506.017 1.691 47.105 56
3.498.534 The Man You're Most Likely To Forget 1973/03 506.027 1.691 47.105 66
6.406.153 The Mark Of A Heel 1971/03 1.108.130 1.691 104.742 105
6.071.932 The Night The Dice Grew Cold 1965/01 1.008.558 1.691 94.198 20
6.071.970 The Same Old Thing Again 1961/05 1.008.564 1.691 94.198 9
6.096.203 The Singin Man 1973/06 1.014.809 1.691 77.729 20
3.612.778 The Singin' Man 1973/06 519.745 1.691 47.635 50
3.398.875 The Story Of Bonnie And Clyde 1968/02 493.313 1.691 46.545 35
3.520.691 The Unhappy Girls 1961/05 508.296 1.691 47.147 13
3.496.390 There Ain't Nobody Gonna Miss Me When I 'm Gone 1961/10 505.798 1.691 47.098 48
3.498.584 There's Still A Lot Of Love In San Antone 1974/02 506.031 1.691 47.105 70
3.803.367 There's Where Katie Waits 1962/09 551.250 1.691 50.087 52
3.510.670 These Are Difficult Times / Remember The Alamo - Medley 1971/05 507.126 1.691 47.124 84
4.249.190 These New Changing Times 1969/04-05 624.316 1.691 58.718 33
3.498.547 This Time I Won't Cheat On Her Again 1973/03 506.028 1.691 47.105 67
3.496.463 This World Is Not My Home 1961/10 505.806 1.691 47.098 56
6.407.012 Time Wounds All Heels 1977/05 1.108.205 1.691 104.742 183
6.071.900 Times Like This 1961/05 1.008.554 1.691 94.198 10
4.248.591 Today I Started Loving You Again 1968/08 624.285 1.691 58.718 2
3.506.180 Too Busy Saying Goodbye 1964/01 506.776 1.691 47.119 69
3.386.975 Too Many Irons In The Fire 1964/03 491.794 1.691 46.517 61
3.496.445 Train 45 1961/10 505.804 1.691 47.098 54
3.992.003 Travelin' Shoes 1961/02 582.101 1.691 52.888 18
4.249.987 Tulsa 1970/10 624.379 1.691 58.718 96
3.573.467 Tumnbling Tumbleweeds 1977/07 515.057 1.691 47.522 90
3.520.685 Turn Around 1961/05 508.295 1.691 47.147 12
3.386.740 Twenty Cigarettes 1961/02 491.773 1.691 46.517 40
5.028.420 Walk On By 1961/05 813.917 1.691 74.070 7
3.399.241 Wanted Man 1969/08 493.340 1.691 46.545 62
3.498.521 Warm Red Wine 1973/03 506.026 1.691 47.105 65
3.326.367 We Helped Each Other Out 1965/09 484.728 1.691 46.186 20
3.482.935 What A Change One Day Can Make 1960/03 504.672 1.691 47.082 27
3.326.448 What Colour 1965/09 484.733 1.691 46.186 25
3.325.483 What Kind Of Bird Is That 1963/10 484.654 1.691 46.184 58
3.803.358 What's Wrong With Me 1962/09 551.249 1.691 50.087 51
3.325.702 When I'm Gone 1964/05 484.667 1.691 46.184 71
5.173.841 When My Blue Moon Turn To Gold Again 1962/07 839.355 1.691 75.556 52
3.510.654 Where's The Show / Let Me Be A Man - Medley 1971/05 507.124 1.691 47.124 82
6.096.080 Whoever Finds This, I Love You 1973/06 1.014.796 1.691 77.729 51
3.612.770 Whoever Finds This, I Love You 1973/06 519.744 1.691 47.635 49
6.407.168 Window In My Heart 1977/05 1.108.218 1.691 104.742 188
3.325.393 Worried Man Blues 1963/10 484.647 1.691 46.184 51
6.106.133 Wrapped Around Her Finger 1971/02 1.017.609 1.691 87.401 107
3.326.345 You Can't Stop The Wild Wind From Blowing 1965/09 484.727 1.691 46.186 19
3.509.522 You Ought To Hear Me Cry 1967/02 507.035 1.691 47.123 92
3.803.689 You're All Dressed Up 1970/03 551.343 1.691 50.088 48
6.406.086 You're Nobody Till Somebody Loves You 1971/03 1.108.123 1.691 104.742 102
2.622.017 Yours (Quiereme Me Mucho) 1962/02 380.462 1.691 37.545 17
3.498.615 Yours And His 1974/02 506.033 1.691 47.105 72