Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Jason | Neil | Jason, Neil |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
(Living The) High Life | 1980/09+10 | ||||||
|
|
A Clue | |||||||
|
|
A Man Just Don't Know What A Woman Goes Through | |||||||
|
|
A Night To Remember | |||||||
|
|
A Trip To The Stars | |||||||
|
|
A Waste Land | |||||||
|
|
A World Without Love | |||||||
|
|
Africa (Primal Love) | |||||||
|
|
Again An Again | |||||||
|
|
All I Do | |||||||
|
|
All You Want Is Heaven | |||||||
|
|
Always Be Mine | |||||||
|
|
Always Near You/ Nowhere To Hide | |||||||
|
|
Am I Too Late | |||||||
|
|
Ancient History | |||||||
|
|
Anything You Want | |||||||
|
|
Anytime At All | |||||||
|
|
Anywhere You Run To | |||||||
|
|
Baby That's All I Want | |||||||
|
|
Baseball | |||||||
|
|
Baseball | |||||||
|
|
Baseball | 1979-80 | ||||||
|
|
Bathsheba | 1981 | ||||||
|
|
Be My Baby | |||||||
|
|
Bebop / Drop | |||||||
|
|
Believe In Me | 1979 | ||||||
|
|
Better Man | 1977/04-05 | ||||||
|
|
Beyond The Limit | |||||||
|
|
Big Stone City | |||||||
|
|
Billy And The Gun | |||||||
|
|
Bird Of Harlem | 1978 | ||||||
|
|
Blue Lick | |||||||
|
|
Bluesion | 1980/09+10 | ||||||
|
|
Boomtown | 1982/06 | ||||||
|
|
Boys And Girls | |||||||
|
|
Brand New Start | 1979 | ||||||
|
|
Breakdown | 1979/07 | ||||||
|
|
Brothers In Arms | |||||||
|
|
Buckle Up | |||||||
|
|
Buddha's Blues | 1976/12 | ||||||
|
|
Burnin' At The Stake | 1977/03-04 | ||||||
|
|
Burning Up With Fever | |||||||
|
|
California | 1976/12 | ||||||
|
|
Call To Heaven | |||||||
|
|
Cantina Band | |||||||
|
|
Chasing That Face | |||||||
|
|
Cherche Encore | 1994/11-12 | ||||||
|
|
City Jungle | 1979/07 | ||||||
|
|
Crazy Rhythm | |||||||
|
|
Cyclone |