Master record (return to list)
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
(Struggle) Home | 1972/09 | ||||||
|
|
Black Experience | 1974/06 | ||||||
|
|
Black Unity | 1974/06 | ||||||
|
|
Contradiction | 1974/06 | ||||||
|
|
Don't Cry - It's Only The Rhythm | |||||||
|
|
Father Is Back | 1972/09 | ||||||
|
|
Freedom Fighter | 1972/09 | ||||||
|
|
Introduction | 1974/06 | ||||||
|
|
Jones The Rhythm | |||||||
|
|
Ladies And Gentlemen: Miss Grace Jones | |||||||
|
|
Make Your Own Revolution Now | 1972/09 | ||||||
|
|
Nairobi/ Chants | 1972/09 | ||||||
|
|
Nia | 1974/06 | ||||||
|
|
Operattack | |||||||
|
|
Slave To The Rhythm | |||||||
|
|
Soledad Brothers | 1972/09 | ||||||
|
|
The Crossing | |||||||
|
|
The End Of The Butterfly King | 1974/06 | ||||||
|
|
The Fashion Show | |||||||
|
|
The Frog And The Princess |