Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Kamen | Michael | Kamen, Michael |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
(Everything I Do) I Do It For You | 1991 | ||||||
|
|
(Everything I Do) I Do It For You | |||||||
|
|
- Human | 1999/04 | ||||||
|
|
18 Til I Die | 1997/09 | ||||||
|
|
1984 | 1974 | ||||||
|
|
9AM | |||||||
|
|
A Coral Room | |||||||
|
|
A Good Heart | |||||||
|
|
A Little Love | 1997/09 | ||||||
|
|
A Little Of You | |||||||
|
|
Adrian | |||||||
|
|
Aerial | |||||||
|
|
Aerial Tal | |||||||
|
|
Aladdin Sane | 1974 | ||||||
|
|
Alan | |||||||
|
|
All For Love | |||||||
|
|
All For Love | |||||||
|
|
All For Love | |||||||
|
|
All For Love | 1995/09 | ||||||
|
|
All For Love | 2003 | ||||||
|
|
All For Love (DJ Culture Mix) | |||||||
|
|
All I Want | |||||||
|
|
All Lovers Are Deranged | |||||||
|
|
All The Young Dudes | 1974 | ||||||
|
|
Ambush | |||||||
|
|
An American Symphony (Mr. Holland's Opus) | |||||||
|
|
An Architect's Dream | |||||||
|
|
Anyone Who Had A Heart | |||||||
|
|
Armour Piercing Bullets | |||||||
|
|
Ashes And Diamonds | |||||||
|
|
Back To School (What Do I Want To Be When I grow Up? Alive!) | |||||||
|
|
Back To You | 1997/09 | ||||||
|
|
Bad Dreams | |||||||
|
|
Battery | 1999/04 | ||||||
|
|
Bertie | |||||||
|
|
Better To Have Lost In Love (Than Never To Have Loved At All) | |||||||
|
|
Betty Jean | |||||||
|
|
Big Brother | 1974 | ||||||
|
|
Bike Ride | |||||||
|
|
Birds Of A Feather | |||||||
|
|
Birth (15 Puppies)/The Heist | |||||||
|
|
Bitter Man | |||||||
|
|
Bleeding Me | 1999/04 | ||||||
|
|
Blue Fire | |||||||
|
|
Blue Light | |||||||
|
|
Brazil | 2006/02-03 | ||||||
|
|
Bridge | |||||||
|
|
Brontosaurus | |||||||
|
|
Butterfly | |||||||
|
|
Cello Jack |