Master record (return to list)
Name | Vorname | Kuenstlername | Name 3 |
---|---|---|---|
Kaplin | Fats | Kaplin, Fats |
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
A Feast Of Bread And Water | 1995/01 | ||||||
|
Alkali | 1987/05 | ||||||
|
Animal Wild | |||||||
|
Arms Of Sin | |||||||
|
Baby It's You | |||||||
|
Big Bear Two Step | |||||||
|
Big Fish | |||||||
|
Comin' Down In The Rain | 1992 | ||||||
|
Deep Down | |||||||
|
Frying Pan | |||||||
|
Happy | |||||||
|
I Feel Fine Today | 1995/01 | ||||||
|
I'll Do His Will | |||||||
|
Jackson Saturday Night | |||||||
|
Juan Guadelupe | |||||||
|
Kicking Back In Amsterdam | 1995/01 | ||||||
|
Last Call | |||||||
|
Le Moulin A Pepere | |||||||
|
Life Down Here On Earth | 1995/01 | ||||||
|
Lights | |||||||
|
Lonesome, On'ry And Mean | 1987/05 | ||||||
|
Main Road | |||||||
|
Merry Go Round | |||||||
|
Mezcal | 1987/05 | ||||||
|
Navajo Rug | 1987/05 | ||||||
|
Next Year Better | |||||||
|
On A Night Like Tonight | |||||||
|
One Way Rider | |||||||
|
One Way Rider | 1995/01 | ||||||
|
Opelousas | |||||||
|
Pallet On Your Floor | 1992 | ||||||
|
Pepere's Mill | |||||||
|
Poetry | |||||||
|
Pushing Up Daisies | 1994/02 | ||||||
|
Reno & Me | |||||||
|
Reprise | |||||||
|
Rhythm Of The Road | |||||||
|
River Road | |||||||
|
Shoes | |||||||
|
Six String Slinger | |||||||
|
Six Strings | |||||||
|
Sleep On My Shoulder | |||||||
|
Slow Moving Heart | |||||||
|
Somewhere In Texas | |||||||
|
Star Of Bannack | |||||||
|
Statue Of A Bum | |||||||
|
TC | |||||||
|
The Blind Fiddler's Waltz | |||||||
|
The Love I Have For You | 1995/01 | ||||||
|
The Night The Chinese Restaurant Burned Down |