Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Acuna | Alex | Acuna, Alex |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
'Round Midnight | |||||||
|
|
10° East | |||||||
|
|
11 Miles An Hour | |||||||
|
|
1952 Vincent Black Lightning | |||||||
|
|
20 Bar Blues | |||||||
|
|
35 Kisses | |||||||
|
|
4 1/2 Storms | 2006/01-05 | ||||||
|
|
A Bone Through Her Nose | |||||||
|
|
A Love Like That | |||||||
|
|
A Matter Of Time | |||||||
|
|
A Modern Folktune | |||||||
|
|
A Moment In Time | |||||||
|
|
A New Day | 1985-86 | ||||||
|
|
A Prayer For Miss Velveteen | |||||||
|
|
A Remark You Made | |||||||
|
|
A Remark You Made | 2005/10 | ||||||
|
|
A Sassy Samba | |||||||
|
|
A Sentimental Memory | 1984/03+04 | ||||||
|
|
A Town Called Love | |||||||
|
|
Abertura | 1992/01 | ||||||
|
|
Abraxas | |||||||
|
|
Adios Habana | |||||||
|
|
ae, ao | |||||||
|
|
African Flutes | 1979/05 | ||||||
|
|
African Wonderment | |||||||
|
|
Afrique | |||||||
|
|
Afrique | |||||||
|
|
Aftermath | |||||||
|
|
Again | 1987/01 | ||||||
|
|
Agapao | |||||||
|
|
Agua Viva | |||||||
|
|
Air On A G String | |||||||
|
|
Al Bowlly's In Heaven | |||||||
|
|
Alibi | |||||||
|
|
All About Simon | |||||||
|
|
All Blues | 1986/02 | ||||||
|
|
All For Me | |||||||
|
|
All I Ask | |||||||
|
|
All I Ever Wanted | |||||||
|
|
All I Need | |||||||
|
|
All I Want | |||||||
|
|
All I Wanted To Do Was Dance | |||||||
|
|
All Night Lover | 1979/03 | ||||||
|
|
All The Time | |||||||
|
|
All There Is | |||||||
|
|
Alone At Last | |||||||
|
|
Along The Way | 1988-89 | ||||||
|
|
Amazon Waltz | |||||||
|
|
Amnesia And Jealousy | |||||||
|
|
Amor Profundo |