Master record (return to list)
| Name | Vorname | Kuenstlername | Name 3 |
|---|---|---|---|
| Kottke | Leo | Kottke, Leo |
| Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
|---|---|---|---|---|---|---|---|---|
|
|
1/2-Acre Of Garlic | |||||||
|
|
A Child Should Be A Fish | |||||||
|
|
A Good Egg | |||||||
|
|
A Low Thud | |||||||
|
|
A Song For 'The Night Of The Hunter' | 1980/10-12 | ||||||
|
|
A Stranger's Car | |||||||
|
|
Agile N. | 1980/10-12 | ||||||
|
|
Airproofing | |||||||
|
|
Airproofing | 1979 | ||||||
|
|
Airproofing | 1992/07 | ||||||
|
|
All I Have To Do Is Dream | 1980/10-12 | ||||||
|
|
All Through The Night | |||||||
|
|
All Through The Night | Arr | ||||||
|
|
All Through The Night | |||||||
|
|
All Through The Night | Arr | ||||||
|
|
Altar Boy | |||||||
|
|
Anyway | |||||||
|
|
Anyway | |||||||
|
|
Arms Of Mary | |||||||
|
|
Arms Of Mary | 1992/07 | ||||||
|
|
Arms Of Mary | |||||||
|
|
Availabel Space, June Bug | 1992/07 | ||||||
|
|
Available Space | 1980/10-12 | ||||||
|
|
B.J. | |||||||
|
|
Back In Buffalo | |||||||
|
|
Banter | 1992/07 | ||||||
|
|
Banter | 1992/07 | ||||||
|
|
Banter | 1992/07 | ||||||
|
|
Banter | 1992/07 | ||||||
|
|
Banter - Jane's Nut Bread | 1992/07 | ||||||
|
|
Banter - Jesus Maria | 1992/07 | ||||||
|
|
Bean Time | |||||||
|
|
Bean Time | 1972/12 | ||||||
|
|
Bean Time | |||||||
|
|
Beat Angels | |||||||
|
|
Big Mob On The Hill | |||||||
|
|
Big Situation | |||||||
|
|
Big Situation | |||||||
|
|
Bill Cheatham | Arr | ||||||
|
|
Bill Cheatham | |||||||
|
|
Bill Cheathan | Arr. | ||||||
|
|
Blue Dot | 1972/12 | ||||||
|
|
Born To Be With You | |||||||
|
|
Bourree | Arr. | ||||||
|
|
Bourree | Arr | ||||||
|
|
Bourree | |||||||
|
|
Buckaroo | |||||||
|
|
Bud's Bounce | |||||||
|
|
Bumblebee | |||||||
|
|
Bumblebee |