Master record (return to list)
Actions | Titel | Jahr | Hauptinterpret | Interpret | Urheber | Funktion | ||
---|---|---|---|---|---|---|---|---|
|
633 Squadron | 1982/09-10 | ||||||
|
A 200 | 1973/11 | ||||||
|
A Castle Full Of Rascals | |||||||
|
A Gypsy's Kiss | |||||||
|
A Smile When I Shook His Hand | |||||||
|
A Taste Of Honey | |||||||
|
A Touch Away | |||||||
|
Again Bali Agung | 1988/08 | ||||||
|
Ain't Gonna Cry No More | 1980/06 | ||||||
|
Ain't No Love In The Heart Of The City | 1978/11 | ||||||
|
Albert | |||||||
|
All Lovers Are Deranged | |||||||
|
All Or Nothing | |||||||
|
Amazonas - Suite (A Gander At The Source, Rainforest Ride, Tom, Stick, Aria... more | |||||||
|
And The Address | |||||||
|
Anthem | |||||||
|
Anyone's Daughter | |||||||
|
April | |||||||
|
Aquarius | |||||||
|
Aria | |||||||
|
Aries | |||||||
|
Bad Attitude | 1987/05 | ||||||
|
Bad Attitude | |||||||
|
Ballad Of Mr. Giver | |||||||
|
Band Of The Salvation Army Band | |||||||
|
Be My Lady | 1966 | ||||||
|
Be My Lady | |||||||
|
Belgian Tom's Hat Trick | 1978 | ||||||
|
Big City | 1965 | ||||||
|
Bird Has Flown | |||||||
|
Biscuit Bakin' Mama | 1975/05 | ||||||
|
Black & White | |||||||
|
Black Night | 1987/08-09 | ||||||
|
Black Night | |||||||
|
Black Night | |||||||
|
Blind | |||||||
|
Bloodsucker | |||||||
|
Blue Light | |||||||
|
Bouree | |||||||
|
Bouree (Single Version) | |||||||
|
Bourree | |||||||
|
Burn | 1975/12 | ||||||
|
Burn | 1975/04 | ||||||
|
Burn | 1973/11 | ||||||
|
Call Of The Wild | |||||||
|
Can You Hear Me? | |||||||
|
Cancer | |||||||
|
Caprice | |||||||
|
Capricorn | |||||||
|
Cascades: I'm Not Your Lover |